Open Access
Table 4
SDSS Activity Types for 20 Markarian galaxies out of 779.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SDSS | SDSS | SDSS | SDSS | SDSS | SDSS | SDSS | BZCAT | Petrosian | NED | Veron | New activity type | Redshift | Abs. mag |
| Mrk | ra | dec | u | g | r | i | z | DD1,DD2,DD3 and by eye | M | |||||
| 17 | 132.91276208 | 57.10741431 | 17.052 | 15.964 | 15.324 | 14.987 | 14.764 | e | HII | 0.025606 | −19.86 | |||
| 18 | 135.49330949 | 60.15172660 | 15.274 | 14.134 | 13.406 | 13.100 | 12.810 | E;a | Sy1.9/HII | 0.011134 | −19.98 | |||
| 19 | 139.18342467 | 59.77461574 | 16.095 | 15.523 | 15.295 | 15.326 | 15.216 | HII | HII | 0.013774 | −18.55 | |||
| 21 | 147.12866350 | 57.97072521 | 15.952 | 14.582 | 13.887 | 13.530 | 13.246 | SB | Starburst | Em | 0.027949 | −21.49 | ||
| 22 | 147.37629276 | 55.57971558 | 16.164 | 15.461 | 15.338 | 15.555 | 15.485 | WR | Wolf-Rayet Galaxy | HII | 0.005252 | −16.42 | ||
| 23 | 149.25260210 | 59.96889992 | 16.391 | 15.238 | 14.615 | 14.278 | 14.030 | e | HII | 0.030999 | −20.98 | |||
| 24 | 149.83856705 | 54.51323835 | 17.355 | 16.437 | 16.213 | 16.029 | 16.001 | e | HII | 0.045412 | −20.20 | |||
| 25 | 150.96619840 | 59.43623154 | 15.305 | 14.344 | 13.778 | 13.583 | 13.389 | e | Starburst | H2 | HII | 0.009997 | −19.37 | |
| 29 | 154.47406709 | 60.05924616 | 17.275 | 16.052 | 15.553 | 15.267 | 15.038 | a | HII | 0.030975 | −20.04 | |||
| 30 | 154.90950035 | 57.41856066 | 17.670 | 16.603 | 16.146 | 15.885 | 15.734 | e | HII | 0.026261 | −19.09 | |||
| 31 | 154.92839463 | 57.42346209 | 16.288 | 14.922 | 14.265 | 13.898 | 13.655 | SB | Starburst | HII | 0.026105 | −20.96 | ||
| 33 | 158.13287996 | 54.40095600 | 14.119 | 13.279 | 12.874 | 12.837 | 12.675 | HII, WR | AGN | 0.004796 | −18.68 | |||
| 34 | 158.53575904 | 60.03115133 | 16.118 | 14.743 | 14.294 | 13.840 | 13.632 | Sy2 | Sy 2 | S2 | Sy2.0 | 0.050953 | −22.37 | |
| 35 | 161.34332663 | 55.96038578 | 14.601 | 13.619 | 13.235 | 13.051 | 12.927 | HII, WR | H II | H2 | HII | 0.003142 | −17.40 | |
| 36 | 166.24292260 | 29.13791393 | 16.192 | 15.679 | 15.838 | 16.006 | 16.142 | HII, WR | Wolf-Rayet Galaxy | HII | 0.002141 | −13.97 | ||
| 37 | 169.13471574 | 28.77648759 | 17.313 | 16.005 | 15.427 | 15.152 | 14.921 | e | HII | 0.023549 | −19.58 | |||
| 39 | 169.58647147 | 53.75271320 | 16.919 | 15.915 | 15.619 | 15.439 | 15.270 | SB | Starburst | HII | 0.036090 | −20.30 | ||
| 40 | 171.40065296 | 54.38255191 | 17.206 | 15.902 | 15.104 | 14.815 | 14.505 | Sy1 | Sy 1 | S1.0 | Sy1.2 | 0.020686 | −19.62 | |
| 41 | 174.17629504 | 54.84603528 | 16.307 | 15.093 | 14.492 | 14.209 | 13.944 | e | HII | 0.019423 | −20.10 | |||
| 42 | 178.42407554 | 46.21172906 | 16.243 | 15.251 | 14.618 | 14.302 | 13.986 | Sy1 | Sy 1 | S1n | Sy1.8 | 0.024251 | −20.45 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.