Open Access

Table A.1.

X-Shooter observing log of the sample presented in Sect. 2.

Name Date Slit width ["× 11"] Exp. time [Nexp×t(s)] S/N at λ=
UVB VIS NIR UVB VIS NIR 700 855 1300
CHSM 12653 2021-04-30 1.0 0.9 0.9 4×560 4×650 4×700 3 14 19
2MASS J11084952-7638443 2021-04-09 1.0 0.9 0.9 4×660 4×750 4×750 1 4 13
2MASS J11112249-7745427 2021-04-30 1.0 0.9 0.9 4×660 4×750 4×750 1 5 15
2MASS J11114533-7636505 2021-05-02 1.0 0.9 0.9 4×610 4×700 4×750 2 8 17
2MASS J11122250-7714512 2021-04-29 1.0 0.9 0.9 4×660 4×750 4×750 0 3 12
2MASS J16031329-2112569 2021-06-28 1.0 0.4 0.4 4×520 4×430 4×500 31 88 80
2MASS J16052661-1957050 2021-06-28 1.0 0.4 0.4 4×450 4×360 4×500 38 100 102
2MASS J16053215-1933159 2021-06-28 1.0 0.4 0.4 4×550 4×460 4×600 16 53 44
2MASS J16060061-1957114 2021-06-29 1.0 0.4 0.4 4×450 4×360 4×500 54 127 132
PGZ2001 J160702.1-201938 2021-06-29 1.0 0.4 0.4 4×550 4×460 4×600 20 64 60
2MASS J16083455-2211559 2021-06-29 1.0 0.4 0.4 4×550 4×460 4×600 26 76 64
2MASS J16101888-2502325 2021-05-04 1.0 0.4 0.4 4×520 4×430 4×500 43 103 94
2MASS J16102819-1910444 2021-09-04 1.0 0.4 0.4 4×650 4×560 4×700 20 66 50
2MASS J16145928-2459308 2021-05-04 1.0 0.4 0.4 4×520 4×430 4×500 46 110 100
2MASS J16151239-2420091 2021-07-05 1.0 0.4 0.4 4×650 4×560 4×700 21 66 42
2MASS J16181618-2619080 2021-05-04 1.0 0.4 0.4 4×550 4×460 4×600 22 76 82
CRBR 2317.5-1729 2021-08-30 1.0 0.9 0.9 4×660 4×750 4×750 0 0 9
CRBR 2322.3-1143 2021-08-31 1.0 0.9 0.9 4×610 4×700 4×750 0 1 10
ISO-Oph042 2022-07-13 1.0 0.9 0.9 4×630 4×700 4×750 1 8 45
GY92 80 2021-07-18 1.0 0.9 0.9 4×610 4×700 4×750 1 7 29
GY92 90 2021-08-05 1.0 0.9 0.9 4×660 4×750 4×750 0 1 9
SONYC RhoOph-6 2021-09-03 1.0 0.9 0.9 4×770 4×860 4×900 0 0 2
GY92 264 2021-09-01 1.0 0.9 0.9 4×660 4×750 4×750 16 61 113
CFHTWIR-Oph 77 2022-06-11 1.0 0.9 0.9 4×930 4×1020 4×1050 0 0 1
BKLT J162736-245134 2021-07-17 1.0 0.9 0.9 4×660 4×750 4×750 0 0 1
BKLT J162848-242631 2021-07-07 1.0 0.9 0.9 4×560 4×650 4×700 4 22 26

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.