Open Access
Table 3
Results on searching for M-type pairs.
Asteroidļ | Asteroid2 | dphase | H1 | H1 | v |
---|---|---|---|---|---|
[m/s] | [km/s] | ||||
1110 | 2001 QP210 | 109.6 | 11.67 | 18.6 | 0.9 |
3007 | 2015 OV116 | 133.1 | 12.83 | 18.71 | 3.5 |
4839 | 277262 | 150.1 | 13.13 | 16.89 | 2.3 |
5058 | 505384 | 83.6 | 13.97 | 18.26 | 0.4 |
5058 | 2021 UL26 | 85.9 | 13.97 | 19.71 | 0.4 |
5160 | 340114 | 105.7 | 13.54 | 17.02 | 1.3 |
6182 | 2014 NP37 | 96.1 | 14.33 | 18.68 | 0.1 |
6245 | 374740 | 147.9 | 13.39 | 17.95 | 3.0 |
7517 | 276797 | 78.1 | 13.92 | 16.66 | 4.0 |
9146 | 2010 SM48 | 71.2 | 13.61 | 18.47 | 0.1 |
16698 | 2022 QC159 | 127.4 | 13.71 | 19.34 | 1.9 |
17402 | 2019 UV98 | 78.8 | 14.45 | 19.44 | 1.5 |
18866 | 159740 | 153.7 | 13.95 | 16.67 | 0.9 |
20301 | 196277 | 144.9 | 14.14 | 16.58 | 0.4 |
21452 | 283446 | 101.3 | 14.24 | 16.39 | 0.8 |
26526 | 2015 PT362 | 77.2 | 14.3 | 19.27 | 0.1 |
33107 | 575195 | 59.3 | 14.18 | 17.82 | 1.0 |
34061 | 427361 | 143.2 | 14.07 | 17.21 | 2.0 |
52264 | 221017 | 105.3 | 14.07 | 17.09 | 3.6 |
53164 | 1995 SR59 | 137.4 | 14.1 | 16.66 | 3.7 |
53516 | 447142 | 120.7 | 13.84 | 17.29 | 1.9 |
93028 | 496552 | 111.6 | 13.92 | 17.12 | 1.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.