Open Access

Table A.1

Data on new asteroid pairs.

𝒩o Primary component Secondary component H1 ΔH dphase est.age P1/2 P2/Np note
[mag] [mag] (m/s) [kyr]
1 14191 (1998 XR28) 574338 (2010 JY46) 13.97 4.42 9.6 1439+448${143_{ - 9}^{ + 448}}$ 0.006 0.041 p
2 14593 Everett 2005 WQ213 15.44 2.83 9.11 22.80.4+1.1$22.8_{ - 0.4}^{ + 1.1}$ 0.793 0.041 pb
3 44599 (1999 RA2) 614882 (2000 WS11) 15.95 2.35 23.73 203.024+3$203.0_{ - 24}^{ + 3}$ 0.055 0.234 fb
4 44670 (1999 RQ183) 2015 RW129 16.6 3.35 0.97 85.91+36$8.9_{ - 1}^{ + 36}$ 0.022 0 p
5 44938 (1999 VV50) 2009 SF406 15.25 3.64 3.66 62.30.2+0.6$62.3_{ - 0.2}^{ + 0.6}$ 0.013 0 c
6 70150 (1999 NS31) 2016 JC48 16.39 2.22 10.14 320.922+38$320.9_{ - 22}^{ + 38}$ 0.004 0.016 c
7 81069 (2000 EW77) 2014 WL523 15.82 2.72 14.92 727.1112+191$727.1_{ - 112}^{ + 191}$ 0.168 0.016 pb
8 96658 (1999 JC6) 637279 (2015 EA16) 15.74 2.33 23.39 857.6349+509$857.6_{ - 349}^{ + 509}$ 1 0.091 b
9 107438 (2001 DK16) 2009 HL15 16.4 2.23 13.17 627.1456+323$627.1_{ - 456}^{ + 323}$ 0.438 0.036 b
10 111632 (2002 AB142) 2018 QX15 16.6 2.37 6.52 402.521+49$402.5_{ - 21}^{ + 49}$ 0 0.006 pc
11 136924 (1998 KX5) 2009 TL53 16.28 2.49 23.39 143.71+1$143.7_{ - 1}^{ + 1}$ 0.838 0.392 b
12 142377 (2002 RW249) 2016 GV293 16.82 1.97 16.34 159.020+358$159.0_{ - 20}^{ + 358}$ 0.910 0.023 pb
13 148265 (2000 FQ37) 2015 FY305 16.29 2.36 20.1 406.158+120$406.1_{ - 58}^{ + 120}$ 0 0.165 pc
14 156163 (2001 TF112) 2012 TJ110 16.16 2.04 10.5 190.489+97$190.4_{ - 89}^{ + 97}$ 0.162 0.042 pb
15 178457 (1999 RS29) 531019 (2012 BM159) 15.91 1.97 9.68 216.61+1$216.6_{ - 1}^{ + 1}$ 0.207 0.009 fb
16 189428 (1998 HB2) 2004 RU235 18.13 1.69 21.54 78.522+9$78.5_{ - 22}^{ + 9}$ 0.290 0.033 pb
17 200973 (2002 CM95) 2017 BX191 17.06 2.04 8.11 23.110+65$23.1_{ - 10}^{ + 65}$ 0 0.010 c
18 202035 (2004 RK77) 2018 SG19 16.89 1.91 10.79 554.9112+102$554.9_{ - 112}^{ + 102}$ 0.010 0.024 c
19 208497 (2001 VH105) 2019 SG147 17.86 1.94 5.79 203.734+48$203.7_{ - 34}^{ + 48}$ 0.007 0.001 c
20 211512 (2003 QW43) 2014 PG94 17.3 2.2 9.27 114.816+3$114.8_{ - 16}^{ + 3}$ 0.009 0.006 pc
21 215512 (2002 UF14) 2019 RS75 15.92 3.98 14.91 265.658+63$265.6_{ - 58}^{ + 63}$ 0.497 0.003 pb
22 220222 (2002 VQ107) 2020 TT67 16.63 2.57 17.74 237.433+32$237.4_{ - 33}^{ + 32}$ 0 0.145 fc
23 220241 (2002 XF25) 2018 AH65 16.88 2.05 3.34 215.722+43$215.7_{ - 22}^{ + 43}$ 0 0 pc
24 231407 (2006 YU10) 2015 XN498 16.98 2.02 8.04 361.026+29$361.0_{ - 26}^{ + 29}$ 0 0.007 pc
25 237761 (2001 YN148) 2019 JZ137 17.05 2.07 16.03 753.6235+212$753.6_{ - 235}^{ + 212}$ 0 0.050 fc
26 269964 (2000 SC291) 628959 (2017 XQ19) 18.11 1.17 2.43 100.818+82$100.8_{ - 18}^{ + 82}$ 0.424 0.000 b
27 288902 (2004 RR320) 2015 OU175 16.89 1.72 4.24 213.610+8$213.6_{ - 10}^{ + 8}$ 0.185 0.001 fpb
28 304000 (2006 BV229) 2011 BB69 17.89 0.98 12.85 97.31+14$97.3_{ - 1}^{ + 14}$ 0.024 0.023 c
29 312647 (2010 GM101) 558611 (2015 BC34) 17.3 1.22 7.68 191.99+32$191.9_{ - 9}^{ + 32}$ 0 0.009 c
30 329278 (1999 VA107) 2014 HC250 17.49 1.81 6.74 291.321+50$291.3_{ - 21}^{ + 50}$ 1 0 pb
31 333128 (2011 WD76) 2021 VX9 17.35 2.75 6.66 36.60.8+2.3$36.6_{ - 0.8}^{ + 2.3}$ 0.017 0.002 p
32 408807 (2000 SU248) 2009 QZ67 17.57 1.19 21.87 518.0123+307$518.0_{ - 123}^{ + 307}$ 0.065 0.159 p
33 418156 (2008 AW97) 2008 CR98 17.77 1.13 12.55 213.953+52$213.9_{ - 53}^{ + 52}$ 0.017 0.034 fc
34 451414 (2011 QR46) 2019 RP93 17.13 2.03 22.06 295.429+4$295.4_{ - 29}^{ + 4}$ 0 0.034 c
35 461548 (2003 VN3) 612428 (2002 QU107) 18.09 1.02 21 133.510+64$133.5_{ - 10}^{ + 64}$ 0 0.067 pc
36 469759 (2005 QM29) 2016 QZ123 18.25 2.18 6.71 2.60.2+0.7$2.6_{ - 0.2}^{ + 0.7}$ 1 0 pb
37 487651 (2015 OY71) 2021 VA24 18.05 1.61 10.4 204.6112+237$204.6_{ - 112}^{ + 237}$ 0 0.007 pc
38 565005 (2017 BZ4) 2021 VW78 18.0 1.05 11.78 371.744+77$371.7_{ - 44}^{ + 77}$ 1 0.001 b
39 2002 QN32 2021 TQ46 18.01 2.82 14.37 19.811.7+37$19.8_{ - 11.7}^{ + 37}$ 1 0.016 b
40 2005 SK228 2019 RW47 18.88 1.5 13.28 62.59+42$62.5_{ - 9}^{ + 42}$ 0.048 0.039 fpc

Notes. The uncertainties of the age estimates are the 5th and 95th percentiles of the formation age distribution. Values of P1/2 larger than 0.01 for dphase ≤ 10 m/s, and 0.05 for pairs with greater dphase indicate that the pair is in a region of uniform orbit density. Lower values indicate the possibility of a cluster. The ratio P2/Np indicates the probability coincidental nature of a pair with P2/Np > 0.1. Note: p - has data available on physical properties, c-nonuniform density region, possibly clusterization, f - family member, b-uniform density region, clearly an asteroid pair.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.