Open Access
Table 2.
Mrk 231 centre emission line data.
Emission line | Observed wavelength | Uncertainty in wavelength | Flux value | Uncertainty in flux | FWHM | Uncertainty in FWHM |
---|---|---|---|---|---|---|
(Å) | (Å) | (10−15 erg s−1 cm−2) | (10−15 erg s−1 cm−2) | (km s−1) | (km s−1) | |
[O II]λ3727 | 3874.03 | 0.23 | 17.39 | 0.43 | 1797.04 | 44.91 |
Hβ narrow | 5064.79 | 0.21 | 37.56 | 1.29 | 1630.08 | 39.69 |
Hβbroad | 5074.95 | 0.44 | 316.15 | 3.35 | 7323.03 | 76.26 |
Fe IIλ4924 | 5135.23 | 0.27 | 29.43 | 1.28 | 1579.09 | 49.07 |
Fe IIλ5018 | 5226.83 | 0.24 | 84.21 | 1.16 | 2848.97 | 36.04 |
Fe IIλ5169 | 5384.06 | 0.40 | 49.04 | 1.53 | 2941.74 | 72.99 |
Na I Dλ5893 | 6146.80 | 0.33 | 44.70 | 0.98 | 1725.29 | 25.87 |
Fe IIλ6148 | 6406.45 | 0.44 | 93.54 | 1.98 | 3743.65 | 66.97 |
Fe IIλ6248 | 6506.92 | 0.33 | 71.26 | 1.25 | 2542.58 | 40.57 |
Hαbroad | 6824.18 | 0.34 | 1309.35 | 8.11 | 8593.78 | 70.32 |
Hαnarrow 1 | 6796.34 | 4.29 | 82.90 | 30.64 | 1424.44 | 180.98 |
Hαnarrow 2 | 6829.78 | 2.50 | 549.56 | 142.72 | 1485.54 | 227.36 |
Hαnarrow 3 | 6848.89 | 0.65 | 292.17 | 123.10 | 1003.96 | 104.69 |
Hαnarrow 4 | 6862.71 | 0.11 | 75.97 | 10.20 | 489.60 | 20.11 |
Hαnarrow 5 | 6882.68 | 0.13 | 44.87 | 1.38 | 562.28 | 14.38 |
Notes. All uncertainties are the 1σ standard error values. The values stated are calculated for an aperture of 1″.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.