Open Access

Table 1

Proper elements of the asteroid families.

ID Family Count amin (au) amax (au) emin emax sin(Imin) sin(Imax)
4 Vesta 20480 2.2570 2.4861 0.0746 0.1354 0.0965 0.1364
44 Nysa-Polana-Eulalia 21441 2.2412 2.4825 0.1245 0.2220 0.0318 0.0677
8 Flora 11679 2.1614 2.3422 0.1064 0.1808 0.0497 0.1233
298 Baptistina 2793 2.1869 2.3300 0.1108 0.1746 0.0623 0.1254
20 Massalia 8171 2.3180 2.4743 0.1490 0.1766 0.0197 0.0344
25 Phocaea 3211 2.2104 2.4627 0.1135 0.3070 0.3560 0.4443
163 Erigone 2672 2.3021 2.4403 0.1923 0.2232 0.0704 0.1066
302 Clarissa 301 2.3794 2.4323 0.1035 0.1126 0.0556 0.0615
752 Sulamitis 503 2.3559 2.4863 0.0789 0.0960 0.0842 0.0957
1892 Lucienne 354 2.4019 2.4879 0.0879 0.1056 0.2450 0.2553
27 Euterpe 378 2.3080 2.4120 0.1744 0.2011 0.0077 0.0211
1270 Datura 8 2.2346 2.2349 0.1542 0.1547 0.0937 0.0944
623 Chimaera 211 2.3790 2.4881 0.1320 0.1768 0.2423 0.2652
313 Chaldaea 87 2.3722 2.3959 0.2287 0.2384 0.2018 0.2074
329 Svea 162 2.4069 2.4895 0.0668 0.1314 0.2666 0.2824

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.