Open Access

Table A.2

Arches radio sources

ID(a) Type(b) R.A. (°) eR.A. (″) δ (°) eδ (″) SXdeep$\[S_{X}^{\text {deep}}\]$ SCdeep $\[S_{C}^{\text {deep }}\]$ SX04/10/16$\[S_{X}^{04 / 10 / 16}\]$ SX26/10/16$\[S_{X}^{26 / 10 / 16}\]$ SX2016$\[S_{X}^{2016}\]$ SX11/04/18$\[S_{X}^{11 / 04 / 18}\]$ SX07/05/22$\[S_{X}^{07 / 05 / 22}\]$ SX04/07/22$\[S_{X}^{04 / 07 / 22}\]$ SX2022$\[S_{X}^{2022}\]$ SC10/06/18$\[S_{C}^{10 / 06 / 18}\]$ SC04/07/22$\[S_{C}^{04 / 07 / 22}\]$
F6 WN8-9h + ? 266.460064 0.004 -28.822858 0.013 2.277 ± 0.069 2.292 ± 0.117 2.066 ± 0.064 2.050 ± 0.063 2.069 ± 0.068 2.170 ± 0.066 2.393 ± 0.074 2.281 ± 0.070 2.361 ± 0.071 2.171 ± 0.110 2.492 ± 0.127
F7 WN8-9h + ? 266.460275 0.004 -28.822092 0.013 0.422 ± 0.015 0.258 ± 0.032 0.373 ± 0.017 0.350 ± 0.014 0.369 ± 0.015 0.363 ± 0.015 0.445 ± 0.020 0.417 ± 0.018 0.440 ± 0.016 0.242 ± 0.028 0.260 ± 0.025
F19 04-5 Ia 266.457327 0.005 -28.823879 0.013 0.291 ± 0.010 0.396 ± 0.030 0.211 ± 0.011 0.204 ± 0.011 0.210 ± 0.009 0.285 ± 0.012 0.321 ± 0.014 0.306 ± 0.015 0.316 ± 0.011 0.419 ± 0.023 0.365 ± 0.021
F3 WN8-9h 266.461753 0.004 -28.823997 0.013 0.264 ± 0.009 0.181 ± 0.013 0.258 ± 0.012 0.246 ± 0.011 0.258 ± 0.011 0.252 ± 0.012 0.272 ± 0.011 0.264 ± 0.014 0.267 ± 0.010 0.189 ± 0.014 0.172 ± 0.014
Dong 19 WN8-9h 266.452459 0.008 -28.828502 0.015 0.239 ± 0.008 0.157 ± 0.011 0.231 ± 0.011 0.218 ± 0.011 0.229 ± 0.010 0.221 ± 0.009 0.237 ± 0.010 0.239 ± 0.011 0.239 ± 0.009 0.156 ± 0.013 0.159 ± 0.013
F4 WN7-8h 266.460674 0.004 -28.821549 0.013 0.237 ± 0.009 0.147 ± 0.011 0.204 ± 0.010 0.198 ± 0.010 0.208 ± 0.009 0.214 ± 0.010 0.255 ± 0.011 0.246 ± 0.013 0.250 ± 0.009 0.127 ± 0.010 0.162 ± 0.013
F5 WN8-9h 266.460199 0.005 -28.825529 0.013 0.227 ± 0.008 0.150 ± 0.010 0.205 ± 0.010 0.212 ± 0.010 0.213 ± 0.009 0.209 ± 0.010 0.226 ± 0.011 0.225 ± 0.013 0.226 ± 0.009 0.154 ± 0.011 0.146 ± 0.012
F8 WN8-9h 266.459930 0.004 -28.822570 0.014 0.216 ± 0.014 0.127 ± 0.028 0.217 ± 0.025 0.216 ± 0.036 0.223 ± 0.026 0.204 ± 0.025 0.207 ± 0.027 0.214 ± 0.040 0.212 ± 0.018 0.163 ± 0.028 0.152 ± 0.031
Dong96 WN8 266.452311 0.01 -28.835008 0.01 0.187 ± 0.009 0.126 ± 0.012 0.175 ± 0.011 0.191 ± 0.011 0.183 ± 0.009 0.182 ± 0.009 0.193 ± 0.010 0.186 ± 0.012 0.192 ± 0.009 0.126 ± 0.012 0.124 ± 0.012
F1 WN8-9h 266.459165 0.004 -28.822847 0.013 0.180 ± 0.008 0.106 ± 0.021 0.165 ± 0.011 0.163 ± 0.011 0.166 ± 0.010 0.175 ± 0.011 0.184 ± 0.011 0.177 ± 0.013 0.184 ± 0.009 0.104 ± 0.016 0.110 ± 0.019
F18 O4-5 Ia+ 266.460279 0.004 -28.821638 0.014 0.157 ± 0.007 0.168 ± 0.016 0.070 ± 0.010 0.028 ± 0.009 0.053 ± 0.008 0.198 ± 0.011 0.229 ± 0.011 0.068 ± 0.010 0.180 ± 0.009 0.252 ± 0.017 0.080 ± 0.016
F26 04-5 Ia 266.460613 0.004 -28.823205 0.014 0.152 ± 0.008 0.218 ± 0.011 0.209 ± 0.011 0.222 ± 0.010 0.174 ± 0.010 0.184 ± 0.011 0.124 ± 0.009
F2 WN8-9h + O5-6 Ia+ 266.457032 0.005 -28.823828 0.014 0.146 ± 0.006 0.100 ± 0.014 0.144 ± 0.010 0.143 ± 0.010 0.148 ± 0.008 0.152 ± 0.010 0.146 ± 0.010 0.132 ± 0.011 0.142 ± 0.007 0.113 ± 0.011 0.105 ± 0.016
F9 WN8-9h 266.459402 0.004 -28.819929 0.014 0.139 ± 0.006 0.059 ± 0.009 0.237 ± 0.011 0.241 ± 0.012 0.239 ± 0.009 0.120 ± 0.010 0.114 ± 0.008 0.093 ± 0.011 0.109 ± 0.007 0.066 ± 0.011 0.055 ± 0.010
F12 WN7-8h 266.459466 0.004 -28.821461 0.014 0.086 ± 0.006 0.060 ± 0.009 0.094 ± 0.012 0.092 ± 0.009 0.098 ± 0.008 0.069 ± 0.007 0.082 ± 0.008 0.085 ± 0.010 0.083 ± 0.007 0.051 ± 0.008 0.072 ± 0.011
B1 WN8-9h 266.464398 0.005 -28.823810 0.015 0.069 ± 0.005 0.049 ± 0.009 0.056 ± 0.008 0.070 ± 0.008 0.063 ± 0.006 0.072 ± 0.008 0.067 ± 0.007 0.063 ± 0.009 0.067 ± 0.006 0.045 ± 0.010 0.044 ± 0.010
F14 WN8-9h 266.461134 0.007 -28.822939 0.020 0.058 ± 0.009 0.059 ± 0.012 0.066 ± 0.011 0.058 ± 0.011 0.063 ± 0.010 0.055 ± 0.011 0.053 ± 0.010 0.063 ± 0.012 0.043 ± 0.013 0.124 ± 0.017 0.044 ± 0.011
F55 05.5-6 III 266.461351 0.012 -28.822806 0.033 0.038 ± 0.011 0.052 ± 0.013 0.024 ± 0.013 0.032 ± 0.012 0.028 ± 0.012 0.030 ± 0.011 0.041 ± 0.010 0.049 ± 0.015 0.041 ± 0.012 0.054 ± 0.015 0.076 ± 0.021
F16 WN8-9h 266.460493 0.007 -28.822400 0.024 0.030 ± 0.006 0.038 ± 0.009 0.037 ± 0.009 0.039 ± 0.008 0.032 ± 0.010 0.029 ± 0.007 0.025 ± 0.006
F10 07-8 Ia+ 266.458574 0.006 -28.824029 0.019 0.029 ± 0.004 0.024 ± 0.008 0.042 ± 0.009 0.029 ± 0.006 0.046 ± 0.010 0.036 ± 0.007 0.030 ± 0.006
F15 O6-7 Ia+ + ? 266.461446 0.006 -28.821275 0.021 0.017 ± 0.004 0.023 ± 0.007 0.020 ± 0.005 0.022 ± 0.005
F17 05-6 Ia+ 266.458872 0.013 -28.824218 0.024 0.021 ± 0.005 0.016 ± 0.005 0.036 ± 0.009
AR 19 266.462521 0.008 -28.820484 0.024 0.015 ± 0.004
F28 04-5 Ia 266.460980 0.005 -28.822704 0.024 0.013 ± 0.003 0.016 ± 0.005
AR20 266.460587 0.030 -28.823940 0.042 0.023 ± 0.008

Notes. All flux densities and their related uncertainties are in mJy units. Date format: Sν[DD/MM/YY]$\[S_\nu^{[\mathrm{DD} / \mathrm{MM} / \mathrm{YY}]}\]$ for individual observations, Sν[YEAR]$\[S_\nu^{[\mathrm{YEAR}]}\]$ for combined images. (a)Stellar ID from Clark et al. (2018a) or Dong et al. (2011). (b)Spectral type from Clark et al. (2018a, 2023) or Dong et al. (2011)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.