Open Access
Table B.3
Links between family types and compositions (See Sec. 5 for further discussions.)
| Group | Zone | Family | Composition | Analog |
|---|---|---|---|---|
| Pallas | MMB | Pallas | Fe-rich phyllosilicates | CR |
| Themis | MMB | Adeona, Dora, Brucato | ammoniated phyllosilicates, water ice | Ceres |
| OMB | Hygiea, Themis, (Beagle), Alauda | |||
| Polana–Eulalia | IMB | Polana–Eulalia, Clarissa | CI | |
| MMB | Hoffmeister, Mitidika | Mg-rich phyllosilicates | ATCC | |
| OMB | Theobalda | Ryugu, Bennu | ||
| Lixiaohua | OMB | Lixiaohua, Emma, Fringilla, Luthera | water ice, silicates, organics | comets |
| Euphrosyne | MMB | Karma, Phaeo, Postrema | phyllosilicates, water ice, silicates, organic | Taguish Lake |
| OMB | Ursula, Euphrosyne, Sylvia | Tarda | ||
| Veritas | OMB | Veritas, Inarradas | Fe-rich phyllosilicates | CM |
| Padua | IMB | Chaldaea | phyllosilicates | CI, CM |
| MMB | Padua, Chloris, Misa, Astrid | |||
| Erigone | IMB | Erigone, Klio, Sulamitis | ||
| MMB | Nemesis, Misa, Vibilia, Konig | Fe-rich phyllosilicates | CM | |
| OMB | Meliboea, Naema | |||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.