Open Access
Table 1.
Extract from Harikane et al. (2023): possible AGNs in the analysed sample.
| id CEERS | Redshift | RA | Dec |
|---|---|---|---|
| nirspec4_397 | 6.01 | 14:19:20.69 | +52:52:57.7 |
| nirspec8_717 | 6.94 | 14:20:19.54 | +52:58:19.9 |
| nirspec4_746 | 5.63 | 14:19:14.19 | +52:52:06.5 |
| nirspec8_1236 | 4.50 | 14:20:34.87 | +52:58:02.2 |
| nirspec7_1244 | 4.48 | 14:20:57.76 | +53:02:09.8 |
| nirspec4_2782 | 5.26 | 14:19:17.63 | +52:49:49.0 |
Notes. Note that we kept these objects in the analysis, but they are flagged in the figures.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.