Table A.2
RVs of the stellar components and RVs and astrometric positions of the magnetospheric cloud determined from GRAVITY data.
| RJD | RVAa [km s−1] | RVAb [km s−1] | RVcloud [km s−1] | ΔRA [mas] | ΔDEC [mas] | σ-a [mas] | σ-b [mas] | σ-PA [°] |
|---|---|---|---|---|---|---|---|---|
| 60053.836 | −51.9 ± 1.7 | 35.9 ± 4.3 | 621.0 ± 2.3 | −0.212 | 0.091 | 0.149 | 0.039 | 176.3 |
| 60081.777 | 23.3 ± 3.3 | 11.2 ± 5.3 | −522.6 ± 13.6 | −0.107 | −0.161 | 0.185 | 0.089 | 170.8 |
| 60111.637 | 30.0 ± 2.3 | −42.1 ± 12.7 | −544.7 ± 14.4 | 0.253 | −0.196 | 0.118 | 0.062 | 138.7 |
| 60138.628 | −47.2 ± 1.3 | 71.0 ± 2.8 | −569.0 ± 2.8 | 0.381 | −0.344 | 0.091 | 0.023 | 135.7 |
| 60170.598a | 28.0 ± 4.7 | 8.9 ± 5.8 | −14.6 ± 230 | − | − | − | − | − |
| 60171.534 | 30.3 ± 1.8 | 0.3 ± 5.2 | −609.1 ± 2.5 | 0.392 | −0.157 | 0.287 | 0.062 | 172.0 |
| 60205.487 | 8.0 ± 2.5 | −32.9 ± 5.1 | 600.6 ± 3.2 | −0.456 | 0.105 | 0.129 | 0.046 | 143.7 |
Notes. RVs for Aa, Ab, and the magnetospheric cloud are listed with errors from bootstrapping, to which we quadratically added the estimated GRAVITY wavelength calibration uncertainty of 0.05% (15 km s−1). ΔRA and ΔDEC are the astrometric offsets of the magnetospheric cloud relative to the magnetic Ab component in the east and north direction, respectively, σ-a and σ-b are the major and minor axes of the error ellipse, respectively, and σ-PA is the position angle of the error ellipse (from north to east).
(a) The magnetospheric cloud was eclipsed by the Ab component at this epoch, and its astrometric position and RV thus could not be fitted. For the RV, we adopted the systemic velocity with the stellar v sin i as the uncertainty (see Sect. 4.1).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.