Open Access
Table B.1.
Stars from the ASAS database discarded in the final sample.
| Designation | Var. type | SpT | Cause for discarding |
|---|---|---|---|
| ASAS J182452-2903.7 | M | M2 | Composite Object, Blend |
| R Aqr | M | Symbiotic Star | |
| U Boo | SRB | M4e | Irregular phase diagram |
| V0586 Car | SRB | Irregular phase diagram | |
| o Cet | M | M5e-M9e | Symbiotic Star |
| CN Cha | LB | Irregular phase diagram | |
| ASAS J054957-5252.1 | M | Irregular phase diagram | |
| ASAS J111848-6821.7 | M | Irregular phase diagram | |
| ASAS J172739-2740.0 | M | Irregular phase diagram | |
| ASAS J174225-2203.2 | M | Irregular phase diagram | |
| ASAS J175523-3421.0 | M | Irregular phase diagram | |
| ASAS J180458-3033.5 | M | Irregular phase diagram | |
| ASAS J184259-1958.2 | M | Composite Object, Blend | |
| GH Lib | M | Algol, eclipsing systems | |
| FI Lup | LB | Me | Irregular phase diagram |
| FS Lyr | L | Irregular phase diagram | |
| IO Nor | M | R CrB Variable | |
| V0447 Oph | SRB | M4IIIe | Irregular phase diagram |
| V0851 Oph | SRB | M5 | Irregular phase diagram |
| DH Ori | SRA | M0e | Irregular phase diagram |
| EO Ori | LB | M6 | Irregular phase diagram |
| AM Peg | SRA | M1e-M3e | Irregular phase diagram |
| RY Ret | SRA | M3e | Irregular phase diagram |
| AF Sco | N: | Nova | |
| V1189 Sco | SRA | Me | Irregular phase diagram |
| WX Sco | IN: | Orion variable, eruptive | |
| NP Sgr | LB | M5 | Irregular phase diagram |
| W Tau | SRB | M4-M6.5 | Irregular phase diagram |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.