Open Access
Table A.1.
Physical properties and profile characteristics of CIELO galaxies at z = 0.
| Galaxy | log(M⋆/M⊙) | r50 [kpc] | log(sSFR/yr−1) | Profile Type |
[dex r ] |
rbr [r50] | |||
|---|---|---|---|---|---|---|---|---|---|
| Inner | Middle | Outer | Inner | Outer | |||||
| P7-2389 | 10.734 | 3.194 | -10.969 | Outer Break | — | −0.266 | −0.062 | — | 1.713 |
| LG1-4337 | 10.711 | 2.863 | -11.720 | Outer Break | — | −0.184 | −0.067 | — | 2.785 |
| P7-7805 | 10.612 | 3.398 | -10.884 | Inner Break | −0.369 | 0.012 | — | 0.924 | — |
| P4-0349 | 10.263 | 2.115 | -10.213 | Linear | — | −0.105 | — | — | — |
| P3-0232 | 10.216 | 2.372 | -11.346 | Double Break | −0.207 | 0.171 | −0.241 | 0.982 | 1.704 |
| P7-8958 | 10.169 | 2.190 | -11.935 | Outer Break | — | −0.269 | 0.124 | — | 3.746 |
| P4-0000 | 10.119 | 1.540 | -11.002 | Linear | — | −0.044 | — | — | — |
| LG2-0212 | 10.115 | 4.158 | -10.365 | Inner Break | 0.006 | −0.245 | — | 1.373 | — |
| P4-0428 | 10.092 | 2.183 | -10.902 | Outer Break | — | −0.197 | −0.316 | — | 2.843 |
| LG2-0220 | 9.969 | 7.168 | -9.994 | Double Break | −0.426 | −0.008 | −0.325 | 0.875 | 1.782 |
| LG1-4469 | 9.906 | 3.823 | -10.096 | Double Break | −0.039 | −0.167 | 0.004 | 0.997 | 2.235 |
| P2-0214 | 9.858 | 3.375 | -11.526 | Linear | — | −0.131 | — | — | — |
| P4-1248 | 9.767 | 3.241 | -11.217 | Linear | — | −0.051 | — | — | — |
| P7-0000 | 9.730 | 2.175 | -10.624 | Linear | — | −0.010 | — | — | — |
| LG1-2097 | 9.671 | 2.001 | -11.099 | Inner Break | −0.220 | −0.040 | — | 1.190 | — |
| P7-2627 | 9.671 | 3.198 | -10.464 | Linear | — | −0.061 | — | — | — |
| LG1-0000 | 9.662 | 3.967 | -10.239 | Outer Break | — | −0.281 | −0.172 | — | 2.709 |
| P4-1252 | 9.650 | 5.082 | -10.510 | Inner Break | −0.075 | −0.283 | — | 1.280 | — |
| LG1-0053 | 9.639 | 3.492 | -10.396 | Linear | — | −0.131 | — | — | — |
| LG1-2250 | 9.526 | 2.968 | -10.893 | Outer Break | — | −0.209 | −0.018 | — | 2.182 |
| P3-0271 | 9.517 | 3.644 | -10.859 | Inner Break | −0.106 | −0.664 | — | 0.945 | — |
| P4-1266 | 9.494 | 3.757 | -10.213 | Linear | — | −0.265 | — | — | — |
| LG1-2208 | 9.399 | 1.965 | -11.183 | Linear | — | −0.061 | — | — | — |
| P4-1258 | 9.393 | 3.305 | -10.493 | Outer Break | — | −0.077 | −0.393 | — | 2.951 |
| P7-2696 | 9.362 | 0.967 | -11.629 | Outer Break | — | −0.130 | −0.033 | — | 3.023 |
| P3-0000 | 9.284 | 4.749 | -10.554 | Linear | — | −0.114 | — | — | — |
| P4-0018 | 9.279 | 1.493 | -11.097 | Outer Break | — | −0.235 | −0.463 | — | 3.751 |
| LG1-0105 | 9.255 | 2.473 | -10.805 | Outer Break | — | −0.280 | −0.090 | — | 1.668 |
| LG1-0032 | 9.224 | 2.789 | -9.258 | Outer Break | — | −0.377 | 0.033 | — | 2.655 |
| LG1-2298 | 9.214 | 2.678 | -11.307 | Linear | — | −0.129 | — | — | — |
| P2-0000 | 9.177 | 4.144 | -10.005 | Double Break | 0.022 | −0.403 | 0.495 | 1.170 | 2.577 |
| P7-2717 | 9.099 | 0.955 | -11.034 | Linear | — | −0.154 | — | — | — |
| LG1-0107 | 9.056 | 3.083 | -10.186 | Outer Break | — | −0.390 | 0.569 | — | 2.743 |
| LG1-0081 | 9.055 | 1.615 | -9.765 | Linear | — | −0.219 | — | — | — |
| LG1-4647 | 9.018 | 1.694 | -10.259 | Inner Break | −0.467 | −0.093 | — | 1.496 | — |
| P3-0298 | 9.011 | 3.031 | -9.872 | Outer Break | — | −0.417 | 0.324 | — | 1.767 |
| P7-0181 | 8.917 | 2.541 | -10.825 | Linear | — | −0.120 | — | — | — |
| P7-0192 | 8.808 | 1.030 | -11.335 | Linear | — | −0.046 | — | — | — |
| P7-2727 | 8.789 | 2.601 | -10.159 | Outer Break | — | 0.132 | −0.565 | — | 1.736 |
| P7-2774 | 8.392 | 1.148 | -10.035 | Linear | — | −0.110 | — | — | — |
| P7-9110 | 8.242 | 1.060 | -10.014 | Outer Break | — | −0.119 | 0.282 | — | 2.942 |
| P7-2736 | 8.172 | 0.967 | -10.165 | Outer Break | — | −0.141 | −0.029 | — | 1.694 |
| P7-2763 | 8.105 | 1.053 | -9.847 | Outer Break | — | −0.145 | 0.379 | — | 3.739 |
| P7-2780 | 8.043 | 1.065 | -10.121 | Outer Break | — | −0.283 | −0.086 | — | 2.279 |
| P7-0258 | 8.025 | 1.647 | -9.390 | Linear | — | −0.064 | — | — | — |
| Median | -0.157 | -0.131 | -0.048 | 1.083 | 2.616 | ||||
| 25th p. | -0.332 | -0.265 | -0.224 | 0.955 | 1.771 | ||||
| 75th p. | -0.048 | -0.064 | 0.102 | 1.257 | 2.917 | ||||
Notes. Slopes in the inner and outer regions are displayed when breaks in the abundance distribution are found. The break radius, normalized by r50, is also included.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.

