Table D.4
Abundances in Class 0/I protostars from Perseus.
| Source | H2S | ![]() |
OCS | OC33S | OC34S | SO(a) | SO2(a) | TOTAL(b) | DS |
|---|---|---|---|---|---|---|---|---|---|
| ×10–9 | ×10–9 | ×10–9 | ×10–9 | ×10–9 | ×10–9 | ×10–9 | ×10–9 | ||
| BlbN | 1.442 | 0.025 | 0.0 | 0.0 | 0.0 | <0.007 | <0.029 | 1.464 | l×l04 |
| BlbS | 16.03 | 0.036 | 1.741 | 0.031 | 0.077 | <0.005 | <0.019 | 17.78 | 8×l02 |
| B5-IRS1 | 89.98 | 0.0 | 12.77 | 0.0 | 0.0 | [0.307-0.950] | <0.590 | 103.8 | l×l02 |
| HH211MMS | 0.586 | 0.0 | 4.453 | 0.051 | 0.198 | [0.034-0.100] | [0.035-0.279] | 5.263 | 3×l03 |
| IC348MMS | 41.88 | 0.083 | 2.803 | 0.025 | 0.125 | >0.011 | [0.005-0.030] | 44.72 | 3×l02 |
| IRAS2A | >207.1 | >0.411 | 67.16 | 0.495 | 2.985 | >0.608 | >0.970 | >276.3 | < 5×101 |
| IRAS2B | 1.142 | 0.0 | 1.173 | 0.0 | 0.0 | >0.367 | [0.070-0.828] | 3.642 | 4×l03 |
| IRAS4B | 84.13 | 0.167 | 5.871 | 0.062 | 0.261 | >0.013 | [0.021-0.196] | 90.12 | 2×l02 |
| IRAS4C | 0.379 | 0.0 | <0.128 | 0.0 | 0.0 | [0.059-0.179] | <0.066 | 0.688 | 2×l04 |
| L1448-IRS3A | 1.383 | 0.0 | 13.74 | 0.149 | 0.611 | >0.198 | [0.111-1.003] | 16.12 | 9×l02 |
| L1448-IRS3B | 0.537 | 0.0 | 3.195 | 0.016 | 0.142 | [0.015-0.048] | <0.045 | 3.793 | 4×l03 |
| L1448C | 4.113 | 0.0 | 12.01 | 0.093 | 0.534 | >0.198 | [0.201-3.133] | 18.12 | 8×l02 |
| L1448NW | 0.275 | 0.0 | <0.097 | 0.0 | 0.0 | >0.045 | [0.013-0.120] | 0.518 | 3×l04 |
| Per-emb-02 | 0.240 | 0.0 | 0.022 | 0.0 | 0.0 | [0.015-0.040] | <0.068 | 0.330 | 5×l04 |
| Per-emb-05 | 0.206 | 0.0 | 2.658 | 0.010 | 0.118 | [0.031-0.091] | <0.090 | 2.986 | 5×l03 |
| Per-emb-08 | 0.501 | 0.0 | <0.126 | 0.0 | 0.0 | [0.016-0.042] | <0.064 | 0.697 | 2×l04 |
| Per-emb-18 | 1.271 | 0.0 | 16.73 | 0.108 | 0.744 | >0.201 | [0.093-0.681] | 18.76 | 8×l02 |
| Per-emb-22 | 2.683 | 0.0 | 1.676 | 0.0 | 0.0 | [0.024-0.164] | [0.014-0.173] | 4.527 | 3×l03 |
| Per-emb-29 | 65.55 | 0.209 | 20.18 | 0.258 | 0.897 | >0.063 | [0.033-0.744] | 85.93 | 6×101 |
| Per-emb-30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | − | − | 0.0 | − |
| Per-emb-50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | > 1.108 | [0.434-7.437] | >6.408 | <2×l03 |
| Per-emb-62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | − | − | 0.0 | − |
| SVS13A | >1343 | >6.139 | 392.2 | 3.542 | 17.43 | >1.885 | >2.686 | >1742 | <8.6 |
| SVS13B | 0.232 | 0.0 | 1.204 | 0.017 | 0.053 | [0.019-0.078] | <0.190 | 1.589 | 9×l03 |
Notes. (a) Retrieved from Artur de la Villarmois et al. (2023); no data from Per-emb-30 and Per-emb-62 (not observed).(b) Total abundance has been calculated using all lower and upper limits, and using the mean value of SO and SO2 in the cases a range is given. Lower and upper limits to the total sulfur abundance have only been explicited when a limit was given for the most abundant species in the source.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
