Open Access
Table 2.
O’Connell effect quantifiers.
| ID | Filter | Mean flux | ΔIsG | ΔIpoly | OER | LCA |
|---|---|---|---|---|---|---|
| (normalized) | ||||||
| ZTF17aaadztm | r | 0.849 | 0.0747 ± 0.0028 | 0.0704 ± 0.0034 | 0.8651 ± 0.0091 | 0.0352 ± 0.0003 |
| g | 0.807 | 0.0843 ± 0.0055 | 0.0859 ± 0.0058 | 0.8152 ± 0.0098 | 0.0468 ± 0.0003 | |
| c | 0.834 | 0.0725 ± 0.0152 | 0.1337 ± 0.0175 | 0.7880 ± 0.0080 | 0.0614 ± 0.0003 | |
| o | 0.842 | 0.0747 ± 0.0056 | 0.0850 ± 0.0037 | 0.8183 ± 0.0091 | 0.0463 ± 0.0003 | |
| ZTF17aaaesno | r | 0.837 | 0.0183 ± 0.0022 | 0.0224 ± 0.0035 | 0.9503 ± 0.0100 | 0.0286 ± 0.0003 |
| g | 0.825 | 0.0374 ± 0.0023 | 0.0370 ± 0.0035 | 0.9275 ± 0.0095 | 0.0268 ± 0.0002 | |
| c | 0.838 | 0.0232 ± 0.0042 | 0.0573 ± 0.0073 | 0.9236 ± 0.0095 | 0.0248 ± 0.0002 | |
| o | 0.848 | 0.0237 ± 0.0029 | 0.0057 ± 0.0034 | 0.9598 ± 0.0098 | 0.0216 ± 0.0002 | |
| ZTF17aabvxoo | r | 0.845 | 0.0481 ± 0.0028 | 0.0438 ± 0.0038 | 0.9045 ± 0.0096 | 0.0253 ± 0.0002 |
| g | 0.821 | 0.0659 ± 0.0050 | 0.0602 ± 0.0055 | 0.8891 ± 0.0093 | 0.0325 ± 0.0002 | |
| c | 0.871 | 0.0545 ± 0.0073 | 0.0487 ± 0.0054 | 0.9045 ± 0.0102 | 0.0250 ± 0.0002 | |
| o | 0.859 | 0.0428 ± 0.0040 | 0.0277 ± 0.0031 | 0.9197 ± 0.0096 | 0.0212 ± 0.0002 | |
| ZTF18aaacuaj | r | 0.861 | –0.0109 ± 0.0026 | –0.0141 ± 0.0033 | 1.0452 ± 0.0132 | 0.0125 ± 0.0001 |
| g | 0.851 | –0.0190 ± 0.0037 | –0.0240 ± 0.0037 | 1.0509 ± 0.0129 | 0.0147 ± 0.0001 | |
| c | 0.850 | –0.0588 ± 0.0195 | –0.0592 ± 0.0189 | 1.1204 ± 0.0123 | 0.0461 ± 0.0003 | |
| o | 0.879 | –0.0223 ± 0.0100 | –0.0211 ± 0.0065 | 1.0366 ± 0.0119 | 0.0432 ± 0.0003 | |
| ZTF18aaaclzz | r | 0.826 | 0.0382 ± 0.0029 | 0.0394 ± 0.0074 | 0.9063 ± 0.0121 | 0.0676 ± 0.0007 |
| g | 0.818 | 0.0529 ± 0.0039 | 0.0555 ± 0.0084 | 0.8433 ± 0.0110 | 0.0725 ± 0.0009 | |
| c | 0.808 | 0.0911 ± 0.0073 | 0.0758 ± 0.0069 | 0.8546 ± 0.0095 | 0.0440 ± 0.0003 | |
| o | 0.840 | 0.0457 ± 0.0041 | 0.0278 ± 0.0038 | 0.9350 ± 0.0101 | 0.0228 ± 0.0001 | |
| ZTF18aaakvwc | r | 0.846 | 0.0545 ± 0.0025 | 0.0529 ± 0.0050 | 0.8996 ± 0.0095 | 0.0267 ± 0.0002 |
| g | 0.818 | 0.0821 ± 0.0035 | 0.0700 ± 0.0064 | 0.8648 ± 0.0089 | 0.0475 ± 0.0003 | |
| c | 0.836 | 0.0515 ± 0.0076 | 0.0652 ± 0.0096 | 0.8142 ± 0.0095 | 0.0688 ± 0.0008 | |
| o | 0.853 | 0.0390 ± 0.0033 | 0.0205 ± 0.0039 | 0.8694 ± 0.0099 | 0.0429 ± 0.0004 | |
| ZTF18aabexej | r | 0.838 | –0.0385 ± 0.0026 | –0.0398 ± 0.0035 | 1.1109 ± 0.0134 | 0.0240 ± 0.0002 |
| g | 0.820 | –0.0480 ± 0.0033 | –0.0452 ± 0.0048 | 1.1262 ± 0.0136 | 0.0276 ± 0.0002 | |
| c | 0.832 | –0.0423 ± 0.0085 | –0.0486 ± 0.0104 | 1.1646 ± 0.0135 | 0.0417 ± 0.0004 | |
| o | 0.845 | –0.0380 ± 0.0046 | –0.0316 ± 0.0042 | 1.0835 ± 0.0133 | 0.0267 ± 0.0002 | |
| ZTF18aabfljv | r | 0.832 | –0.0329 ± 0.0032 | –0.0299 ± 0.0037 | 1.0734 ± 0.0149 | 0.0136 ± 0.0001 |
| g | 0.832 | –0.0532 ± 0.0051 | –0.0497 ± 0.0042 | 1.1646 ± 0.0156 | 0.0362 ± 0.0003 | |
| c | 0.837 | –0.0527 ± 0.0106 | –0.0103 ± 0.0087 | 1.0678 ± 0.0136 | 0.0500 ± 0.0003 | |
| o | 0.855 | –0.0181 ± 0.0057 | –0.0370 ± 0.0042 | 1.0690 ± 0.0144 | 0.0313 ± 0.0002 | |
| ZTF18abaaway | r | 0.869 | –0.0310 ± 0.0026 | –0.0307 ± 0.0028 | 1.1096 ± 0.0133 | 0.0159 ± 0.0001 |
| g | 0.860 | –0.0429 ± 0.0028 | –0.0411 ± 0.0035 | 1.1344 ± 0.0138 | 0.0208 ± 0.0001 | |
| c | 0.853 | –0.0201 ± 0.0081 | –0.0212 ± 0.0113 | 1.0696 ± 0.0122 | 0.0106 ± 0.0001 | |
| o | 0.875 | –0.0141 ± 0.0052 | –0.0531 ± 0.0039 | 1.1240 ± 0.0147 | 0.0211 ± 0.0002 | |
| ZTF18aagrehv | r | 0.883 | –0.0477 ± 0.0022 | –0.0495 ± 0.0030 | 1.1951 ± 0.0141 | 0.0292 ± 0.0002 |
| g | 0.865 | –0.0552 ± 0.0029 | –0.0591 ± 0.0038 | 1.2377 ± 0.0142 | 0.0357 ± 0.0003 | |
| c | 0.894 | –0.0882 ± 0.0066 | –0.0915 ± 0.0111 | 1.4680 ± 0.0185 | 0.0478 ± 0.0002 | |
| o | 0.868 | –0.0643 ± 0.0043 | –0.0980 ± 0.0033 | 1.3560 ± 0.0169 | 0.0379 ± 0.0002 | |
| ZTF17aaawfrc | r | 0.849 | –0.0345 ± 0.0032 | –0.0313 ± 0.0035 | 1.0785 ± 0.0115 | 0.0168 ± 0.0001 |
| g | 0.851 | –0.0324 ± 0.0059 | –0.0273 ± 0.0046 | 1.0623 ± 0.0121 | 0.0178 ± 0.0001 | |
| c | 0.873 | –0.0455 ± 0.0096 | –0.0969 ± 0.0068 | 1.1513 ± 0.0127 | 0.0480 ± 0.0003 | |
| o | 0.865 | –0.0416 ± 0.0052 | –0.0550 ± 0.0038 | 1.0972 ± 0.0115 | 0.0319 ± 0.0002 | |
| ZTF17aabumbt | r | 0.829 | 0.0379 ± 0.0024 | 0.0378 ± 0.0039 | 0.9247 ± 0.0102 | 0.0299 ± 0.0003 |
| g | 0.803 | 0.0426 ± 0.0037 | 0.0323 ± 0.0055 | 0.9249 ± 0.0101 | 0.0343 ± 0.0003 | |
| c | 0.806 | 0.0368 ± 0.0047 | 0.0181 ± 0.0061 | 0.9653 ± 0.0107 | 0.0133 ± 0.0001 | |
| o | 0.835 | 0.0140 ± 0.0028 | 0.0023 ± 0.0026 | 0.9835 ± 0.0107 | 0.0071 ± 0.0001 | |
| ZTF18aabfkyu | r | 0.854 | 0.0075 ± 0.0026 | 0.0146 ± 0.0055 | 0.9892 ± 0.0118 | 0.0207 ± 0.0002 |
| g | 0.849 | 0.0129 ± 0.0032 | 0.0033 ± 0.0067 | 0.9864 ± 0.0118 | 0.0146 ± 0.0001 | |
| c | 0.845 | 0.0052 ± 0.0056 | 0.0132 ± 0.0096 | 1.0567 ± 0.0143 | 0.0829 ± 0.0005 | |
| o | 0.877 | 0.0045 ± 0.0033 | 0.0085 ± 0.0033 | 1.9973 ± 0.0123 | 0.0598 ± 0.0004 | |
| ZTF18aapmolr | r | 0.871 | –0.0458 ± 0.0016 | –0.0383 ± 0.0037 | 1.1328 ± 0.0124 | 0.0317 ± 0.0003 |
| g | 0.851 | –0.0456 ± 0.0021 | –0.0545 ± 0.0044 | 1.1584 ± 0.0131 | 0.0373 ± 0.0003 | |
| c | 0.848 | –0.0466 ± 0.0058 | –0.0361 ± 0.0092 | 1.1128 ± 0.0115 | 0.0309 ± 0.0003 | |
| o | 0.879 | –0.0330 ± 0.0031 | –0.0129 ± 0.0023 | 1.0717 ± 0.0111 | 0.0159 ± 0.0001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.