Open Access
Table 1.
Observation log of J1544 in February 2024.
| Telescope/Instrument | Obs. ID/Project | Start–End time | Exposure | Band (setup) |
|---|---|---|---|---|
| MMM DD hh:mm:ss (UTC) | (ks) | |||
| Day 1 | ||||
| XMM-Newton/EPIC-pn | 0923466201 | Feb 8 03:41:01–Feb 8 20:59:01 | 60.8 | 0.3–10 keV (fast timing) |
| XMM-Newton/EPIC-MOS1 | 0923466201 | Feb 8 03:59:59–Feb 8 20:58:46 | 59.2 | 0.3–10 keV (small window) |
| XMM-Newton/EPIC-MOS2 | 0923466201 | Feb 8 03:59:27–Feb 8 20:58:46 | 59.2 | 0.3–10 keV (small window) |
| XMM-Newton/OM | 0923466201 | Feb 8 00:47:48–Feb 8 20:09:20 | 69.6 | V (fast window) |
| TNG/SiFAP2 | A48DDT3 | Feb 8 04:58:35–Feb 8 06:40:35 | 4.32 | fast timing (white light) |
| HST STIS/NUV-MAMA | 17587 | Feb 8 05:52:48–Feb 8 06:28:09 | 2.12 | G230L (fast timing spectroscopy) |
| REM | Feb 8 06:36:08–Feb 8 06:42:32 | 0.38 | REMIR camera, H-band | |
| VLA | SX222346 | Feb 8 11:42:00–Feb 8 15:41:20 | 10.4 | Band C (C configuration) |
| Day 2–3 | ||||
| NuSTAR/FPMA/FPMB | 92346 | Feb 9 04:10:15–Feb 10 06:31:06 | 45.5/45.0 | 3–79 keV |
| REM | Feb 9 06:31:52–Feb 9 06:38:16 | 0.38 | REMIR camera, H-band | |
| REM | Feb 10 05:39:43–Feb 10 05:46:07 | 0.38 | REMIR camera, H-band | |
| Day 4 | ||||
| NICER/XTI | 6030120103 | Feb 11 06:11:11–Feb 11 06:15:11 | 0.24 | 0.2–12 keV |
| GTC/HiPERCAM | GTC129-23B | Feb 11 04:48:36–Feb 11 06:49:55 | 7.3 | us,gs,rs,is,zs |
| REM | Feb 11 05:39:47–Feb 11 05:46:11 | 0.38 | REMIR camera, H-band | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.