Open Access
Table A.1.
INPUT DATA FORMAT
| Column Name | Format | Units | Comments: |
|---|---|---|---|
| GAL_ID | int | [Unitless] | Unique Galaxy Identifier |
| Z_SPEC | float | [Unitless] | Spectroscopic Redshift |
| RA | float | [DEG] | Right Ascension of Galaxy |
| DEC | float | [DEG] | Declination of Galaxy |
| STELLAR_MASS | float | [log10 M⊙] | Stellar Mass of Galaxy |
| — stellar mass uncertainty choices, optional — | |||
| STELLAR_MASS_ERROR | float | [log10 M⊙] | 1σ Point Error on Stellar Mass |
| STELLAR_MASS_PDF_BINS | array[float] | [log10 M⊙] | PDF Bin Centers |
| STELLAR_MASS_PDF_VALS | array[float] | [Unitless] | PDF Probabilities |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.