Open Access
Table A.1
List of confirmed AMCVn-type systems (without detected hydrogen) in the catalogue.
| Name | Coordinates | Porb [min] | Disc state | G mag. | q | Has spectrum |
|---|---|---|---|---|---|---|
| HM Cnc | 08:06:22.84 +15:27:31.5 | 5.35 | Direct | 20.92 ± 0.03 | 0.50 ± 0.13 | ✓ |
| eRASSU J0608-7040 | 06:08:39.5 -70:40:14 | 6.20 | Direct | − | − | × |
| ZTF J0546+3843 | 05:46:27.41 +38:43:13.4 | 7.95 | High | 19.31 ± 0.01 | − | ✓ |
| ZTF J1858-2024 | 18:58:05.95 -20:24:48.6 | 8.68 | High | 19.37 ± 0.01 | − | ✓ |
| V407 Vul | 19:14:26.09 +24:56:44.6 | 9.48 | Direct | 19.36 ± 0.00 | − | ✓ |
| ES Cet | 02:00:52.17 -09:24:31.7 | 10.3 | High | 16.80 ± 0.00 | − | ✓ |
| ZTF J0425+3858 | 04:25:50.21 +02:35:55.8 | 13.2 | High | − | − | ✓ |
| SDSS J1351-0643 | 13:51:54.46 -06:43:09.0 | 15.7 | High | 18.72 ± 0.00 | 0.11 ± 0.00 | ✓ |
| AM CVn | 12:34:54.60 +37:37:44.1 | 17.1 | High | 14.06 ± 0.00 | 0.18 ± 0.01 | ✓ |
| ZTF J1905+3134 | 19:05:11.36 +31:34:32.3 | 17.2 | High | 20.70 ± 0.02 | − | ✓ |
| SDSS J1908+3940 | 19:08:17.07 +39:40:36.4 | 18.2 | High | 16.22 ± 0.00 | − | ✓ |
| HP Lib | 15:35:53.08 -14:13:12.2 | 18.4 | High | 13.60 ± 0.00 | 0.07 ± 0.00 | ✓ |
| ASASSN-14cc | 21:39:48.24 -59:59:32.4 | 22.5(sh) | Outburst | 18.13 ± 0.07 | − | × |
| PTF1 J1919+4815 | 19:19:05.19 +48:15:06.2 | 22.5 | Outburst | 19.75 ± 0.05 | − | ✓ |
| MGAB-V240 | 18:55:29.82 +32:30:17.8 | 22.8(sh) | Outburst | 18.69 ± 0.03 | − | × |
| CXOGBS J1751-2940 | 17:51:07.60 -29:40:37.0 | 22.9 | High | 17.47 ± 0.00 | 0.07 ± 0.01 | × |
| TIC 378898110 | 12:03:38.70 -60:22:48.0 | 23.0? (sh?) | High | 14.28 ± 0.00 | − | ✓ |
| SDSS J1831+4202 | 18:31:31.63 +42:02:20.2 | 23.1(sh?) | High? | 17.55 ± 0.03 | − | ✓ |
| 3XMM J0510-6703 | 05:10:34.60 -67:03:53.0 | 23.6 | Direct | 20.92 ± 0.03 | − | ✓ |
| CR Boo | 13:48:55.22 +07:57:35.8 | 24.5 | Outburst | 15.47 ± 0.05 | 0.06 ± 0.00 | ✓ |
| KL Dra | 19:24:38.28 +59:41:46.7 | 25.0 | Outburst | 19.10 ± 0.03 | 0.09 ± 0.00 | ✓ |
| ZTF J0729-0602 | 07:29:07.69 -06:02:46.6 | 25.9 | Outburst | 20.41 ± 0.01 | − | × |
| V803 Cen | 13:23:44.54 -41:44:29.5 | 26.6 | Outburst | 15.73 ± 0.11 | 0.06 ± 0.01 | ✓ |
| PTF1 J0719+4858 | 07:19:12.13 +48:58:34.0 | 26.8 | Outburst | 18.93 ± 0.02 | 0.15 ± 0.01 | ✓ |
| WD J1040-4951 | 10:40:19.50 -49:51:29.7 | 27.5(sh?) | Outburst | 17.11 ± 0.00 | − | × |
| ASASSN-15kf | 15:38:38.24 -30:35:49.7 | 27.7(sh) | Outburst | 19.40 ± 0.01 | − | × |
| PTF1 J2219+3135 | 22:19:10.09 +31:35:23.1 | 27.7? (sh?) | Outburst | 19.31 ± 0.08 | − | ✓ |
| YZ LMi | 09:26:38.71 +36:24:02.4 | 28.3 | Outburst | 19.27 ± 0.00 | 0.04 ± 0.00 | ✓ |
| CP Eri | 03:10:32.76 -09:45:05.3 | 28.4 | Outburst | 19.87 ± 0.02 | 0.05 ± 0.01 | ✓ |
| ZTF J2228+4949 | 22:28:27.06 +49:49:16.5 | 28.6(sh?) | High | 19.24 ± 0.00 | − | ✓ |
| CRTS J0910-2008 | 09:10:17.45 -20:08:12.5 | 29.7(sh) | Outburst | 19.37 ± 0.01 | − | ✓ |
| Gaia16all | 06:27:20.53 -75:13:33.4 | 30.1(sh?) | Outburst | 20.55 ± 0.02 | − | × |
| PTF1 J0943+1029 | 09:43:29.59 +10:29:57.6 | 30.4 | Outburst | 20.79 ± 0.01 | − | ✓ |
| ASASSN-19ct | 11:33:16.00 -37:10:20.0 | 31.2(sh) | Outburst | − | − | × |
| CRTS J0105+1903 | 01:05:50.10 +19:03:17.2 | 31.6? | Outburst | 19.72 ± 0.01 | − | × |
| ZTF J0701+5023 | 07:01:15.77 +50:23:21.5 | 32.5 | Outburst | 20.50 ± 0.01 | − | × |
| V406 Hya | 09:05:54.79 -05:36:08.6 | 33.8 | Outburst | 20.19 ± 0.01 | 0.04 ± 0.01 | ✓ |
| PTF1 J0435+0029 | 04:35:17.73 +00:29:40.7 | 34.3 | Outburst | − | − | ✓ |
| SDSS J1730+5545 | 17:30:47.59 +55:45:18.5 | 35.2 | Outburst | 20.05 ± 0.01 | − | ✓ |
| ZTF J0407-0007 | 04:07:49.30 -00:07:16.7 | 35.4 | Outburst | − | 0.02 ± 0.00 | ✓ |
| ASASSN-21hc | 16:05:25.23 -38:12:11.4 | 35.8? (sh?) | Outburst | 19.45 ± 0.00 | − | ✓ |
| 2QZ J1427-01 | 14:27:01.70 -01:23:10.0 | 36.6(sh) | Outburst | 20.36 ± 0.01 | − | × |
| NSV 1440 | 03:55:17.83 -82:26:11.5 | 36.6 | Outburst | 18.39 ± 0.01 | 0.04 ± 0.00 | ✓ |
| ASASSN-21br | 16:18:10.48 -51:54:16.5 | 36.7(sh) | Outburst | 19.70 ± 0.02 | − | ✓ |
| SDSS J1240-0159 | 12:40:58.03 -01:59:19.2 | 37.4 | Outburst | 19.57 ± 0.01 | 0.04 ± 0.01 | ✓ |
| ZTF J2252-0519 | 22:52:37.10 -05:19:17.4 | 37.4 | Outburst | 19.04 ± 0.01 | 0.03 ± 0.01 | ✓ |
| SDSS J0129+3842 | 01:29:40.06 +38:42:10.5 | 37.6 | Outburst | 19.92 ± 0.01 | 0.05 ± 0.02 | ✓ |
| SDSSJ1721+2733 | 17:21:02.48 +27:33:01.2 | 38.1 | Outburst | 20.25 ± 0.01 | − | ✓ |
| ASASSN-15oe | 00:11:59.39 -55:41:51.8 | 38.3(sh) | Outburst | 19.53 ± 0.03 | − | × |
| ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.