Open Access

Table B.1.

Night-wise flux ULs on the observed flux for the subsample of GRBs with unknown z or z ≥ 2 or Zd > 40 deg.

GRB Tobs Tstart - Tstop E α = 3.5 α = 5.5
10−12 10−12
name [s] [s] [TeV] [TeV cm−2 s−1] [TeV cm−2 s−1]
GRB130502A 1775 11769 - 13599 0.16 - 0.22 14.6 10.9
0.22 - 0.30 15.1 10.2
0.30 - 0.41 7.41 5.36
0.41 - 0.55 9.81 5.15
0.55 - 0.75 8.01 4.38
0.75 - 1.02 21.0 9.20

GRB130504A 10481 455 - 11487 0.22 - 0.30 4.31 2.95
0.30 - 0.41 4.06 2.89
0.41 - 0.55 2.48 1.64
0.55 - 0.75 2.02 1.07
0.75 - 1.02 1.86 1.02

GRB130606A 10704 1747 - 12868 0.12 - 0.16 5.26 3.88
0.16 - 0.22 4.24 3.23
0.22 - 0.30 5.66 4.40
0.30 - 0.41 2.95 2.31
0.41 - 0.55 2.34 1.62
0.55 - 0.75 1.74 0.93
0.75 - 1.02 4.82 2.54

GRB130612A 3822 688 - 4664 0.16 - 0.22 15.8 11.4
0.22 - 0.30 7.16 5.27
0.30 - 0.41 12.7 7.63
0.41 - 0.55 5.11 2.98
0.55 - 0.75 4.20 1.76
0.75 - 1.02 3.57 1.53

GRB130903A 2560 11412 - 14476 0.41 - 0.55 9.40 6.18
0.55 - 0.75 11.2 6.74
0.75 - 1.02 7.50 4.10

GRB140430A 1859 1110 - 3018 0.22 - 0.30 8.91 6.02
0.30 - 0.41 7.62 5.05
0.41 - 0.55 5.85 3.68
0.55 - 0.75 4.93 2.20
0.75 - 1.02 10.1 3.68

GRB140709A 5834 7712 - 13745 0.12 - 0.16 14.5 10.7
0.16 - 0.22 14.5 10.7
0.22 - 0.30 3.98 3.16
0.30 - 0.41 4.45 3.16
0.41 - 0.55 2.37 1.97
0.55 - 0.75 8.15 5.21
0.75 - 1.02 7.75 4.55

GRB140930B 7839 5690 - 14073 0.22 - 0.30 8.21 6.66
0.30 - 0.41 4.48 3.63
0.41 - 0.55 4.05 3.20
0.55 - 0.75 2.70 1.89
0.75 - 1.02 2.77 1.89

GRB141026A 6482 223 - 10818 0.16 - 0.22 5.39 3.95
0.22 - 0.30 4.00 3.02
0.30 - 0.41 3.57 2.50
0.41 - 0.55 2.55 1.81
0.55 - 0.75 1.90 1.09
0.75 - 1.02 5.41 1.93

GRB150213A 3727 80 - 5334 0.30 - 0.41 8.57 6.02
0.41 - 0.55 10.9 7.67
0.55 - 0.75 4.87 2.72
0.75 - 1.02 6.05 2.74

GRB150428A 3503 122 - 3713 0.22 - 0.30 4.94 3.34
0.30 - 0.41 2.84 2.15
0.41 - 0.55 6.67 3.67
0.55 - 0.75 7.16 5.83
0.75 - 1.02 8.05 5.25

GRB150428B 7467 330 - 8200 0.16 - 0.22 3.83 2.80
0.22 - 0.30 3.34 2.44
0.30 - 0.41 2.40 1.77
0.41 - 0.55 2.40 1.77
0.55 - 0.75 4.74 3.04
0.75 - 1.02 5.06 1.26

GRB150819A 5103 4907 - 10211 0.22 - 0.30 7.99 5.46
0.30 - 0.41 11.2 7.65
0.41 - 0.55 4.61 2.64
0.55 - 0.75 4.99 2.84
0.75 - 1.02 7.56 3.17

GRB151118A 10689 44 - 11216 0.22 - 0.30 9.13 6.23
0.30 - 0.41 3.74 2.55
0.41 - 0.55 2.82 1.61
0.55 - 0.75 2.40 1.41
0.75 - 1.02 2.14 0.88

GRB151215A 10403 30 - 12434 0.12 - 0.16 8.52 6.07
0.16 - 0.22 4.79 3.54
0.22 - 0.30 7.40 5.43
0.30 - 0.41 5.52 3.79
0.41 - 0.55 2.81 1.72
0.55 - 0.75 2.29 1.29
0.75 - 1.02 2.24 0.76

GRB160119A 5858 1888 - 7954 0.16 - 0.22 11.0 7.99
0.22 - 0.30 7.29 5.30
0.30 - 0.41 3.84 2.42
0.41 - 0.55 3.25 2.15
0.55 - 0.75 3.83 2.46
0.75 - 1.02 3.26 1.79

GRB160310A 2343 72440 - 74847 0.12 - 0.16 30.2 19.8
0.16 - 0.22 15.4 9.59
0.22 - 0.30 8.91 6.65
0.30 - 0.41 9.05 5.76
0.41 - 0.55 8.50 5.45
0.55 - 0.75 4.72 2.52
0.75 - 1.02 12.4 7.72

GRB160310A 3495 159187 - 162841 0.12 - 0.16 13.6 8.62
0.16 - 0.22 8.81 6.71
0.22 - 0.30 6.69 5.55
0.30 - 0.41 6.74 5.14
0.41 - 0.55 3.61 2.87
0.55 - 0.75 3.66 2.45
0.75 - 1.02 10.0 5.27

GRB160310A 2687 332239 - 335312 0.16 - 0.22 8.69 5.74
0.22 - 0.30 8.11 5.70
0.30 - 0.41 6.93 4.75
0.41 - 0.55 4.51 2.84
0.55 - 0.75 3.65 2.39
0.75 - 1.02 9.51 5.93

GRB160313A 11622 107 - 12104 0.16 - 0.22 7.76 5.41
0.22 - 0.30 5.57 3.99
0.30 - 0.41 5.57 3.99
0.41 - 0.55 3.35 2.13
0.55 - 0.75 2.74 1.22
0.75 - 1.02 4.22 1.29

GRB160504A 8665 5153 - 14126 0.12 - 0.16 7.60 5.76
0.16 - 0.22 7.74 6.97
0.22 - 0.30 7.74 6.97
0.30 - 0.41 3.42 2.75
0.41 - 0.55 3.34 2.90
0.55 - 0.75 2.39 1.95
0.75 - 1.02 2.19 1.84

GRB160509A 10647 315153 - 326820 0.30 - 0.41 5.74 3.28
0.41 - 0.55 3.93 2.37
0.55 - 0.75 2.70 1.37
0.75 - 1.02 2.28 1.12

GRB160509A 2218 407122 - 409400 0.30 - 0.41 21.7 12.9
0.41 - 0.55 7.65 4.15
0.55 - 0.75 9.09 3.91
0.75 - 1.02 5.29 2.24

GRB160927A 6773 7091 - 14145 0.16 - 0.22 8.63 5.12
0.22 - 0.30 7.78 5.17
0.30 - 0.41 5.99 4.40
0.41 - 0.55 4.15 3.21
0.55 - 0.75 3.56 2.48
0.75 - 1.02 2.99 1.79

GRB161229A 4207 7326 - 12275 0.09 - 0.12 8.93 6.19
0.12 - 0.16 6.74 4.94
0.16 - 0.22 6.45 5.12
0.22 - 0.30 3.89 2.86
0.30 - 0.41 3.53 2.82
0.41 - 0.55 6.08 4.20
0.55 - 0.75 3.34 2.61
0.75 - 1.02 4.32 3.37

GRB170728B 2774 39 - 3017 0.22 - 0.30 6.03 3.95
0.30 - 0.41 6.82 4.48
0.41 - 0.55 4.48 1.96
0.55 - 0.75 3.29 1.20
0.75 - 1.02 4.58 1.38

GRB170728B 5830 80279 - 86356 0.16 - 0.22 8.16 5.57
0.22 - 0.30 5.34 3.56
0.30 - 0.41 2.82 2.01
0.41 - 0.55 2.95 1.79
0.55 - 0.75 3.51 2.42
0.75 - 1.02 5.32 1.99

GRB170921B 2303 2792 - 6853 0.30 - 0.41 10.7 6.64
0.41 - 0.55 11.4 6.55
0.55 - 0.75 5.09 2.76
0.75 - 1.02 4.46 1.86

GRB171210A 8102 31436 - 39959 0.16 - 0.22 12.8 8.35
0.22 - 0.30 5.93 4.06
0.30 - 0.41 4.59 2.69
0.41 - 0.55 4.47 2.67
0.55 - 0.75 2.63 0.97
0.75 - 1.02 4.04 1.42

GRB180512A 13807 85 - 14519 0.09 - 0.12 9.72 6.35
0.12 - 0.16 7.28 5.21
0.16 - 0.22 3.34 2.57
0.22 - 0.30 2.49 1.91
0.30 - 0.41 2.30 1.74
0.41 - 0.55 2.23 1.61
0.55 - 0.75 1.48 0.98
0.75 - 1.02 3.62 2.36

GRB180715A 3498 12019 - 15675 0.12 - 0.16 8.92 6.03
0.16 - 0.22 6.58 4.99
0.22 - 0.30 5.14 3.68
0.30 - 0.41 4.54 2.33
0.41 - 0.55 3.34 2.15
0.55 - 0.75 7.64 3.39
0.75 - 1.02 8.37 5.97

GRB180720C 2102 151 - 2507 0.75 - 1.02 8.22 6.38

GRB180904A 13834 212 - 14758 0.12 - 0.16 7.54 5.04
0.16 - 0.22 7.17 4.97
0.22 - 0.30 4.20 2.96
0.30 - 0.41 2.95 1.92
0.41 - 0.55 4.37 2.65
0.55 - 0.75 2.11 1.09
0.75 - 1.02 1.77 0.49

GRB181225A 5235 115916 - 121415 0.30 - 0.41 10.8 7.44
0.41 - 0.55 6.09 4.42
0.55 - 0.75 4.21 3.15
0.75 - 1.02 3.65 2.78

Notes. Flux ULs are in units of 10−12 TeV cm−2 s−1. The observed photon indices α assumed is mentioned (3.5 and 5.5). In the second and third column of the table, the total observation time Tobs and the time interval (Tstart and Tstop) in which ULs are estimated with respect to the burst trigger time T0 are reported. Multiple entries for the GRBs refer to different observational nights.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.