Open Access
Table 1.
Orbital and physical parameters and uncertainties of the binary system and its component stars.
| Parameters of the binary system | ||
|---|---|---|
| Orbital period | P [d] | 221 ± 1 |
| Eccentricity | e | 0.52 ± 0.03 |
| Mass ratio | ![]() |
|
| – evolutionary | ![]() |
≤0.14 |
| – spectroscopic | ![]() |
≤0.10 |
| – dynamic | ![]() |
0.066 ± 0.053 |
| Barycentric velocity | v0 [km s−1] | 62.3 ± 1.0 |
| Distance | d [pc] | 1730 ± 260 |
| Parameters of B star | ||
| Effective temperature | Teff,B [kK] | 13.5 ± 0.5 |
| Surface gravity | log(gB/cm s−2) | 2.25 ± 0.25 |
| Rotation velocity | vrot, Bsini [km s−1] | ≤30 |
| Macroturbulent velocity | vmac,B [km s−1] | ≤50 |
| Microturbulent velocity | vmic,B [km s−1] | 10.0 (fixed) |
| Continuum flux ratio | fB/ftot(4300 Å) | 0.60 ± 0.08 |
| Radius | RB [R⊙] | ![]() |
| Bolometric luminosity | LB [L⊙] | ![]() |
| Spectroscopic mass | MB, spec [M⊙] | ![]() |
| Evolutionary mass | MB, evol [M⊙] | 0.99 ± 0.11 |
| RV semi-amplitude | KB [km s−1] | |
| – orbit model | 74.1 ± 2.2 | |
| – disentangling | 76.0 ± 0.9 | |
| Parameters of the Be star | ||
| Effective temperature | Teff,Be [kK] | ![]() |
| Surface gravity | log(gBe/cm s−2) | 4.0 ± 0.5 |
| Rotation velocity | vrot, Besini [km s−1] | 270 ± 70 |
| Macroturbulent velocity | vmac,Be [km s−1] | 50 (fixed) |
| Microturbulent velocity | vmic,Be [km s−1] | 2 (fixed) |
| Continuum flux ratio | fBe/ftot(4300 Å) | 0.40 ± 0.08 |
| Radius | RBe [R⊙] | ![]() |
| Bolometric luminosity | LBe [L⊙] | ![]() |
| Spectroscopic mass | MBe, spec [M⊙] | ![]() |
| Evolutionary mass | MBe, evol [M⊙] | 6.5 ± 0.9 |
| Min. dynamic mass | MBe, dyn [M⊙] | ≥7.0 |
| RV semi-amplitude | KBe [km s−1] | 5 ± 4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.










