Open Access
Table 1.
Properties of FRB 180814.J0422+73 sub-pulses observed at barycentric MJD 58378.03504878 and MJD 58419.43090504 (CHIME/FRB Collaboration 2019).
| Burst | DM | Component | Center frequency | Bandwidth | Pn/P1 | ![]() |
|---|---|---|---|---|---|---|
| (pc cm−3 ) | (GHz) | (MHz) | ||||
| MJD 58378.03504878 | 189.5 | 1 | 0.775 | 83 | 1.000 | 1.000 |
| 2 | 0.711 | 85 | 0.760 | 0.778 | ||
| 3 | 0.636 | 95 | 0.250 | 0.286 | ||
| MJD 58419.43090504 | 188.9 | 1 | 0.485 | 55 | 1.000 | 1.000 |
| 2 | 0.468 | 54 | 0.768 | 0.754 | ||
| 3 | 0.455 | 58 | 0.928 | 0.979 | ||
| 4 | 0.433 | 45 | 0.732 | 0.599 | ||
| 5 | 0.422 | 34 | 0.393 | 0.243 |
Notes. The columns are the DM, center frequency, bandwidth, and relative peak flux density (Pn/P1) and isotropic luminosity (
) for each subpulse.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
