Table 3
Spectroscopic (effective temperature, log10 g, LOS velocity) obtained with RVSPECFIT and photometric parameters (heliocentric distance) of the candidate BHB stars.
| ID | Observation time Julian Date-UTC |
Teff Prior [K] |
Result [K] |
log10(g) | Vh [kms-1] |
Class | D⊙ [kpc] |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| candBHB1 | 2459145.820359 | 8423 | ±562 | 8245 | ±253 | 3.080 | ±0.132 | 10 | ±14 | BHB | 106 | ±5 |
| 2459193.744190 | 8611 | ±213 | 3.005 | ±0.104 | 35 | ±12 | ||||||
| candBHB2 | 2459200.699201 | 8376 | ±842 | 8611 | ±219 | 3.229 | ±0.108 | 35 | ±11 | BHB | 123 | ±7 |
| candBHB3 | 2459177.726597 | 8140 | ±594 | 7691 | ±121 | 3.649 | ±0.405 | 78 | ±20 | Straggler | nan | ±nan |
| candBHB4 | 2459193.787593 | 8361 | ±1362 | 8361 | ±238 | 2.947 | ±0.104 | -31 | ±14 | BHB | 123 | ±8 |
| candBHB5 | 2459196.707963 | 8317 | ±1447 | 7628 | ±85 | 2.766 | ±0.133 | 50 | ±12 | BHB | 135 | ±7 |
| candBHB6 | 2459202.715949 | 8354 | ±994 | 7957 | ±110 | 3.284 | ±0.403 | 54 | ±17 | BHB? | 141 | ±7 |
| candBHB7 | 2459197.740104 | 8144 | ±854 | 8341 | ±221 | 3.091 | ±0.109 | 39 | ±12 | BHB | 116 | ±6 |
| candBHB8 | 2459225.660648 | 8002 | ±429 | 7737 | ±59 | 3.007 | ±0.195 | 27 | ±9 | BHB | 94 | ±4 |
| candBHB9 | 2459196.753993 | 8624 | ±773 | 9068 | ±278 | 3.340 | ±0.129 | 122 | ±9 | BHB | 90 | ±4 |
| candBHB10 | 2459192.777477 | 8192 | ±463 | 7828 | ±82 | 2.852 | ±0.083 | 136 | ±8 | BHB | 95 | ±5 |
| candBHB11 | 2459200.766829 | 8009 | ±889 | 8975 | ±240 | 3.255 | ±0.128 | 31 | ±9 | BHB | 92 | ±5 |
| candBHB12 | 2459199.732419 | 7729 | ±1129 | 7843 | ±92 | 2.973 | ±0.112 | 37 | ±12 | BHB | 128 | ±6 |
| candBHB13 | 2459176.742639 | 8119 | ±401 | 8121 | ±121 | 2.990 | ±0.077 | 9 | ±9 | BHB | 88 | ±4 |
| candBHB14 | 2459198.756331 | 8006 | ±975 | 8553 | ±206 | 3.267 | ±0.136 | 71 | ±12 | BHB | 148 | ±8 |
| candBHB15 | 2459192.730613 | 8030 | ±655 | 8467 | ±52 | 4.125 | ±0.109 | -48 | ±8 | Straggler | nan | ±nan |
| candBHB16 | 2459202.755405 | 8502 | ±421 | 9007 | ±256 | 3.216 | ±0.134 | 43 | ±12 | BHB | 96 | ±5 |
| candBHB17 | 2459201.713171 | 8817 | ±440 | 8616 | ±180 | 3.221 | ±0.042 | 45 | ±13 | BHB | 97 | ±5 |
| candBHB18 | 2459224.701400 | 8420 | ±856 | 8158 | ±98 | 3.200 | ±0.089 | 87 | ±8 | BHB | 97 | ±5 |
| candBHB19 | 2459203.723565 | 8072 | ±676 | 8104 | ±99 | 3.226 | ±0.108 | 16 | ±10 | BHB | 89 | ±4 |
| candBHB20 | 2459207.693669 | 7878 | ±281 | 7760 | ±83 | 5.089 | ±0.216 | 57 | ±31 | Straggler | nan | ±nan |
| candBHB21 | 2459177.769769 | 8140 | ±704 | 8350 | ±159 | 3.063 | ±0.091 | 68 | ±9 | BHB | 90 | ±4 |
| candBHB22 | 2459199.792697 | 7821 | ±627 | 7513 | ±59 | 2.855 | ±0.270 | 54 | ±12 | BHB | 140 | ±7 |
| candBHB23 | 2459176.782975 | 8567 | ±1097 | 8752 | ±354 | 3.027 | ±0.161 | 55 | ±12 | BHB | 129 | ±8 |
| 2459197.792465 | 10415 | ±852 | 3.873 | ±0.367 | 76 | ±15 | ||||||
| candBHB24 | 2459196.797465 | 9756 | ±1409 | 8583 | ±262 | 3.380 | ±0.105 | 70 | ±14 | BHB | 150 | ±8 |
| 2459195.808785 | 8935 | ±358 | 3.329 | ±0.211 | 73 | ±15 | ||||||
| candBHB25 | 2459225.707431 | 8735 | ±1372 | 10787 | ±nan | 6.456 | ±nan | 100 | ±28 | WD | nan | ±nan |
| 2459198.799965 | 11118 | ±2 | 6.465 | ±0.002 | 124 | ±29 | nan | ±nan | ||||
Notes. A small subset of the returned parameters was chosen because of the expected difficulty in obtaining reliable estimates of [Fe/H], [α/Fe], and v sin i from low-resolution optical spectra of hot stars with strong Balmer lines that blend some of the metallicity-sensitive lines (see also noted limitations of RVSPECFIT in Koposov et al. 2024). We report the heliocentric LOS velocities without any corrections based on the velocity standard stars.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.