Open Access

Table 2.

XMM-Newton observations of NGC 7793 utilised in this study.

OBS ID Exp MOS1 Exp MOS2 Start date
sec sec
0693760401 47617 47585 2013-11-25
0748390901 48649 48620 2014-12-10
0804670301 54885 55063 2017-05-20
0804670401 32170 32513 2017-05-31
0804670501 32910 32991 2017-06-12
0804670601 31095 31117 2017-06-20
0804670701 51643 51618 2017-11-25
0823410301 25938 26078 2018-11-27
0823410401 26587 26572 2018-12-27
0853981001 41669 42373 2019-05-16
0840990101 38269 38716 2019-11-22
0861600101 67413 67666 2020-06-27
0883780101 40524 40573 2021-05-29
0883780201 30476 33721 2021-11-20

Notes. Exposure times correspond to clean exposures after the removal of time periods with high background flares.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.