Open Access
Table C.1
Astrometry of Pulcova’s satellite S/2000 (762) 1.
| Date | UTC | Tel. | Cam. | Filter | Xo | Yo | Xo–c | Yo–c | σ | ΔM | δM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mas) | (mas) | (mas) | (mas) | (mas) | (mag) | (mag) | |||||
| 2000-02-22 | 10:16:57.26 | CFHT | PUEO | Kp | 563.6 | −60.7 | 68.3 | 11.7 | 35.0 | 5.5 | 0.4 |
| 2000-02-22 | 10:41:38.92 | CFHT | PUEO | H | 533.7 | −82.6 | 33.6 | −17.7 | 35.0 | 5.7 | 0.2 |
| 2000-02-22 | 11:09:44.65 | CFHT | PUEO | H | 537.3 | −74.8 | 32.1 | −18.6 | 35.0 | 5.7 | 0.3 |
| 2000-02-22 | 11:36:51.89 | CFHT | PUEO | J | 541.4 | −79.5 | 31.7 | −31.7 | 35.0 | 5.5 | 0.8 |
| 2000-02-23 | 06:59:14.60 | CFHT | PUEO | H | 354.5 | 256.3 | 41.1 | −4.4 | 35.0 | 5.0 | 0.5 |
| 2000-02-23 | 07:05:41.06 | CFHT | PUEO | J | 350.0 | 259.0 | 39.5 | −2.6 | 35.0 | 4.7 | 1.1 |
| 2000-02-23 | 07:09:24.54 | CFHT | PUEO | J | 348.6 | 261.9 | 39.8 | −0.3 | 35.0 | 4.8 | 1.1 |
| 2000-02-23 | 07:16:34.03 | CFHT | PUEO | Kp | 334.9 | 260.9 | 29.4 | −2.3 | 35.0 | 5.0 | 0.2 |
| 2000-02-23 | 07:20:29.00 | CFHT | PUEO | Kp | 333.3 | 262.1 | 29.6 | −1.7 | 35.0 | 4.9 | 0.3 |
| 2000-02-23 | 07:24:50.44 | CFHT | PUEO | IR | 332.1 | 262.7 | 30.4 | −1.7 | 35.0 | 5.4 | 0.2 |
| 2000-02-23 | 07:29:24.51 | CFHT | PUEO | IR | 337.6 | 262.6 | 38.0 | −2.5 | 35.0 | 5.0 | 0.7 |
| 2000-02-23 | 07:41:48.00 | CFHT | PUEO | H2 | 333.8 | 264.8 | 40.0 | −2.0 | 35.0 | 5.4 | 0.3 |
| 2000-02-23 | 07:44:47.37 | CFHT | PUEO | H | 281.1 | 276.0 | −11.3 | 8.8 | 35.0 | 5.2 | 0.2 |
| 2000-02-23 | 08:02:30.00 | CFHT | PUEO | Jc | 333.2 | 262.1 | 49.2 | −7.5 | 35.0 | 4.9 | 1.1 |
| 2002-09-27 | 07:51:10.15 | Keck II | NIRC2 | Kp | 302.1 | −81.1 | 21.8 | 0.4 | 10.0 | 5.3 | 0.1 |
| 2003-07-14 | 14:11:03.34 | Keck II | NIRC2 | H | −227.7 | −209.6 | −5.5 | −0.6 | 10.0 | 5.1 | 0.6 |
| 2003-08-10 | 15:01:24.87 | Keck II | NIRC2 | Kp | 325.9 | 185.5 | 8.8 | −2.5 | 10.0 | 5.0 | 0.1 |
| 2003-08-10 | 15:04:56.89 | Keck II | NIRC2 | Kp | 324.9 | 182.6 | 7.2 | −4.5 | 10.0 | 5.0 | 0.0 |
| 2003-08-14 | 12:10:45.05 | Keck II | NIRC2 | H | 242.9 | 274.4 | 3.3 | 11.8 | 10.0 | 5.8 | 0.1 |
| 2003-08-14 | 13:12:09.16 | Keck II | NIRC2 | H | 287.3 | 248.7 | 30.6 | −4.2 | 10.0 | 5.7 | 0.1 |
| 2003-08-17 | 14:32:00.46 | Keck II | NIRC2 | Kp | −284.8 | 142.8 | −11.8 | −8.3 | 10.0 | 5.1 | 0.1 |
| 2003-08-18 | 14:00:41.12 | Keck II | NIRC2 | Kp | 222.5 | 280.0 | 2.3 | 0.8 | 10.0 | 5.3 | 0.2 |
| 2003-08-18 | 14:01:46.28 | Keck II | NIRC2 | Kp | 223.6 | 281.4 | 3.0 | 2.3 | 10.0 | 5.2 | 0.0 |
| 2003-08-18 | 15:29:17.68 | Keck II | NIRC2 | Kp | 231.3 | 249.3 | −15.6 | −17.1 | 10.0 | 4.9 | 0.3 |
| 2004-10-30 | 14:37:44.88 | Gem-N | NIRI | Kp | −364.4 | -236.8 | −9.2 | −14.6 | 21.9 | 4.9 | 0.3 |
| 2004-11-02 | 12:06:44.30 | Gem-N | NIRI | Kp | 224.3 | 14.4 | 8.6 | −6.7 | 21.9 | 4.8 | 0.5 |
| 2004-11-03 | 13:45:17.53 | Gem-N | NIRI | Kp | −338.6 | −241.2 | −15.4 | −10.3 | 21.9 | 4.6 | 0.2 |
| 2004-11-05 | 14:26:03.90 | Gem-N | NIRI | Kp | 326.3 | 246.7 | 9.4 | 15.6 | 21.9 | 4.4 | 0.0 |
| 2006-03-18 | 12:35:45.87 | Gem-N | NIRI | Kp | −204.7 | −347.5 | −10.8 | −7.2 | 21.9 | 4.9 | 0.3 |
| 2006-03-18 | 12:43:50.10 | Gem-N | NIRI | Kp | −195.5 | −344.5 | −5.4 | −2.4 | 21.9 | 4.6 | 0.0 |
| 2006-03-18 | 12:48:05.20 | Gem-N | NIRI | Kp | −193.7 | −347.9 | −5.6 | −4.8 | 21.9 | 4.8 | 0.1 |
| 2006-04-28 | 08:26:40.73 | Gem-N | NIRI | Kp | −450.1 | −83.2 | −10.6 | 0.9 | 21.9 | 4.7 | 0.0 |
| 2006-04-28 | 08:31:36.40 | Gem-N | NIRI | Kp | −451.8 | −83.5 | −13.2 | 2.5 | 21.9 | 4.3 | 0.0 |
| 2006-05-16 | 06:04:56.40 | Gem-N | NIRI | Kp | 334.8 | −246.9 | 5.8 | 3.8 | 21.9 | 5.3 | 0.6 |
| 2006-05-18 | 07:17:31.00 | Gem-N | NIRI | Kp | −334.1 | 265.8 | −7.8 | 18.6 | 21.9 | 5.1 | 0.1 |
| 2006-06-23 | 06:00:02.53 | Gem-N | NIRI | Kp | 304.0 | 136.8 | 18.1 | 17.7 | 21.9 | 5.4 | 0.2 |
| 2006-06-23 | 06:18:51.70 | Gem-N | NIRI | Kp | 298.1 | 135.8 | 16.4 | 11.8 | 21.9 | 5.5 | 0.3 |
| 2007-07-26 | 04:30:42.27 | ESO/VLT | NACO | Ks | −80.1 | −132.6 | −7.5 | −19.2 | 13.3 | 7.0 | 0.6 |
| 2007-07-27 | 02:53:10.53 | ESO/VLT | NACO | H | 311.6 | −261.0 | 10.9 | −7.3 | 13.3 | 4.9 | 0.0 |
| 2009-09-02 | 13:45:51.49 | Keck II | NIRC2 | H | −263.4 | −281.5 | −6.8 | −7.7 | 10.0 | 4.6 | 0.0 |
| 2009-09-02 | 13:50:27.59 | Keck II | NIRC2 | J | −264.4 | −282.1 | −6.8 | −9.1 | 10.0 | 4.6 | 0.0 |
| 2009-09-02 | 13:53:23.28 | Keck II | NIRC2 | FeII | −264.3 | −273.4 | −6.1 | −0.9 | 10.0 | 4.8 | 0.1 |
| 2009-09-02 | 13:55:31.40 | Keck II | NIRC2 | FeII | −265.8 | −277.7 | −7.1 | −5.6 | 10.0 | 4.8 | 0.0 |
| 2009-09-02 | 14:20:44.71 | Keck II | NIRC2 | J | −259.2 | −262.7 | 4.9 | 4.8 | 10.0 | 4.5 | 0.4 |
| 2009-10-01 | 14:18:23.50 | Keck II | NIRC2 | Kp | −334.0 | −288.0 | −7.8 | −11.3 | 10.0 | 4.7 | 0.0 |
| 2009-11-24 | 04:52:40.75 | Gem-N | NIRI | Kp | −289.1 | −360.4 | −11.2 | −18.1 | 21.9 | 4.4 | 0.0 |
| 2009-11-25 | 05:36:00.71 | Gem-N | NIRI | Kp | −318.1 | 191.6 | −10.7 | 7.5 | 21.9 | 4.5 | 0.0 |
| 2010-03-02 | 05:13:40.74 | Gem-N | NIRI | Kp | 164.0 | −76.7 | −10.0 | 29.4 | 21.9 | 4.5 | 1.0 |
| 2010-09-30 | 15:10:34.20 | Gem-N | NIRI | Kp | 210.8 | 61.8 | 29.6 | 19.7 | 21.9 | 1.3 | 0.0 |
| 2010-09-30 | 15:15:40.08 | Gem-N | NIRI | Kp | 213.0 | 76.3 | 30.5 | 33.7 | 21.9 | −4.7 | 0.0 |
| 2010-10-09 | 15:19:07.45 | Gem-N | NIRI | Kp | 314.4 | 115.1 | 8.2 | 3.1 | 21.9 | 4.7 | 0.0 |
| 2010-10-09 | 15:21:43.45 | Gem-N | NIRI | Kp | 311.7 | 113.7 | 5.8 | 1.7 | 21.9 | 4.5 | 0.0 |
| 2010-10-09 | 15:26:12.33 | Gem-N | NIRI | Kp | 315.0 | 115.6 | 9.4 | 3.5 | 21.9 | 4.6 | 0.1 |
| 2011-02-12 | 08:10:55.80 | Gem-N | NIRI | Kp | −519.5 | −142.2 | −13.2 | 5.0 | 21.9 | 5.1 | 0.1 |
| 2011-02-12 | 08:15:41.55 | Gem-N | NIRI | Kp | −527.8 | −159.5 | −21.2 | −11.5 | 21.9 | 4.8 | 0.1 |
| 2011-04-15 | 05:49:37.20 | Gem-N | NIRI | Kp | −367.1 | −98.1 | 6.2 | 4.9 | 21.9 | 4.5 | 0.1 |
| 2011-04-15 | 05:52:32.20 | Gem-N | NIRI | Kp | −375.8 | −114.0 | −2.2 | −10.6 | 21.9 | 4.8 | 0.3 |
| 2011-04-15 | 05:57:24.40 | Gem-N | NIRI | Kp | −380.0 | −117.5 | −6.0 | −13.4 | 21.9 | 4.8 | 0.3 |
| 2011-04-18 | 05:19:16.70 | Gem-N | NIRI | Kp | 136.4 | 168.2 | −8.1 | 20.8 | 21.9 | 4.2 | 0.4 |
| 2011-04-18 | 05:23:35.58 | Gem-N | NIRI | Kp | 130.5 | 171.7 | −12.4 | 24.7 | 21.9 | 5.0 | 0.0 |
| 2012-05-01 | 05:54:05.80 | ESO/VLT | NACO | Ks | 140.8 | 343.6 | −1.5 | 18.9 | 13.3 | 4.8 | 0.1 |
| 2013-06-03 | 09:29:42.28 | ESO/VLT | NACO | Ks | 280.4 | −82.1 | 5.8 | −0.5 | 13.3 | 5.1 | 0.0 |
| 2013-06-04 | 08:48:34.43 | ESO/VLT | NACO | Ks | 261.4 | −110.1 | 2.2 | −1.1 | 13.3 | 4.9 | 0.2 |
| 2013-06-05 | 09:46:59.86 | ESO/VLT | NACO | Ks | −257.9 | 58.3 | −7.2 | −13.8 | 13.3 | 5.5 | 0.1 |
| 2013-08-26 | 08:00:27.36 | Keck II | NIRC2 | Kp | 155.3 | −72.0 | 1.8 | 1.5 | 10.0 | 5.2 | 0.1 |
| 2013-08-26 | 08:03:35.80 | Keck II | NIRC2 | H | 149.9 | −76.4 | −2.6 | −3.4 | 10.0 | 5.3 | 0.8 |
| 2013-08-26 | 08:08:27.03 | Keck II | NIRC2 | Kp | 160.1 | −78.3 | 9.1 | −6.1 | 10.0 | 5.0 | 0.5 |
| 2019-09-11 | 06:48:18.14 | Keck II | NIRC2 | H | −134.6 | 152.3 | −11.1 | 5.5 | 10.0 | 5.2 | 0.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.