Open Access
Table B.4
Data for astrometric binaries.
| 2MASS | RUWE | RV km s−1 | error km s−1 | NObs | Ampl. km s−1 | S/N(PMa) | MA M⊙ | MB M⊙ | a au | q |
|---|---|---|---|---|---|---|---|---|---|---|
| CrA-Main | ||||||||||
| J18500368-3623485 | 8.448 | −2.81 | 7.24 | 11 | 63.82 | 0.402 | 0.331 | 0.79 | 0.823 | |
| J18512492-3903193 | 9.349 | −1.87 | 0.106 | 0.082 | 1.65 | 0.774 | ||||
| J18580182-3653451 | 1.127 | −15.99 | 6.35 | 12 | 60.20 | 0.638 | 0.225 | 0.04 | 0.353 | |
| J18593179-3650261 | 3.567 | −2.56 | 1.81 | 13 | 15.37 | 0.347 | 0.205 | 1.88 | 0.591 | |
| J19003158-3652136 | 1.467 | −2.54 | 0.099 | 0.036 | 29.77 | 0.364 | ||||
| J19004728-3647467 | 1.668 | −2.56 | 0.140 | 0.071 | 3.32 | 0.507 | ||||
| J19010325-3703392 | 0.871 | 0.90 | 4.19 | 2.750 | 0.234 | 8.00 | 0.085 | |||
| J19010971-3647528 | 1.240 | −4.15 | 3.14 | 12 | 33.08 | 1.118 | 0.240 | 0.04 | 0.215 | |
| J19012872-3659317 | 2.118 | −6.39 | 8.48 | 9 | 0.334 | 0.184 | 3.34 | 0.551 | ||
| J19012901-3701484 | 2.106 | −6.39 | 2.08 | 9 | 13.74 | 0.163 | 0.066 | 1.70 | 0.405 | |
| J19013357-3700304 | 1.516 | −2.48 | 1.412 | 0.577 | 7.73 | 0.409 | ||||
| J19015523-3723407 | 6.134 | −2.34 | 0.734 | 0.547 | 2.24 | 0.745 | ||||
| J19023308-3658212 | 7.913 | −2.29 | 0.304 | 0.228 | 2.45 | 0.750 | ||||
| J19031609-3714080 | 2.183 | −6.83 | 0.210 | 0.120 | 2.96 | 0.571 | ||||
| J19094592-3704261 | 2.102 | −2.35 | 17.55 | 11 | 160.81 | 0.978 | 0.698 | 0.09 | 0.714 | |
| CrA-North | ||||||||||
| J17595255-3808323 | 1.681 | −7.39 | 4.53 | 13 | 0.361 | 0.203 | 2.74 | 0.562 | ||
| J18065523-3753495 | 4.634 | 0.367 | 0.205 | 1.86 | 0.559 | |||||
| J18102445-3700556 | 1.690 | −6.08 | 36.95 | 18 | 19.61 | 0.750 | 0.338 | 3.11 | 0.451 | |
| J18160486-3738004 | 5.433 | −134.94 | 5.60 | 6 | 0.163 | 0.145 | 1.72 | 0.889 | ||
| J18183306-3450488 | 1.485 | 0.350 | 0.135 | 17.98 | 0.385 | |||||
| J18275948-3713550 | 6.449 | 0.661 | 0.511 | 2.16 | 0.773 | |||||
| J18280442-3258331 | 1.787 | −11.24 | 4.80 | 9 | 36.08 | 0.565 | 0.332 | 1.03 | 0.588 | |
| J18310898-3527474 | 5.108 | 2.40 | 5.24 | 5 | 0.233 | 0.177 | 1.94 | 0.758 | ||
| J18312455-3706401 | 7.072 | 0.149 | 0.132 | 1.80 | 0.885 | |||||
| J18312648-3454402 | 1.882 | 0.056 | 0.034 | 2.07 | 0.603 | |||||
| J18331574-3730147 | 4.729 | 0.479 | 0.389 | 2.15 | 0.812 | |||||
| J18343120-3345559 | 4.442 | −2.22 | 5.03 | 12 | 0.157 | 0.126 | 1.89 | 0.803 | ||
| J18351241-3235539 | 17.877 | 0.462 | 0.407 | 2.02 | 0.882 | |||||
| J18363954-3451257 | 1.788 | −6.04 | 7.76 | 13 | 77.98 | 0.539 | 0.518 | 0.11 | 0.961 | |
| J18385839-3508514 | 4.611 | 0.217 | 0.171 | 1.95 | 0.787 | |||||
| J18392259-3558365 | 2.841 | 0.203 | 0.185 | 1.99 | 0.911 | |||||
| J18404036-3606088 | 1.660 | −0.67 | 2.99 | 17 | 0.471 | 0.255 | 3.01 | 0.542 | ||
| J18405612-3750171 | 1.547 | 0.405 | 0.189 | 3.76 | 0.467 | |||||
| J18413826-3502327 | 1.412 | 0.177 | 0.043 | 44.82 | 0.245 | |||||
| J18414669-3629339 | 1.620 | −3.07 | 1.61 | 11 | 13.29 | 0.849 | 0.368 | 0.62 | 0.433 | |
| J18415143-3807380 | 1.433 | 0.051 | 0.015 | 42.88 | 0.293 | |||||
| J18425245-3735568 | 12.772 | 0.430 | 0.348 | 2.21 | 0.810 | |||||
| J18430753-3658293 | 15.217 | 0.471 | 0.385 | 2.13 | 0.817 | |||||
| J18433285-3626303 | 1.488 | 0.11 | 5.67 | 12 | 0.325 | 0.131 | 17.91 | 0.402 | ||
| J18435838-3559096 | 1.488 | −7.01 | 3.78 | 9 | 0.274 | 0.099 | 17.78 | 0.361 | ||
| J18443116-3723347 | 6.439 | 1.87 | 11.97 | 9 | 92.04 | 0.830 | 0.618 | 0.73 | 0.744 | |
| J18454492-3855055 | 1.911 | 0.111 | 0.066 | 2.03 | 0.591 | |||||
| J18480666-3733074 | 2.178 | −17.64 | 6.18 | 7 | 0.374 | 0.227 | 2.61 | 0.606 | ||
| J18481314-3712485 | 1.445 | 0.257 | 0.074 | 34.52 | 0.286 | |||||
| J18490142-3559143 | 2.100 | 0.072 | 0.046 | 2.14 | 0.642 | |||||
| J18514581-3604499 | 7.244 | 0.153 | 0.128 | 1.89 | 0.837 | |||||
| J18520378-3847322 | 1.727 | 0.492 | 0.260 | 3.07 | 0.528 | |||||
| J18521730-3700119 | 1.577 | 0.983 | 0.440 | 3.11 | 0.448 | |||||
| J18553379-3629349 | 1.833 | 0.184 | 0.105 | 2.71 | 0.569 | |||||
| J18564094-3741094 | 1.683 | −1.83 | 5.47 | 8 | 0.215 | 0.113 | 2.51 | 0.525 | ||
| J18591874-3551423 | 1.680 | −28.05 | 3.72 | 9 | 0.407 | 0.235 | 2.73 | 0.578 | ||
| J19044441-3650410 | 4.445 | −1.77 | 0.45 | 17 | 5.21 | 4.95 | 2.180 | 0.634 | 2.17 | 0.291 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.