Open Access
Table 4.
Average evaluation metrics in the test set compared with using a filter set adapted according to the wavelength coverage available in other surveys: Euclid, LSST, DES, and Roman.
| Test set | |||||
|---|---|---|---|---|---|
| Survey | Algorithm | F1-Score | Accuracy | Precision | Recall |
| All filters | LightGBM | 0.870 ± 0.012 | 0.872 ± 0.012 | 0.889 ± 0.015 | 0.851 ± 0.011 |
| XGBoost | 0.866 ± 0.011 | 0.869 ± 0.011 | 0.885 ± 0.014 | 0.845 ± 0.011 | |
| CatBoost | 0.863 ± 0.012 | 0.866 ± 0.010 | 0.882 ± 0.008 | 0.845 ± 0.022 | |
| Euclid | LightGBM | 0.714 ± 0.014 | 0.722 ± 0.013 | 0.735 ± 0.014 | 0.693 ± 0.016 |
| XGBoost | 0.714 ± 0.016 | 0.724 ± 0.019 | 0.740 ± 0.025 | 0.690 ± 0.012 | |
| CatBoost | 0.719 ± 0.010 | 0.728 ± 0.015 | 0.745 ± 0.026 | 0.694 ± 0.005 | |
| LSST | LightGBM | 0.864 ± 0.008 | 0.867 ± 0.008 | 0.887 ± 0.009 | 0.842 ± 0.010 |
| XGBoost | 0.866 ± 0.006 | 0.869 ± 0.006 | 0.890 ± 0.010 | 0.842 ± 0.010 | |
| CatBoost | 0.861 ± 0.008 | 0.865 ± 0.006 | 0.887 ± 0.008 | 0.838 ± 0.018 | |
| DES | LightGBM | 0.797 ± 0.013 | 0.802 ± 0.014 | 0.819 ± 0.021 | 0.777 ± 0.007 |
| XGBoost | 0.797 ± 0.009 | 0.802 ± 0.011 | 0.821 ± 0.018 | 0.774 ± 0.004 | |
| CatBoost | 0.800 ± 0.007 | 0.806 ± 0.007 | 0.825 ± 0.014 | 0.777 ± 0.014 | |
| Roman | LightGBM | 0.825 ± 0.009 | 0.829 ± 0.010 | 0.846 ± 0.016 | 0.805 ± 0.011 |
| XGBoost | 0.827 ± 0.008 | 0.831 ± 0.008 | 0.847 ± 0.010 | 0.809 ± 0.010 | |
| CatBoost | 0.823 ± 0.010 | 0.828 ± 0.010 | 0.845 ± 0.017 | 0.803 ± 0.017 | |
Notes. The standard deviations for each metric are also included.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.