Open Access
Table B.1
Contents of the machine-readable table available at the CDS.
| Col | Label | Units | Explanations |
|---|---|---|---|
| 1 | Host TYC ID | — | Tycho-2 catalogue identification |
| 2 | Teff | K | Effective temperature |
| 3 | e_Teff | K | Uncertainty in effective temperature |
| 4 | Logg | [cm/s2] | Stellar surface gravity |
| 5 | e_Logg | [cm/s2] | Uncertainty in stellar surface gravity |
| 6 | [Fe/H] | dex | Metallicity |
| 7 | e_[Fe/H] | dex | Uncertainty in metallicity |
| 8 | Vt | km s−1 | Microturbulence velocity |
| 9 | e_Vt | km s−1 | Uncertainty in microturbulence velocity |
| 10 | [Sr/H]NLTE | dex | Strontium abundance |
| 11 | e_[Sr/H] | dex | Uncertainty in strontium abundance |
| 12 | [Y/H]NLTE | dex | Yttrium abundance |
| 13 | e_[Y/H] | dex | Uncertainty in yttrium abundance |
| 14 | [Zr I/H] | dex | Zirconium abundance |
| 15 | e_[Zr I/H] | dex | Uncertainty in zirconium abundance |
| 16 | [Zr II/H] | dex | Zirconium abundance |
| 17 | e_[Zr II/H] | dex | Uncertainty in zirconium abundance |
| 18 | [Ba/H]NLTE | dex | Barium abundance |
| 19 | e_[Ba/H] | dex | Uncertainty in barium abundance |
| 20 | [La/H] | dex | Lanthanum abundance |
| 21 | e_[La/H] | dex | Uncertainty in lanthanum abundance |
| 22 | [Ce/H] | dex | Cerium abundance |
| 23 | e_[Ce/H] | dex | Uncertainty in cerium abundance |
| 24 | [Pr/H] | dex | Praseodymium abundance |
| 25 | e_[Pr/H] | dex | Uncertainty in praseodymium abundance |
| 26 | [Nd/H] | dex | Neodymium abundance |
| 27 | e_[Nd/H] | dex | Uncertainty in neodymium abundance |
| 28 | [Eu/H]NLTE | dex | Europium abundance |
| 29 | e_[Eu/H] | dex | Uncertainty in europium abundance |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.