Open Access
Table B.1
Observed targets that were excluded as valid flux standard stars.
| Object | K | GRP | R.A.(J2000) | Dec.(J2000) | PMR.A. | PMDec | Comment |
|---|---|---|---|---|---|---|---|
| Gaia DR3 ID | [Vegamag] | [h m s] | [° ’ ’’] | [mas yr−1] | |||
| WDJ005317.43–325956.52 | 14.318 | 13.63 | 00 53 17.43 | −32 59 56.52 | −31.138 | 27.509 | colour-dependent residual with model |
| 5006486048001153792 | |||||||
| WDJ013158.29–683114.51 | 15.32 | 15.04 | 01 31 58.29 | −68 31 14.51 | 19.958 | −16.296 | mismatch between photometric and spectroscopic parameters, low photometric log g potential double degenerate |
| 4691571967756922368 | |||||||
| WDJ060020.89–101404.50 | 15.893 | 15.01 | 06 00 20.89 | −10 14 04.50 | 76.419 | −26.614 | mismatch between photometric and spectroscopic parameters, low photometric log g, potential double degenerate |
| 2999314205559574272 | |||||||
| WDJ101952.36–140734.26 | 15.277 | 14.81 | 10 19 52.36 | −14 07 34.25 | −48.026 | 8.881 | colour-dependent residual; mismatch between photometric and spectroscopic parameters, low photometric log g |
| 3753200224361795968 | |||||||
| WDJ161419.13–083326.60 | 14.880 | 14.24 | 16 14 19.13 | −08 33 26.61 | −9.285 | −35.908 | mismatch between photometric and spectroscopic parameters, potential double degenerate |
| 4345767555000692096 | |||||||
| WDJ161755.24–153552.15 | 14.318 | 13.68 | 16 17 55.24 | −15 35 52.15 | −172.259 | −164.355 | weak helium lines |
| 4328293291578459392 | |||||||
| WDJ170625.36–762304.95 | … | 15.33 | 17 06 25.36 | −76 23 04.95 | −40.081 | −36.696 | close cool neighbour |
| 5777828673621336832 | |||||||
| WDJ174435.13–725935.67 | 12.800 | 15.06 | 17 44 35.13 | −72 59 35.66 | 14.480 | 17.398 | spectrum contaminated by close neighbour |
| 5803547624984209792 | |||||||
| WDJ195219.68–384614.05 | 15.181 | 14.89 | 19 52 19.68 | −38 46 14.05 | 5.057 | −58.113 | weak helium lines, possible emission in H β |
| 6690659513515872000 | |||||||
| WDJ195347.76–430713.92 | 15.805 | 15.28 | 19 53 47.76 | −43 07 13.92 | 109.645 | −80.340 | mismatch between photometric and spectroscopic parameters |
| 6685284241684914688 | |||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.