Table B.3.
Probability of at least one SN event between 11.5 and 10.1 Myr ago as a function of distance, reported for all clusters combined and for each of the 19 clusters of interest.
| Name | 100 pc | 95 pc | 90 pc | 85 pc | 80 pc | 75 pc | 70 pc | 65 pc | 60 pc | 55 pc | 50 pc | 45 pc | 40 pc | 35 pc | 30 pc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All clusters | 68.0 | 61.5 | 54.3 | 47.3 | 40.3 | 33.2 | 28.0 | 24.7 | 21.2 | 17.8 | 13.9 | 10.0 | 5.4 | 0.8 | 0.0 |
| ASCC 20 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 22.9 | 22.8 | 22.0 | 19.6 | 16.9 | 13.5 | 9.8 | 5.3 | 0.8 | 0.0 |
| ASCC 24 | 1.9 | 1.9 | 1.8 | 1.0 | 0.1 | - | - | - | - | - | - | - | - | - | - |
| CWNU 1057 | 3.0 | 3.0 | 2.9 | 2.8 | 2.6 | 2.4 | 1.9 | 1.4 | 0.9 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| CWNU 1111 | 1.5 | 1.2 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| HSC 1340 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| HSC 1373 | 2.4 | 1.9 | 1.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - |
| HSC 1469 | 2.6 | 1.9 | 1.2 | 0.5 | 0.2 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| HSC 1523 | 1.2 | 1.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | - | - | - | - |
| HSC 1640 | 1.6 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - |
| HSC 1687 | 1.2 | 0.4 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| HSC 1692 | 1.5 | 1.4 | 1.2 | 0.7 | 0.3 | 0.1 | 0.0 | - | - | - | - | - | - | - | - |
| NGC 2232 | 9.7 | 5.5 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| OCSN 50 | 3.2 | 3.2 | 2.8 | 1.4 | 0.2 | 0.0 | - | - | - | - | - | - | - | - | - |
| OCSN 56 | 3.7 | 3.4 | 3.1 | 2.7 | 2.4 | 1.8 | 1.4 | 1.0 | 0.7 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| OCSN 61 | 29.2 | 25.9 | 21.8 | 17.5 | 12.2 | 6.3 | 1.9 | 0.3 | 0.0 | 0.0 | 0.0 | - | - | - | - |
| OCSN 64 | 3.9 | 3.6 | 3.1 | 2.5 | 1.7 | 1.0 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - |
| Theia 69 | 1.3 | 1.0 | 0.7 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Theia 71 | 2.1 | 2.1 | 1.9 | 1.8 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - |
| Theia 72 | 4.4 | 4.1 | 3.7 | 3.0 | 2.3 | 1.5 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - |
Notes. For each distance, the three highest probabilities are highlighted in bold. Dashes indicate that the Solar System did not reach that distance from the cluster.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.