Table B.1
Extract of the full table of candidate systems with the systems discussed in Sects. 4.2 and 4.3.
| Identifiers | Fluxes | Colors | Stellar properties | Gaia data | Noise estimations | Astrometric signatures | Planet candidate properties | Binary and planet crossmatch | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Gaia DR3 ID | main alias | HIP alias | G | aV | aK | aB–V | Bp–Rp | bϖ | asp type | cM*,Flame | bdataset | bNFoV | dNAL | bAEN | bruwe | eσcalib | eσAL | eσatt | fαUEVA,ruwe | fpα,ruwe | fsα,ruwe | gMp,min | gsmamin | hρmin | WDS alias | iGaia-NSS | jNEA |
| (mas) | (M⊙) | 5p/6p | (mas) | (mas) | (mas) | (mas) | (mas) | N–σ | (MJ) | (au) | (mas) | (0/1) | Nplanets | |||||||||||||||
| 12 | 3472640938975300096 | HD 105330 | HIP 59135 | 6.59 | 6.73 | 5.30 | 0.510 | 0.706 | 30.49 | F8V | 1.088 | 5p | 51 | 9 | 0.363 | 2.087 | 0.164 | 0.049 | 0.077 | 0.305 | 0.00000 | >9 | 12.2 | 2.16 | 65.85 | 0 | 0 | |
| 16 | 4415515934099120768 | HD 136118 | HIP 74948 | 6.81 | 6.94 | 5.60 | 0.520 | 0.690 | 19.81 | F7V | 1.260 | 5p | 23 | 9 | 0.221 | 1.431 | 0.159 | 0.056 | 0.070 | 0.163 | 0.00164 | 3.1 | 11.1 | 2.27 | 44.94 | 0 | 1 | |
| 17 | 3238810137558836352 | HD | HIP 24205 | 6.86 | 5.57 | 0.750 | 33.80 | G0V\_CH-0.3 | 1.027 | 5p | 40 | 9 | 0.297 | 1.881 | 0.157 | 0.058 | 0.073 | 0.252 | 0.00000 | 7.5 | 8.7 | 2.12 | 71.61 | 1 | 0 | |||
| 29 | 224870885460646016 | HD | HIP 17747 | 7.12 | 7.24 | 5.87 | 0.610 | 0.745 | 19.32 | F8 | 1.098 | 5p | 42 | 9 | 0.211 | 1.345 | 0.156 | 0.068 | 0.072 | 0.142 | 0.00071 | 3.4 | 9.0 | 2.17 | 41.87 | WDS J03480+4032A | 0 | 1 |
| 30 | 5214209564293214208 | HD | HIP 36941 | 7.20 | 7.31 | 6.00 | 0.530 | 0.689 | 18.88 | F7V | 1.197 | 5p | 35 | 9 | 0.237 | 1.461 | 0.158 | 0.070 | 0.080 | 0.193 | 0.00000 | 4.8 | 13.2 | 2.23 | 42.10 | 0 | 2 | |
| 42 | 5855730584310531200 | HD 111232 | HIP 62534 | 7.42 | 7.61 | 5.90 | 0.680 | 0.879 | 34.61 | G8VFe-1.0 | 0.897 | 5p | 45 | 9 | 0.209 | 1.244 | 0.152 | 0.080 | 0.081 | 0.140 | 0.00036 | 3.6 | 4.3 | 2.03 | 70.09 | 1 | 2 | |
| 51 | 4781553628548774656 | HD | HIP 20606 | 7.51 | 7.68 | 6.01 | 0.755 | 0.889 | 18.12 | G5V | 1.000 | 5p | 32 | 9 | 0.235 | 1.509 | 0.152 | 0.083 | 0.077 | 0.193 | 0.00000 | 5.0 | 12.3 | 2.10 | 38.06 | WDS J04248-5037A | 0 | 1 |
| 56 | 637329067477530368 | HD | HIP 46076 | 7.57 | 6.16 | 0.814 | 29.06 | G0V | 0.962 | 5p | 41 | 9 | 0.267 | 1.598 | 0.153 | 0.085 | 0.079 | 0.221 | 0.00000 | 6.7 | 8.5 | 2.07 | 60.25 | 1 | 1 | |||
| 64 | 6489603813690967808 | HD 221287 | HIP 116084 | 7.69 | 7.81 | 6.57 | 0.500 | 0.663 | 17.87 | F7V | 1.142 | 5p | 58 | 9 | 0.157 | 1.223 | 0.160 | 0.088 | 0.074 | 0.123 | 0.00276 | 3.0 | 8.7 | 2.20 | 39.23 | 0 | 1 | |
| 74 | 6421118739093252224 | HD 175167 | HIP 93281 | 7.84 | 8.00 | 6.29 | 0.780 | 0.900 | 14.04 | G5IV/V | 1.089 | 5p | 73 | 9 | 0.181 | 1.173 | 0.150 | 0.092 | 0.074 | 0.108 | 0.00312 | 3.0 | 9.4 | 2.16 | 30.34 | 1 | 1 | |
| 89 | 4743692151804240896 | HD | HIP 10301 | 8.12 | 8.38 | 6.25 | 0.852 | 1.059 | 35.53 | K2V | 0.785 | 5p | 42 | 9 | 0.133 | 1.169 | 0.147 | 0.089 | 0.079 | 0.119 | 0.00487 | 2.8 | 3.3 | 1.94 | 68.82 | 0 | 2 | |
| 100 | 302956655074266112 | HD | HIP 7245 | 8.22 | 6.85 | 0.816 | 19.92 | G5V | 0.948 | 5p | 39 | 9 | 0.155 | 1.217 | 0.147 | 0.085 | 0.072 | 0.118 | 0.00639 | 2.7 | 6.6 | 2.06 | 41.09 | 0 | 2 | |||
| 205 | 5299152644351701760 | HD | HIP 46151 | 8.92 | 9.46 | 7.28 | 0.330 | 0.925 | 15.04 | G8/K1 | 0.922 | 5p | 30 | 9 | 0.200 | 1.418 | 0.120 | 0.044 | 0.078 | 0.138 | 0.00004 | 4.1 | 10.0 | 2.04 | 30.74 | WDS J09247-6055AB | 0 | 0 |
| 212 | 2884087104955208064 | HD | HIP 28193 | 8.97 | 9.21 | 7.03 | 0.990 | 1.124 | 25.51 | K2/3V | 0.788 | 5p | 39 | 9 | 0.157 | 1.408 | 0.116 | 0.040 | 0.076 | 0.122 | 0.00005 | 4.0 | 4.7 | 1.94 | 49.47 | 1 | 0 | |
| 224 | 4301963664605443328 | HD 187129 | HIP 97410 | 9.05 | 9.12 | 7.91 | 0.550 | 0.671 | 9.91 | G0 | 1.134 | 5p | 39 | 9 | 0.155 | 1.202 | 0.122 | 0.041 | 0.080 | 0.100 | 0.00494 | 2.8 | 12.7 | 2.19 | 21.71 | WDS J19479+1002B | 0 | 0 |
| 302 | 4062446910648807168 | HD 164604 | HIP 88414 | 9.33 | 9.83 | 7.17 | 1.050 | 1.268 | 24.99 | K3.5Vk: | 0.745 | 5p | 28 | 9 | 0.177 | 1.158 | 0.110 | 0.032 | 0.128 | 0.174 | 0.00000 | 6.2 | 6.6 | 1.90 | 47.57 | 1 | 1 | |
| 331 | 2345033662373296768 | TOI-261 | HIP 4739 | 9.43 | 9.79 | 8.18 | 0.329 | 0.722 | 8.80 | F8/G0V | 1.059 | 5p | 57 | 9 | 0.127 | 1.253 | 0.119 | 0.036 | 0.075 | 0.091 | 0.00300 | 3.0 | 12.4 | 2.14 | 18.84 | 0 | 1 | |
| 422 | 4948630261544764032 | CD-42 | HIP 12368 | 9.76 | 9.94 | 8.19 | 0.740 | 0.902 | 12.92 | 0.894 | 5p | 57 | 9 | 0.136 | 1.234 | 0.116 | 0.035 | 0.077 | 0.094 | 0.00133 | 3.2 | 7.8 | 2.02 | 26.13 | 0 | 0 | ||
| 1933 | 46217666333148416 | K2-174 | 12.00 | 9.50 | 1.488 | 9.98 | K7V | 0.738 | 5p | 56 | 9 | 0.106 | 1.430 | 0.105 | 0.019 | 0.073 | 0.091 | 0.00037 | 3.6 | 8.6 | 1.90 | 18.94 | 0 | 1 | ||||
| 2832 | 3856449627544923392 | K2-321 | 12.81 | 9.57 | 2.141 | 12.99 | 0.600 | 5p | 25 | 9 | 0.150 | 1.466 | 0.111 | 0.054 | 0.076 | 0.123 | 0.00024 | 3.7 | 7.8 | 1.77 | 23.01 | 0 | 1 | |||||
| 5975 | 685065155072248192 | K2-123 | 14.08 | 11.06 | 1.905 | 6.17 | M0V | 0.605 | 5p | 57 | 9 | 0.025 | 1.111 | 0.073 | 0.118 | 0.077 | 0.066 | 0.00321 | 2.9 | 8.9 | 1.78 | 10.96 | 0 | 1 | ||||
| 6250 | 6048608906890968960 | USco 1621 A | 14.15 | 10.19 | 2.676 | 7.38 | M2.5e | 0.660 | 5p | 50 | 9 | 0.073 | 1.176 | 0.079 | 0.120 | 0.075 | 0.078 | 0.00088 | 3.3 | 9.2 | 1.83 | 13.49 | 0 | 1 | ||||
| 6669 | 3700937760929835648 | K2-153 | 14.25 | 14.98 | 11.21 | 1.454 | 1.960 | 6.95 | M3.0V | 0.580 | 5p | 31 | 9 | 0.066 | 1.135 | 0.073 | 0.128 | 0.076 | 0.078 | 0.00570 | 2.8 | 9.0 | 1.75 | 12.17 | 0 | 1 | ||
| 6883 | 151499478104075008 | 2MASS J04372171+2651014 | 14.31 | 10.39 | 2.860 | 7.81 | M4 | 0.642 | 5p | 27 | 8 | 0.089 | 1.214 | 0.084 | 0.129 | 0.074 | 0.096 | 0.00195 | 3.1 | 10.5 | 1.81 | 14.14 | 0 | 1 | ||||
| 8550 | 2086439488284337536 | Kepler-125 | 14.75 | 14.61 | 11.68 | 0.471 | 1.971 | 5.43 | M1V | 0.599 | 5p | 41 | 9 | 0.052 | 1.108 | 0.074 | 0.163 | 0.077 | 0.087 | 0.00374 | 2.9 | 13.1 | 1.77 | 9.61 | 0 | 2 | ||
Notes. (a)Taken from Simbad. (b)Taken from the GDR3. (c)CU8 database stellar mass, or mass-Flame (see Sect. 3). (d)NAL is the average number of along-scan angle measurements. See paper I for details. (e)Estimated from the GDR3 catalog. See paper I for details. (f)αUEVA,ruwe is the astrometric signature calculated with ruwe, pα is the confidence that αUEVA rejects the single-star hypothesis and sα is the corresponding significance expressed as N – σ.(g)Mass and sma of the inferred companion at the minimum of the GaiaPMEX ruwe curve. See paper I for details. (h)The separation ρ = sma × ϖ.(i)Flag =1 if an orbital or acceleration solution is found in the Gaia-NSS, 0 otherwise. (j)Number of planets already detected in the system cross-matched from the NASA Exoplanet Catalog.
The full catalog is available at the CDS
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.