Open Access
Table A.2.
Properties and results obtained for the galaxies used in this work.
| Galaxy | Nuclear | Log age (yrs) | Log Z | Log σ (km/s) | |||
|---|---|---|---|---|---|---|---|
| Emission | Nuclear | Circumnuclear | Nuclear | Circumnuclear | Nuclear | Circumnuclear | |
| NGC 134 | Unconfirmed AGN | 9.818 ± 0.025 | 9.729 ± 0.023 | -1.31 ± 0.06 | -1.375 ± 0.018 | 2.015 ± 0.010 | 2.101 ± 0.003 |
| NGC 936 | Unconfirmed AGN | 9.771 ± 0.015 | 8.90 ± 0.06 | -1.42 ± 0.03 | -1.52 ± 0.04 | 2.3276 ± 0.0020 | 1.950 ± 0.010 |
| NGC 1232 | Unconfirmed AGN | 10.229 ± 0.022 | —- | -1.94 ± 0.05 | —- | 2.001 ± 0.007 | —- |
| NGC 247 | AGN | 7.91 ± 0.15 | 6.720 ± 0.024 | -2.39 ± 0.17 | -1.30 ± 0.11 | 1.636 ± 0.028 | 1.624 ± 0.029 |
| NGC 613 | AGN | 7.90 ± 0.03 | 9.48 ± 0.06 | -1.54 ± 0.04 | -2.72 ± 0.05 | 2.00 ± 0.04 | 1.80 ± 0.03 |
| NGC 720 | AGN | 10.013 ± 0.005 | 8.62 ± 0.07 | -1.30 ± 0.05 | -1.73 ± 0.09 | 2.4679 ± 0.0013 | 2.148 ± 0.012 |
| NGC 1068 | AGN | 7.35 ± 0.07 | 9.998 ± 0.020 | -1.422 ± 0.015 | -1.473 ± 0.010 | 2.086 ± 0.016 | 2.270 ± 0.013 |
| NGC 1097 | AGN | 9.69 ± 0.13 | 8.8 ± 0.5 | -1.31 ± 0.05 | -2.15 ± 0.29 | 2.264 ± 0.005 | 2.15 ± 0.03 |
| NGC 1291 | AGN | 10.088 ± 0.019 | 10.01 ± 0.03 | -1.301 ± 0.025 | -1.335 ± 0.026 | 2.2292 ± 0.0028 | 2.2614 ± 0.0023 |
| NGC 1300 | AGN | 9.377 ± 0.029 | —- | -1.443 ± 0.029 | —- | 1.956 ± 0.009 | —- |
| NGC 1316 | AGN | 9.699 ± 0.010 | 9.52 ± 0.03 | -1.382 ± 0.013 | -1.438 ± 0.025 | 2.3602 ± 0.0016 | 2.4118 ± 0.0014 |
| NGC 1365 | AGN | 10.26 ± 0.05 | 9.408 ± 0.027 | -1.30 ± 0.05 | -1.301 ± 0.005 | 1.57 ± 0.05 | 2.07 ± 0.04 |
| NGC 1380 | AGN | 9.913 ± 0.018 | 9.956 ± 0.021 | -1.301 ± 0.005 | -1.378 ± 0.016 | 2.3741 ± 0.0018 | 2.3645 ± 0.0019 |
| NGC 1395 | AGN | 9.857 ± 0.011 | 9.944 ± 0.010 | -1.333 ± 0.011 | -1.368 ± 0.016 | 2.4616 ± 0.0027 | 2.4448 ± 0.0010 |
| NGC 1398 | AGN | 10.204 ± 0.006 | 9.962 ± 0.012 | -1.328 ± 0.008 | -1.393 ± 0.015 | 2.3021 ± 0.0019 | 2.3436 ± 0.0017 |
| NGC 1399 | AGN | 9.872 ± 0.012 | 9.98 ± 0.03 | -1.377 ± 0.019 | -1.47 ± 0.05 | 2.6012 ± 0.0010 | 2.5501 ± 0.0010 |
| NGC 1404 | AGN | 9.918 ± 0.010 | 9.825 ± 0.016 | -1.344 ± 0.013 | -1.45 ± 0.03 | 2.3952 ± 0.0016 | 2.4131 ± 0.0014 |
| NGC 1433 | AGN | 9.33 ± 0.03 | 9.268 ± 0.019 | -1.413 ± 0.017 | -1.413 ± 0.025 | 1.996 ± 0.007 | 1.979 ± 0.008 |
| NGC 1553 | AGN | 10.015 ± 0.018 | 9.973 ± 0.010 | -1.33 ± 0.04 | -1.313 ± 0.008 | 2.2938 ± 0.0026 | 2.2782 ± 0.0021 |
| NGC 1566 | AGN | 6.87 ± 0.13 | 8.57 ± 0.07 | -1.39 ± 0.23 | -1.65 ± 0.03 | 1.929 ± 0.009 | 2.033 ± 0.005 |
| NGC 1574 | AGN | 9.852 ± 0.013 | 9.975 ± 0.011 | -1.30 ± 0.05 | -1.338 ± 0.011 | 2.4209 ± 0.0015 | 2.3110 ± 0.0018 |
| NGC 1672 | AGN | 9.00 ± 0.04 | 8.92 ± 0.03 | -1.56 ± 0.04 | -1.704 ± 0.027 | 2.002 ± 0.007 | 1.949 ± 0.009 |
| NGC 2442 | AGN | 9.71 ± 0.07 | 9.76 ± 0.04 | -1.33 ± 0.05 | -1.465 ± 0.018 | 2.130 ± 0.006 | 2.149 ± 0.003 |
| NGC 2997 | AGN | 9.64 ± 0.06 | 9.093 ± 0.023 | -1.44 ± 0.04 | -1.404 ± 0.022 | 1.863 ± 0.021 | 1.833 ± 0.017 |
| NGC 3115 | AGN | 9.928 ± 0.009 | 9.655 ± 0.014 | -1.301 ± 0.008 | -1.358 ± 0.015 | 2.5134 ± 0.0020 | 2.4681 ± 0.0016 |
| NGC 3621 | AGN | 9.20 ± 0.09 | 9.19 ± 0.09 | -1.87 ± 0.04 | -1.95 ± 0.07 | 1.684 ± 0.027 | 1.679 ± 0.023 |
| NGC 4594 | AGN | 8.94 ± 0.04 | 8.58 ± 0.06 | -1.422 ± 0.009 | -1.46 ± 0.03 | 2.4023 ± 0.0014 | 2.4586 ± 0.0011 |
| NGC 4697 | AGN | 10.147 ± 0.022 | 9.814 ± 0.023 | -1.337 ± 0.016 | -1.393 ± 0.020 | 2.291 ± 0.003 | 2.2579 ± 0.0024 |
| NGC 4699 | AGN | 9.974 ± 0.017 | 9.887 ± 0.017 | -1.448 ± 0.015 | -1.507 ± 0.016 | 2.2643 ± 0.0028 | 2.236 ± 0.003 |
| NGC 4753 | AGN | 9.997 ± 0.021 | 9.819 ± 0.026 | -1.38 ± 0.03 | -1.501 ± 0.027 | 2.180 ± 0.003 | 2.244 ± 0.003 |
| NGC 5102 | AGN | 8.498 ± 0.010 | —- | -2.186 ± 0.029 | —- | 1.71 ± 0.03 | —- |
| NGC 5128 | AGN | 8.22 ± 0.10 | 8.35 ± 0.07 | -1.98 ± 0.14 | -2.23 ± 0.10 | 2.111 ± 0.014 | 2.278 ± 0.005 |
| NGC 5236 | AGN | 9.37 ± 0.04 | 8.74 ± 0.05 | -1.47 ± 0.05 | -1.59 ± 0.06 | 1.863 ± 0.011 | 1.830 ± 0.015 |
| NGC 5643 | AGN | 8.6 ± 0.9 | 8.9 ± 1.0 | -1.5 ± 1.2 | -1.8 ± 0.7 | 1.848 ± 0.011 | 1.816 ± 0.014 |
| NGC 6744 | AGN | 9.86 ± 0.04 | 9.71 ± 0.05 | -1.53 ± 0.05 | -1.829 ± 0.017 | 1.823 ± 0.017 | 1.949 ± 0.024 |
| NGC 7213 | AGN | 9.89 ± 0.05 | 10.091 ± 0.014 | -2.23 ± 0.03 | -1.793 ± 0.027 | 2.32 ± 0.04 | 2.3098 ± 0.0023 |
| IC 1459 | AGN | 9.999 ± 0.019 | 7.84 ± 0.05 | -1.43 ± 0.04 | -1.533 ± 0.025 | 2.5513 ± 0.0007 | 1.647 ± 0.027 |
| NGC 253 | Transition Object | 9.55 ± 0.14 | 9.44 ± 0.08 | -1.68 ± 0.05 | -1.59 ± 0.09 | 1.986 ± 0.028 | 2.089 ± 0.005 |
| NGC 1808 | Transition Object | 8.60 ± 0.08 | 8.84 ± 0.04 | -2.36 ± 0.09 | -2.45 ± 0.03 | 1.80 ± 0.04 | 1.930 ± 0.015 |
| NGC 3585 | Transition Object | 9.9356 ± 0.0027 | 9.830 ± 0.014 | -1.301 ± 0.05 | -1.344 ± 0.018 | 2.371 ± 0.007 | 2.359 ± 0.003 |
| NGC 157 | HII Region | 8.36 ± 0.12 | 8.99 ± 0.09 | -1.572 ± 0.048 | -1.95 ± 0.06 | 1.757 ± 0.021 | 1.77 ± 0.03 |
| NGC 908 | HII Region | 8.09 ± 0.09 | 9.935 ± 0.023 | -1.499 ± 0.051 | -1.301 ± 0.016 | 1.823 ± 0.019 | 2.441 ± 0.007 |
| NGC 1187 | HII Region | 8.17 ± 0.08 | 8.1 ± 0.8 | -2.22 ± 0.09 | -1.8 ± 0.9 | 1.807 ± 0.022 | 1.834 ± 0.017 |
| NGC 1313 | HII Region | 7.27 ± 0.11 | 8.10 ± 0.24 | -2.55 ± 0.16 | -2.75 ± 0.08 | 1.55 ± 0.05 | 1.50 ± 0.07 |
| NGC 1559 | HII Region | 8.48 ± 0.25 | 8.70 ± 0.08 | -1.89 ± 0.17 | -2.12 ± 0.07 | 1.59 ± 0.03 | 1.640 ± 0.028 |
| NGC 1792 | HII Region | 8.94 ± 0.08 | 9.05 ± 0.11 | -1.84 ± 0.07 | -1.98 ± 0.08 | 1.655 ± 0.026 | 1.694 ± 0.026 |
| NGC 5068 | HII Region | 7.75 ± 0.06 | 6.08 ± 0.11 | -1.97 ± 0.21 | -2.47 ± 0.13 | 1.62 ± 0.03 | 1.669 ± 0.025 |
| NGC 7090 | HII Region | 7.96 ± 0.28 | 8.32 ± 0.26 | -1.71 ± 0.23 | -2.06 ± 0.12 | 1.59 ± 0.03 | 1.59 ± 0.03 |
| NGC 7424 | HII Region | 8.03 ± 0.25 | 8.48 ± 0.14 | -1.5 ± 0.3 | -2.02 ± 0.14 | 1.59 ± 0.03 | 1.61 ± 0.03 |
| NGC 7793 | HII Region | 8.26 ± 0.05 | 8.26 ± 0.10 | -1.91 ± 0.06 | -2.20 ± 0.18 | 1.61 ± 0.03 | 1.621 ± 0.029 |
| NGC 300 | No-emission | 9.33 ± 0.16 | 8.01 ± 0.18 | -2.62 ± 0.08 | -1.42 ± 0.08 | 1.43 ± 0.09 | 2.157 ± 0.017 |
| NGC 1407 | No-emission | 10.023 ± 0.007 | —- | -1.301 ± 0.006 | —- | 2.509 ± 0.006 | —- |
| NGC 1549 | No-emission | 10.013 ± 0.015 | 9.996 ± 0.014 | -1.326 ± 0.017 | -1.437 ± 0.017 | 2.3766 ± 0.0016 | 2.3642 ± 0.0014 |
| NGC 3923 | No-emission | 9.849 ± 0.006 | 10.015 ± 0.015 | -1.308 ± 0.007 | -1.301 ± 0.005 | 2.4711 ± 0.0019 | 2.4462 ± 0.0016 |
| NGC 2835 | Unclassified | 7.32 ± 0.28 | 7.86 ± 0.27 | -1.95 ± 0.24 | -1.74 ± 0.27 | 1.59 ± 0.03 | 1.59 ± 0.03 |
| NGC 4030 | Unclassified | 9.76 ± 0.06 | 9.79 ± 0.05 | -1.47 ± 0.05 | -1.57 ± 0.04 | 1.932 ± 0.014 | 1.982 ± 0.013 |
| NGC 5247 | Unclassified | 8.26 ± 0.17 | 8.22 ± 0.25 | -1.87 ± 0.21 | -2.29 ± 0.14 | 1.657 ± 0.027 | 1.730 ± 0.021 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.