Table A.1.
New OHP/MISTRAL redshifts for the XCLASS 1330, MCG+00-27-023, NGC 4065, and NGC 4104 groups.
| Group | RA (J2000.0) | DEC (J2000.0) | z | flag |
|---|---|---|---|---|
| XCLASS 1330 | 212.061137 | 78.615464 | 0.1985 | 2 |
| XCLASS 1330 | 212.049719 | 78.617114 | 0.1956 | 2 |
| XCLASS 1330 | 212.049718 | 78.610846 | 0.1981 | 2 |
| XCLASS 1330 | 212.032172 | 78.616948 | 0.1967 | 2 |
| XCLASS 1330 | 211.815376 | 78.614604 | 0.1952 | 3 |
| XCLASS 1330 | 212.267532 | 78.616625 | 0.1972 | 3 |
| XCLASS 1330 | 211.832387 | 78.629072 | 0.1943 | 3 |
| XCLASS 1330 | 211.821675 | 78.620270 | 0.1940 | 2 |
| XCLASS 1330 | 211.858057 | 78.646624 | 0.2148 | 2 |
| XCLASS 1330 | 211.975614 | 78.622421 | 0. | 3 |
| XCLASS 1330 | 211.935977 | 78.633623 | 0.1994 | 3 |
| XCLASS 1330 | 211.937033 | 78.606812 | 0.1948 | 2 |
| XCLASS 1330 | 212.282065 | 78.611776 | 0. | 3 |
| XCLASS 1330 | 212.307811 | 78.602660 | 0. | 3 |
| XCLASS 1330 | 212.244435 | 78.592588 | 0.1911 | 2 |
| XCLASS 1330 | 212.271295 | 78.583906 | 0.2407 | 2 |
| XCLASS 1330 | 212.004132 | 78.594595 | 0.1933 | 2 |
| XCLASS 1330 | 212.072272 | 78.630674 | 0.2130 | 2 |
| XCLASS 1330 | 212.081825 | 78.636587 | 0.2118 | 2 |
| XCLASS 1330 | 212.124000 | 78.905060 | 0.0894 | 3 |
| XCLASS 1330 | 211.471540 | 78.386470 | 0.1998 | 2 |
| XCLASS 1330 | 211.810740 | 78.622177 | 0.1964 | 2 |
| XCLASS 1330 | 211.797840 | 78.630007 | 0.1963 | 3 |
| XCLASS 1330 | 211.874674 | 78.644178 | 0.1943 | 2 |
| XCLASS 1330 | 211.973541 | 78.569772 | 0. | 3 |
| XCLASS 1330 | 211.976686 | 78.571950 | 0. | 3 |
| XCLASS 1330 | 211.980440 | 78.604956 | 0.2655 | 2 |
| XCLASS 1330 | 212.265331 | 78.647055 | 0.1981 | 2 |
| MCG+00-27-023 | 157.479215 | -3.235516 | 0.0370 | 2 |
| MCG+00-27-023 | 157.565543 | -3.198520 | 0.0369 | 2 |
| MCG+00-27-023 | 157.560890 | -3.202506 | 0.0282 | 2 |
| MCG+00-27-023 | 157.523776 | -3.181808 | 0.0377 | 2 |
| MCG+00-27-023 | 157.408147 | -3.189697 | 0.0951 | 2 |
| MCG+00-27-023 | 157.391370 | -3.182189 | 0.0377 | 2 |
| MCG+00-27-023 | 157.573694 | -3.110431 | 0.1389 | 2 |
| MCG+00-27-023 | 157.693477 | -3.168351 | 0.0384 | 2 |
| MCG+00-27-023 | 157.677289 | -3.164767 | 0.0343 | 2 |
| MCG+00-27-023 | 157.527523 | -3.175079 | 0.0356 | 2 |
| MCG+00-27-023 | 157.573475 | -3.103902 | 0.0376 | 2 |
| NGC 4065 | 181.450070 | 20.566786 | 0.0995 | 3 |
| NGC 4065 | 181.407237 | 20.579238 | 0.0721 | 9 |
| NGC 4065 | 181.445970 | 20.491991 | 0.1024 | 2 |
| NGC 4065 | 181.448354 | 20.495691 | 0.0434 | 4 |
| NGC 4065 | 181.482958 | 20.525536 | 0.0585 | 2 |
| NGC 4065 | 181.488558 | 20.530269 | 0.0726 | 2 |
| NGC 4104 | 181.65422 | 28.186514 | 0.0283 | 9 |
| NGC 4104 | 181.91617 | 27.883472 | 0.0354 | 2 |
Notes. The columns are: group name, J2000 right ascension and declination (in degrees), spectroscopic redshift, and redshift quality flag. Flag 2 redshifts have a confidence estimated to be larger than 95%, flags 3 and 4 are highly secure redshifts with a confidence larger than 99%, and flag 9 are redshifts based on a single clear feature, given the absence of other features.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.