Table A.2.
Redshift measurements for FG candidate galaxies of the CFHTLS.
| Possible FGs | ||||||
|---|---|---|---|---|---|---|
| Group | RA (J2000.0) | DEC (J2000.0) | r | z | flag | tel./instr. |
| W3_FG65 | 212.574467 | 57.694393 | 0.2514 | |||
| 1 | 212.54344 | 57.697403 | 18.491 | 0.2514 | 9 | NOT/ALFOSC |
| 2 | 212.59952 | 57.671913 | 18.702 | 0.1041 | 4 | NOT/ALFOSC |
| 3 | 212.62862 | 57.69387 | 18.992 | 0.3223 | 2 | CAHA/CAFOS |
| W3_FG39 | 219.401673 | 56.549316 | 0.1492 | |||
| 1 | 219.38786 | 56.56704 | 17.764 | 0.1492 | 4 | NOT/ALFOSC |
| 2 | 219.41443 | 56.499195 | 18.474 | 0.2390 | 3 | NOT/ALFOSC |
| 3 | 219.48647 | 56.562 | 18.658 | 0.2128 | 2 | OHP/MISTRAL |
| 4 | 219.45607 | 56.586742 | 18.763 | 0.2245 | 2 | NOT/ALFOSC |
| 5 | 219.35387 | 56.56855 | 18.815 | 0.2860 | 2 | NOT/ALFOSC |
| 6 | 219.36154 | 56 52737 | 19.478 | 0.2713 | 2 | NOT/ALFOSC |
| Non-FGs | ||||||
| W1_FG29 | 32.199306 | -6.595975 | 0.1326 | |||
| 1 | 32.194866 | -6.5994077 | 17.135 | 0.1326 | 3 | OHP/MISTRAL |
| 2 | 32.239437 | -6.5513453 | 18.223 | 0.1368 | 2 | CAHA/CAFOS |
| 3 | 32.203796 | -6.5575233 | 18.495 | 0.1380 | 2 | OHP/MISTRAL |
| W2_FG89 | 132.546320 | -3.923097 | 0.3746 | |||
| 1 | 132.56537 | -3.9137754 | 18.364 | 0.3746 | 3 | ATT |
| 2 | 132.56467 | -3.9808667 | 18.975 | 0.2671 | 2 | CAHA/CAFOS |
| 3 | 132.5028 | -3.9647741 | 19.036 | 0.3666 | 2 | CAHA/CAFOS |
| W2_FG14 | 135.459925 | -4.325880 | 0.1305 | |||
| 1 | 135.45155 | -4.320919 | 17.424 | 0.1305 | 4 | OHP/MISTRAL |
| 2 | 135.46371 | -4.357880 | 18.426 | 0.1373 | 2 | OHP/MISTRAL |
| 3 | 135.49352 | -4.353849 | 18.591 | 0.1084 | 2 | CAHA/CAFOS |
| 4 | 135.4871 | -4.342762 | 18.671 | 0.2120 | 9 | CAHA/CAFOS |
| W4_FG47 | 335.335243 | 0.981269 | 0.2460 | |||
| 1 | 335.36130 | 1.0062833 | 18.658 | 0.2472 | 2 | OHP/MISTRAL |
| 2 | 335.36084 | 1.0062163 | 18.784 | 0.2461 | 2 | OHP/MISTRAL |
| W1_FG122 | 36.759826 | -9.267997 | 0.2225 | |||
| 1 | 36.797894 | -9.252131 | 18.158 | 0.2225 | 3 | TNG/DOLORES |
| 2 | 36.770134 | -9.258647 | 18.251 | 0.2609 | 9 | TNG/DOLORES |
| 3 | 36.714222 | -9.266275 | 19.171 | |||
| 4 | 36.787556 | -9.239616 | 19.389 | 0.2225 | 3 | TNG/DOLORES |
| 5 | 36.761898 | -9.219572 | 19.537 | 0.3 | 3 | TNG/DOLORES |
| 6 | 36.742523 | -9.22836 | 19.77 | 0.3167 | 2 | TNG/DOLORES |
| O9 | 36.737819 | -9.300233 | 0.265 | 2 | TNG/DOLORES | |
| O11 | 36.790792 | -9.230194 | 0.2859 | 2 | TNG/DOLORES | |
| O6 | 36.745838 | -9.240942 | 0.2998 | 2 | TNG/DOLORES | |
| O8 | 36.727159 | -9.289660 | 0.2444 | 3 | TNG/DOLORES | |
| W1_FG172 | 36.818780 | -4.550156 | 0.215 | |||
| 1 | 36.81482 | -4.5337305 | 17.842 | 0.215 | 3 | CAHA/CAFOS |
| 2 | 36.78514 | -4.5476103 | 19.884 | 0.225 | 9 | CAHA/CAFOS |
| W1_FG200 | 38.687428 | -5.641739 | 0.1475 | |||
| 1 | 38.703262 | -5.6659985 | 17.617 | 0.1475 | 3 | CAHA/CAFOS |
| 2 | 38.68607 | -5.683833 | 19.404 | |||
| 3 | 38.659294 | -5.6446605 | 19.595 | |||
| 4 | 38.69901 | -5.6659775 | 19.796 | 0.1166 | 2 | CAHA/CAFOS |
| 5 | 38.71499 | -5.680361 | 19.971 | 0.205 | 2 | TNG/DOLORES |
| 6 | 38.69128 | -5.6154056 | 20.006 | |||
| W2_FG95 | 133.388577 | -4.054261 | 0.2638 | |||
| 1 | 133.39284 | -4.0752935 | 18.690 | 0.220 | 3 | TNG/DOLORES |
| 2 | 133.39392 | -4.0489383 | 18.804 | 0.363 | 3 | TNG/DOLORES |
| 3 | 133.36308 | -4.0555100 | 19.006 | 0.482 | 9 | TNG/DOLORES |
| O6b | 133.36318 | -4.505667 | 0.0884 | 3 | TNG/DOLORES | |
| W4_FG256 | 333.038432 | -0.269728 | 0.426 | |||
| 1 | 333.05182 | -0.2456301 | 19.023 | 0.426 | 9 | TNG/DOLORES |
| 2 | 333.0909 | -0.2747156 | 20.609 | 0.479 | 9 | TNG/DOLORES |
| 3 | 332.9991 | -0.2935538 | 20.715 | |||
| 4 | 333.084 | -0.2822262 | 20.721 | |||
| 5 | 332.99283 | -0.275597 | 20.777 | 0.525 | 2 | TNG/DOLORES |
| W4_FG105 | 334.641805 | -0.756017 | 0.243 | |||
| 1 | 334.6631 | -0.7753664 | 19.456 | 0.243 | 3 | TNG/DOLORES |
| 2 | 334.64697 | -0.7517933 | 19.487 | 0.329 | 3 | TNG/DOLORES |
| 3 | 334.63086 | -0.7540495 | 19.702 | 0.1555 | 1 | TNG/DOLORES |
| 4 | 334.68265 | -0.7457932 | 19.753 | |||
| 5 | 334.67218 | -0.7620385 | 19.943 | 0.331 | 2 | TNG/DOLORES |
| 6 | 334.6024 | -0.7473659 | 19.991 | 0.499 | 1 | TNG/DOLORES |
| O2 | 334.613527 | -0.724196 | 0.276 | 4 | TNG/DOLORES | |
| W1_FG153 | 0.2770 | |||||
| 1 | 37.566944 | -4.480549 | 17.917 | 0.2770 | 3 | OHP/MISTRAL |
| 2 | 37.542206 | -4.4316688 | 19.697 | |||
Notes. For each group, the first line gives the group name, approximate co-ordinates and BGG redshift. The following lines give the list of objects within 0.5 Virial radius (based on masses computed in Adami et al. (2020)) and in the two–magnitude range following the magnitude of the putative BGG. For each galaxy we give the co-ordinates, r band magnitude, spectroscopic redshift, quality flag (see Tab. A.1), and telescope and spectrograph where this redshift was obtained.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.