Table B.1.
Stellar population synthesis results obtained with FIREFLY.
| Name | E(B-V) | age | ageup | agelow | Z | Zup | Zlow | ages0 | w0 | ages1 | w! | ages2 | w2 | ages3 | w3 | ages4 | w4 | ages5 | w5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCG_Main | 0.226 | 0.83 | 0.92 | 0.79 | -0.173 | -0.119 | -0.314 | 1.000 | 0.485 | 0.602 | 0.242 | 0.301 | 0.227 | 1.041 | 0.045 | -99.990 | -99.990 | -99.990 | -99.990 |
| MCG_12 | 0.445 | 0.88 | 0.96 | 0.78 | -0.314 | -0.173 | -0.436 | 0.845 | 0.273 | 0.954 | 0.273 | 1.079 | 0.181 | 0.176 | 0.181 | 0.778 | 0.045 | 1.079 | 0.045 |
| MCG_111112 | 0.000 | 1.08 | 1.09 | 1.01 | -0.041 | 0.090 | -0.106 | 1.114 | 0.371 | 1.000 | 0.371 | 1.114 | 0.248 | 1.114 | 0.010 | -99.990 | -99.990 | -99.990 | -99.990 |
| MCG_1111111 | 0.219 | 1.02 | 1.06 | 0.95 | -0.224 | -0.045 | -0.257 | 1.000 | 0.500 | 1.000 | 0.250 | 1.079 | 0.250 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4065_Main | 0.106 | 0.77 | 0.85 | 0.71 | 0.110 | 0.180 | -0.034 | 0.954 | 0.300 | 0.602 | 0.300 | 0.954 | 0.200 | 0.000 | 0.200 | -2.046 | 0.001 | -99.990 | -99.990 |
| NGC 4065_112 | 0.166 | 0.90 | 0.96 | 0.77 | -0.163 | -0.149 | -0.633 | 1.114 | 0.250 | 1.079 | 0.250 | -0.222 | 0.250 | 0.778 | 0.250 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4065_1112 | 0.083 | 0.89 | 0.93 | 0.83 | 0.142 | 0.169 | 0.087 | 0.602 | 0.455 | 1.114 | 0.227 | 1.079 | 0.227 | 0.301 | 0.091 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_Main | 0.045 | 0.93 | 0.97 | 0.88 | 0.254 | 0.254 | 0.201 | 1.000 | 0.500 | 1.079 | 0.250 | 0.301 | 0.250 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_11 | 0.053 | 0.83 | 0.87 | 0.83 | 0.254 | 0.254 | 0.254 | 1.079 | 0.250 | 0.699 | 0.250 | 0.176 | 0.167 | 0.602 | 0.167 | 1.000 | 0.167 | -99.990 | -99.990 |
| NGC 4104_err11 | 0.045 | 0.85 | 0.92 | 0.83 | 0.254 | 0.256 | 0.224 | 1.079 | 0.250 | 0.176 | 0.250 | 0.602 | 0.250 | 1.041 | 0.250 | -2.046 | 0.001 | -99.990 | -99.990 |
| NGC 4104_12 | 0.068 | 0.90 | 0.94 | 0.88 | 0.270 | 0.270 | 0.243 | 1.041 | 0.303 | 0.301 | 0.303 | 1.079 | 0.303 | 0.602 | 0.091 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_2 | 0.008 | 1.11 | 1.11 | 1.08 | 0.135 | 0.135 | 0.128 | 1.114 | 0.495 | 1.114 | 0.495 | -0.523 | 0.010 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| W3_FG39_BCG | 0.068 | 0.56 | 0.96 | 0.42 | 0.318 | 0.349 | -0.041 | 0.602 | 0.909 | -1.000 | 0.091 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| MCG_Main | 0.173 | 0.49 | 0.59 | 0.44 | -0.317 | -0.317 | -0.327 | 0.301 | 0.660 | 0.699 | 0.330 | 1.041 | 0.010 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| MCG_12 | 0.392 | 0.070 | 0.281 | -0.018 | 0.156 | 0.156 | 0.113 | -0.046 | 0.455 | 0.176 | 0.455 | -0.097 | 0.091 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| MCG_111112 | 0.000 | 0.35 | 0.72 | 0.22 | -0.151 | -0.059 | -0.327 | 0.301 | 0.455 | 0.176 | 0.455 | -0.046 | 0.045 | 1.114 | 0.045 | -99.990 | -99.990 | -99.990 | -99.990 |
| MCG_1111111 | 0.219 | 1.01 | 1.05 | 1.01 | -0.201 | -0.201 | -0.327 | 1.114 | 0.682 | 0.602 | 0.227 | 0.778 | 0.091 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4065_Main | 0.113 | 0.32 | 0.58 | 0.32 | 0.047 | 0.210 | 0.047 | 0.301 | 0.909 | 0.477 | 0.091 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4065_112 | 0.121 | 0.42 | 0.46 | 0.38 | 0.089 | 0.111 | 0.076 | 0.477 | 0.364 | 0.477 | 0.364 | -0.301 | 0.182 | 0.602 | 0.030 | 0.845 | 0.030 | -0.097 | 0.030 |
| NGC 4065_1112 | 0.045 | 0.99 | 1.03 | 0.99 | 0.272 | 0.276 | 0.263 | 1.041 | 0.792 | 0.699 | 0.198 | -0.097 | 0.010 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_Main | 0.000 | 1.08 | 1.10 | 1.08 | 0.251 | 0.252 | 0.251 | 1.114 | 0.495 | 1.079 | 0.248 | 1.041 | 0.248 | -0.097 | 0.010 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_11 | 0.030 | 0.98 | 0.98 | 0.97 | 0.241 | 0.241 | 0.233 | 1.114 | 0.500 | 0.845 | 0.167 | 0.301 | 0.167 | 1.000 | 0.167 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_err_11 | 0.030 | 1.05 | 1.05 | 1.04 | 0.215 | 0.232 | 0.215 | 1.114 | 0.660 | 0.903 | 0.330 | -0.097 | 0.010 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_12 | 0.075 | 0.97 | 0.97 | 0.95 | 0.347 | 0.349 | 0.347 | 0.778 | 0.495 | 1.114 | 0.495 | -0.222 | 0.010 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| NGC 4104_2 | 0.008 | 1.07 | 1.08 | 1.00 | 0.156 | 0.254 | 0.130 | 1.041 | 0.455 | 1.114 | 0.455 | 0.954 | 0.091 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
| W3_FG39_BCG | 0.151 | 0.35 | 0.74 | 0.18 | -0.133 | 0.047 | -0.327 | 0.477 | 0.500 | 0.176 | 0.500 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 | -99.990 |
Notes. The first eight columns are: Galaxy name, E(B-V), age (time elapsed aBB before the mean burst), maximum age, minimum age, metallicity, maximum metallicity, minimum metallicity. Ages are in units of log(age/Gyr) and metallicities are expressed as log(Z/H), with values of -99.990 for bursts that are not needed in the fit. The next columns show the ages and weights (w) for the six single bursts. The top and bottom tables correspond to the results obtained with the MILES and STELIB libraries, respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.