Table 5
Known planets around stars in our sample.
| Karmn | Planet ID | Ppl [d] | Mpl sin i [M⊕] | apl [au] | References |
|---|---|---|---|---|---|
| J00067–075a | G 158–27 b | 10.347 ± 0.027 | 0.99 ± 0.12 | 0.0457 ± 0.0013 | SMa23 |
| G 158–27 c | 21.20 ± 0.13 | 1.25 ± 0.16 | 0.0738 ± 0.0021 | SMa23 | |
| J01048–181 | G 268–110 b | 1.432630 ± 76 × 10−6 | 1.52 ± 0.25 | 0.01283 ± 0.00029 | This work |
| J01125–169 | YZ Cet b | 2.020870 ± 90 × 10−6 | 0.686 ± 0.088 | 0.01634 ± 0.00041 | Ast20, Sto20 |
| YZ Cet c | 3.05989 ± 0.00010 | 1.12 ± 0.11 | 0.02156 ± 0.00054 | Ast20, Sto20 | |
| YZ Cet d | 4.65626 ± 0.00029 | 1.07 ± 0.12 | 0.02851 ± 0.00071 | Ast20, Sto20 | |
| J02530+168 | Teegarden’s Star b | 4.90634 ± 0.00041 | 1.16 ± 0.12 | 0.0259 ± 0.0009 | Zec19, Dre24 |
| Teegarden’s Star c | 11.4160 ± 0.0030 | 1.05 ± 0.14 | 0.0455 ± 0.0016 | Zec19, Dre24 | |
| Teegarden’s Star d | 26.130 ± 0.040 | 0.82 ± 0.17 | 0.0791 ± 0.0027 | Zec19, Dre24 | |
| J03133+047 | CD Cetb | 2.29070 ± 0.00012 | 3.95 ± 0.43 | 0.0185 ± 0.0013 | Bau20 |
| J06024+498 | G 192–15 b | 2.27476 ± 0.00028 | 1.03 ± 0.18 | 0.01723 ± 0.00039 | This work |
| G 192–15 c | 1219 ± 13 | 14.3 ± 1.6 | 1.137 ± 0.027 | This work | |
| J08413+594 | G 234–45 b | 203.59 ± 0.14 | 146.7 ± 7.0 | 0.3380 ± 0.0084 | Mor19, Rib23 |
| G 234–45 c | 2350 ± 100 | 143.0 ± 7.0 | 1.722 ± 0.049 | Rib23 | |
| J19242+755 | G 261–6 b | 5.4536 ± 0.0032 | 1.37 ± 0.23 | 0.02971 ± 0.00093 | This work |
| J20260+585 | Wolf 1069 b | 15.564 ± 0.015 | 1.22 ± 0.20 | 0.0672 ± 0.0014 | Kos23 |
Notes. SMa23: Suárez Mascareño et al. (2023); Ast20: Astudillo-Defru et al. (2017); Sto20: Stock et al. (2020); Zec19: Zechmeister et al. (2019); Dre24: Dreizler et al. (2024); Bau20: Bauer et al. (2020); Mor19: Morales et al. (2019); Rib23: Ribas et al. (2023); Kos23: Kossakowski et al. (2023). (a)Planets around this host star cannot be identified with CARMENES data alone.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.