Table A.1
VVV+VVVX near-IR photometry of the studied CSPNe
| PN ID | RA (deg) | DEC (dec) | G mag | BP-RP | Z mag | Y mag | J mag | H mag | Ks mag | Group | Ma | dangb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN G000.0+02.0 | 264.4289 | −27.8195 | 19.51 | 2.23 | 16.198 ± 0.013 | 15.929 ± 0.014 | … | 14.537 ± 0.021 | … | C | S | 6.9 |
| PN G000.0−01.3 | 267.7513 | −29.5640 | 20.14 | 0.00 | 17.506 ± 0.033 | 16.673 ± 0.027 | 15.798 ± 0.023 | 14.947 ± 0.019 | 14.475 ± 0.016 | C | E | 12 |
| PN G000.0−01.8 | 268.2436 | −29.8901 | 15.85 | 2.26 | 13.989 ± 0.008 | 13.561 ± 0.006 | 12.954 ± 0.007 | 12.305 ± 0.008 | 12.068 ± 0.008 | c | E | 17 |
| PN G000.0−02.1 | 268.5179 | −29.9579 | 18.68 | 0.00 | 17.271 ± 0.025 | 17.076 ± 0.028 | 16.702 ± 0.040 | 16.299 ± 0.054 | 16.251 ± 0.073 | c | E | 16 |
| PN G000.0−02.5 | 268.9702 | −30.2613 | 19.45 | 1.91 | … | … | 16.056 ± 0.032 | 15.503 ± 0.037 | 15.206 ± 0.035 | B | R | 12.1 |
| PN G000.0−02.9 | 269.3093 | −30.3645 | 18.42 | 1.85 | 16.328 ± 0.022 | 15.933 ± 0.021 | … | 14.624 ± 0.017 | … | B | R | 38 |
| PN G000.0−06.8 | 273.3248 | −32.3286 | 14.36 | 0.77 | 13.776 ± 0.022 | 13.866 ± 0.026 | … | 13.628 + 0.032 | … | B | R | 5 |
| PN G000.1+01.9 | 264.5683 | −27.8019 | 18.55 | 0.00 | 16.043 ± 0.063 | 15.188 ± 0.053 | … | 13.211 ± 0.048 | 12.770 ± 0.047 | C | R | 13 |
| PN G000.1+02.0 | 264.5131 | −27.7720 | 20.65 | 2.51 | 18.028 ± 0.039 | 17.406 ± 0.036 | 16.600 ± 0.029 | 15.801 ± 0.038 | 15.571 ± 0.042 | C | R | 16 |
| PN G000.1+02.6 | 263.8977 | −27.4015 | 17.94 | 2.41 | 15.708 ± 0.007 | 15.133 ± 0.007 | 14.378 ± 0.005 | 13.524 ± 0.007 | 13.217 ± 0.008 | B | E | 10.5 |
| PN G000.1+04.3 | 262.3473 | −26.4346 | 18.75 | 1.29 | 15.474 ± 0.067 | 15.542 ± 0.113 | 14.416 ± 0.064 | 13.952 ± 0.056 | 13.277 ± 0.061 | A | E | 5 |
| PN G000.1−01.0 | 267.5433 | −29.3622 | 18.47 | 0.00 | 15.704 ± 0.020 | 14.618 ± 0.016 | 13.524 ± 0.020 | … | 11.854 ± 0.011 | C | E | 14 |
| PN G000.1−01.7 | 268.2034 | −29.6994 | 15.97 | 2.79 | 13.873 ± 0.006 | 13.306 ± 0.006 | 12.558 ± 0.007 | 11.682 ± 0.006 | 11.415 ± 0.010 | C | E | 16.7 |
| PN G000.1−01.9 | 268.3492 | −29.8300 | 17.64 | 2.33 | 15.601 ± 0.011 | 15.025 ± 0.013 | … | 13.546 ± 0.014 | 13.212 ± 0.013 | B | E | 14 |
| PN G000.1−05.6 | 272.1281 | −31.6098 | 18.46 | 1.44 | 17.037 ± 0.013 | 16.663 ± 0.016 | 16.162 ± 0.013 | 15.580 ± 0.018 | 15.389 ± 0.026 | B | E | 18.3 |
| PN G000.2+01.4 | 265.1607 | −28.0172 | 21.06 | 0.00 | 17.522 ± 0.040 | 17.096 ± 0.043 | 16.380 ± 0.093 | 15.686 ± 0.061 | 14.176 ± 0.058 | C | E | 6.5 |
| PN G000.2+06.1 | 260.7228 | −25.4169 | 20.27 | … | … | … | 17.670 | 16.951 | 16.774 | C | B | 16 |
| PN G000.2−01.9 | 268.4402 | −29.7297 | 16.88 | 1.34 | 15.595 ± 0.021 | … | 15.411 ± 0.028 | 15.284 ± 0.058 | 15.245 ± 0.106 | B | B | 20 |
| PN G000.2−01.9a | 268.4195 | −29.7107 | 16.67 | 1.47 | 15.414 ± 0.010 | 15.233 ± 0.011 | 14.812 ± 0.014 | 14.338 ± 0.020 | 14.259 ± 0.020 | B | E | 50 |
| PN G000.2−03.4 | 269.9484 | −30.5094 | 19.20 | 1.33 | 17.705 ± 0.033 | 17.367 ± 0.035 | 16.867 ± 0.030 | 16.330 ± 0.043 | 16.251 ± 0.063 | C | E | 19 |
| PN G000.2−03.4a | 269.9997 | −30.4352 | 20.42 | 0.00 | 18.112 ± 0.046 | 17.789 ± 0.052 | … | 16.893 ± 0.088 | 16.639 ± 0.120 | C | S | 48 |
| PN G000.2−04.6 | 271.1840 | −31.0469 | 17.84 | 1.79 | 16.038 ± 0.011 | 15.590 ± 0.012 | 14.976 ± 0.009 | 14.325 ± 0.008 | 14.141 ± 0.014 | C | E | 6.4 |
| PN G000.3+01.5 | 265.0960 | −27.8200 | 21.09 | 0.00 | 17.795 ± 0.031 | 18.030 ± 0.071 | 16.474 ± 0.034 | 15.770 ± 0.030 | 14.370 ± 0.021 | C | S | 3 |
| PN G000.3+01.7 | 264.9672 | −27.7386 | 20.65 | 0.00 | 18.527 ± 0.057 | 17.928 ± 0.052 | 17.117 ± 0.044 | 16.406 ± 0.042 | 16.139 ± 0.065 | C | E | 21 |
| PN G000.3+03.2 | 263.4691 | −26.9242 | 20.36 | 1.23 | 19.001 ± 0.124 | 18.930 ± 0.178 | 18.447 ± 0.116 | … | … | A | E | 9 |
| PN G000.3+03.4 | 263.3638 | −26.8000 | 20.41 | 0.00 | 18.358 ± 0.059 | 17.956 ± 0.072 | 17.283 ± 0.044 | 16.691 ± 0.047 | 16.532 ± 0.090 | C | R | 15 |
| PN G000.3+04.2 | 262.5515 | −26.3504 | 18.47 | 2.03 | 16.549 ± 0.012 | 16.196 ± 0.012 | 15.820 ± 0.011 | 15.332 ± 0.014 | 15.057 ± 0.022 | C | R | 5 |
| PN G000.3+04.5 | 262.2806 | −26.2455 | 20.69 | 2.13 | 18.660 ± 0.069 | 18.040 ± 0.068 | 17.461 ± 0.042 | 16.771 ± 0.052 | 16.413 ± 0.076 | B | B | 17 |
| PN G000.3+06.9 | 260.0907 | −24.8639 | 20.62 | 1.47 | … | … | 18.302 | 17.810 | 17.349 | C | E | 15.2 |
| PN G000.3+07.3 | 259.6779 | −24.6898 | 20.47 | 1.02 | … | … | 18.762 | 18.266 | … | B | E | 23 |
| PN G000.3−02.8 | 269.4307 | −30.0421 | 19.13 | 1.37 | 17.552 ± 0.036 | 17.181 ± 0.029 | 16.746 ± 0.029 | 16.257 ± 0.037 | 16.080 ± 0.052 | C | R | 9 |
| PN G000.3−03.4 | 270.0462 | −30.3971 | 18.12 | 0.89 | 17.262 ± 0.024 | 17.173 ± 0.029 | 16.963 ± 0.035 | 16.807 ± 0.068 | 16.596 ± 0.096 | C | R | 5 |
| PN G000.3−04.2 | 270.8405 | −30.7265 | 15.38 | 2.65 | 13.437 ± 0.008 | 12.874 ± 0.008 | 12.159 ± 0.004 | … | … | B | R | 36 |
| PN G000.3−04.2a | 270.8575 | −30.7735 | 20.30 | 0.00 | 18.779 ± 0.052 | 18.478 ± 0.068 | 18.057 ± 0.076 | 17.384 ± 0.130 | … | C | E | 18 |
| PN G000.3−04.6 | 271.2611 | −30.9713 | 19.63 | 1.06 | 17.389 ± 0.053 | 17.225 ± 0.061 | 16.645 ± 0.042 | 16.456 ± 0.057 | 16.094 ± 0.077 | B | E | 5.5 |
| PN G000.4+02.2 | 264.5310 | −27.3375 | 17.52 | 2.34 | 14.810 ± 0.008 | 14.389 ± 0.007 | 13.594 ± 0.010 | 13.114 ± 0.010 | 12.415 ± 0.012 | C | S | 6 |
| PN G000.4+04.4 | 262.4682 | −26.1871 | 19.18 | 1.76 | 16.993 ± 0.022 | 16.937 ± 0.031 | 16.439 ± 0.028 | 16.025 ± 0.027 | 15.721 ± 0.046 | B | R | 9 |
| PN G000.4−01.3 | 268.0159 | −29.2780 | 20.55 | 0.00 | 18.353 ± 0.053 | 17.899 ± 0.062 | 17.178 ± 0.061 | 16.512 ± 0.070 | 16.393 ± 0.107 | C | E | 31.5 |
| PN G000.4−02.1 | 268.8577 | −29.6418 | 18.82 | 0.00 | 17.364 ± 0.053 | … | 16.528 ± 0.052 | 15.915 ± 0.058 | 15.950 ± 0.069 | C | … | 33 |
| PN G000.4−02.9 | 269.5808 | −30.0109 | 18.34 | 0.82 | 17.159 ± 0.028 | 17.133 ± 0.046 | 17.102 ± 0.069 | … | … | A | R | 7.2 |
Notes. VVV+VVVX near-IR photometry of a sample of 40 CSPNe identified by Gonzalez-Santamaria et al. (2021). The full catalog is available at the CDS.
(a)PN morphology from Parker et al. (2016) as E: Elliptical, R: Round, B: Bipolar, I: Irregular, A: Asymmetric, S: quasi-Stellar. (b)PNe major diameters in arcsec from Parker et al. (2016).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.