Open Access
Table A.2
Basic characteristics of the monitored sources in different bands.
| Source | 5 GHz | 8 GHz | 24 GHz | 43 GHz | α | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | m̄ | S F′1.5 | ![]() |
m̄ | S F′1.5 | ![]() |
m̄ | S F′1.5 | ![]() |
m̄ | S F′1.5 | ![]() |
||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 0219+428 | 24.70 | 27.74 | 1.37 | 17.87 | 14.99 | 0.98 | 19.65 | 23.59 | 1.03 | 10.23 | 19.25 | 0.80 | −0.11 | |
| 0235+164 | 38.29 | 28.82 | 0.55 | 50.55 | 48.63 | 0.80 | 49.83 | 49.02 | 0.87 | 56.22 | 58.69 | 4.83 | +0.08 | |
| 0316+413 | – | – | – | 19.03 | 13.78 | 1.09 | 13.06 | 13.53 | 1.48 | – | – | – | −0.29 | |
| 0323+342 | – | – | – | 13.68 | 11.46 | 0.70 | 9.97 | 20.47 | 1.55 | – | – | – | +0.08 | |
| 0336-019 | 22.28 | 19.55 | 0.86 | 39.29 | 17.81 | 0.58 | 34.97 | 32.13 | 0.78 | 18.87 | 23.28 | 0.91 | −0.01 | |
| 0355+508 | 17.57 | 14.85 | 1.32 | 22.51 | 19.08 | 0.78 | 23.80 | 20.35 | 1.24 | 13.36 | 21.46 | – | +0.08 | |
| 0420-014 | 28.12 | 23.53 | 0.66 | 34.57 | 24.25 | 0.57 | 42.62 | 30.30 | 0.62 | 25.16 | 44.39 | 0.96 | +0.21 | |
| 0440-003 | 19.16 | 8.01 | 0.41 | 15.69 | 10.72 | 0.72 | 18.85 | 27.20 | 1.21 | 12.00 | 18.67 | 0.86 | −0.42 | |
| 0506+056 | – | – | – | 31.53 | 35.54 | 0.91 | 34.62 | 38.87 | 0.98 | – | – | – | −0.03 | |
| 0528+134 | 42.92 | 13.64 | 0.51 | 55.33 | 16.26 | 0.60 | 62.42 | 39.50 | 0.93 | 40.67 | 51.35 | 1.30 | +0.00 | |
| 0716+714 | 35.55 | 25.83 | 0.83 | 40.08 | 31.44 | 0.88 | 56.81 | 53.39 | 0.86 | 75.48 | 91.36 | 0.96 | +0.23 | |
| 0735+178 | 16.25 | 11.80 | 0.57 | 22.19 | 19.56 | 0.73 | 26.66 | 26.69 | 0.70 | 16.98 | 28.29 | 0.68 | −0.17 | |
| 0736+017 | 22.05 | 21.07 | 0.91 | 27.48 | 30.89 | 1.05 | 30.48 | 38.47 | 1.09 | 25.59 | 35.81 | 1.60 | +0.18 | |
| 0827+243 | 22.00 | 19.78 | 0.72 | 25.79 | 28.45 | 0.88 | 25.78 | 32.66 | 1.69 | 26.83 | 32.75 | – | +0.06 | |
| 0829+046 | 9.40 | 11.09 | 0.72 | 32.02 | 25.01 | 1.16 | 42.06 | 40.79 | 1.13 | 25.53 | 33.20 | 0.62 | +0.19 | |
| 0836+710 | 18.95 | 14.17 | 0.88 | 20.16 | 13.19 | 0.77 | 19.34 | 24.38 | 1.31 | 21.16 | 29.41 | 0.96 | −0.07 | |
| 0838+133 | 4.47 | 6.54 | 1.61 | 11.07 | 11.71 | 1.09 | 13.93 | 18.02 | 0.95 | – | – | – | −0.14 | |
| 0851+202 | 40.45 | 24.29 | 0.77 | 37.66 | 25.23 | 1.03 | 43.17 | 35.54 | 0.94 | 66.30 | 87.91 | 2.38 | +0.22 | |
| 0954+658 | 16.71 | 18.97 | 1.08 | 24.68 | 24.23 | 0.87 | 32.75 | 37.69 | 1.07 | 19.03 | 24.68 | 0.75 | +0.25 | |
| 1101+384 | 11.78 | 13.92 | 1.02 | 11.76 | 14.94 | 0.93 | 8.66 | 17.31 | 0.73 | – | – | – | −0.18 | |
| 1156+295 | 29.74 | 42.17 | 1.84 | 48.67 | 50.46 | 1.06 | 55.81 | 58.52 | 0.87 | 37.40 | 49.77 | 2.28 | +0.09 | |
| 1219+285 | 20.31 | 16.43 | 0.77 | 12.75 | 15.43 | 1.00 | 16.66 | 27.58 | 1.34 | 16.02 | 26.67 | 0.76 | −0.16 | |
| 1222+21 | – | – | – | 29.46 | 19.92 | 0.48 | 30.22 | 21.73 | 0.45 | – | – | – | −0.34 | |
| 1226+023 | 10.76 | 7.70 | 0.71 | 17.55 | 7.93 | 0.59 | 27.02 | 14.37 | 0.70 | 16.16 | 20.81 | 0.79 | −0.26 | |
| 1253-055 | 21.40 | 15.81 | 0.79 | 21.65 | 16.73 | 0.67 | 22.65 | 20.59 | 0.64 | 15.26 | 18.70 | 0.63 | +0.12 | |
| 1334-127 | 26.96 | 24.53 | 0.65 | 28.89 | 24.58 | 0.82 | 30.78 | 23.72 | 0.80 | 34.38 | 55.10 | 1.19 | +0.05 | |
| 1354+195 | 10.21 | 5.06 | 0.57 | 10.29 | 10.92 | 0.65 | 15.17 | 18.89 | 0.91 | 13.18 | 32.25 | 1.52 | −0.04 | |
| 1441+252 | – | – | – | 21.74 | 24.00 | 1.10 | 18.83 | 31.85 | 1.02 | – | – | – | −0.31 | |
| 1510-089 | 41.00 | 30.81 | 0.77 | 42.11 | 38.39 | 1.02 | 34.71 | 32.03 | 1.10 | 28.26 | 37.57 | 0.98 | +0.08 | |
| 1553+113 | – | – | – | 23.67 | 18.45 | 0.65 | 21.48 | 19.31 | 0.59 | – | – | – | +0.02 | |
| 1606+105 | 29.64 | 19.71 | 1.18 | 29.02 | 22.11 | 1.04 | 25.57 | 28.42 | 0.78 | 19.91 | 37.24 | 0.87 | −0.21 | |
| 1611+343 | 17.59 | 10.56 | 0.69 | 17.27 | 13.63 | 0.69 | 27.45 | 20.04 | 0.58 | 15.10 | 29.54 | 0.62 | −0.30 | |
| 1633+382 | 11.06 | 12.10 | 0.92 | 15.38 | 16.99 | 0.90 | 20.53 | 28.55 | 0.70 | 7.48 | 28.48 | 3.44 | +0.05 | |
| 1641+399 | 10.29 | 10.36 | 0.95 | 12.74 | 11.72 | 0.79 | 13.90 | 19.20 | 1.02 | 24.22 | 39.65 | 1.42 | +0.02 | |
| 1652+398 | 6.92 | 6.16 | 1.19 | 6.33 | 6.55 | 0.89 | 6.56 | 9.59 | 0.88 | – | – | – | −0.21 | |
| 1730-130 | 9.70 | 8.83 | 1.30 | 15.95 | 12.54 | 1.05 | 17.50 | 23.27 | 1.31 | 17.01 | 28.96 | 1.04 | −0.25 | |
| 1741-038 | 32.94 | 10.97 | 0.49 | 25.10 | 20.42 | 0.75 | 29.57 | 32.14 | 1.02 | 14.21 | 23.73 | 1.12 | −0.10 | |
| 1807+698 | 11.41 | 8.48 | 1.51 | 17.47 | 11.52 | 0.74 | 22.70 | 23.53 | 0.94 | 8.53 | 18.94 | 1.13 | −0.06 | |
| 1828+487 | 6.77 | 7.96 | 0.67 | 5.73 | 7.25 | 1.39 | 13.35 | 17.74 | 1.10 | – | – | – | −0.48 | |
| 1830-211 | – | – | – | 25.07 | 27.19 | – | 28.57 | 23.16 | – | – | – | – | −0.47 | |
| 1959+650 | – | – | – | 16.99 | 16.44 | 0.59 | 14.82 | 25.75 | 0.89 | – | – | – | −0.06 | |
| 2200+420 | 34.39 | 24.78 | 0.64 | 41.56 | 27.52 | 0.55 | 42.50 | 34.45 | 0.68 | 24.18 | 24.52 | 0.76 | +0.12 | |
| 2223-052 | 20.76 | 11.33 | 0.57 | 28.73 | 11.08 | 0.43 | 54.63 | 18.14 | 0.78 | 12.88 | 25.98 | 1.68 | −0.23 | |
| 2230+114 | 8.01 | 5.90 | 0.59 | 18.92 | 18.17 | 0.85 | 30.38 | 31.57 | 0.96 | 13.95 | 41.15 | 0.97 | −0.01 | |
| 2251+158 | 28.92 | 19.08 | 0.65 | 39.62 | 19.99 | 0.58 | 39.55 | 30.80 | 0.87 | 49.24 | 39.73 | 0.69 | −0.13 | |
| 2344+092 | 8.73 | 8.47 | 1.35 | 14.35 | 10.66 | 0.65 | 22.24 | 24.63 | 0.87 | 8.74 | 21.10 | 0.77 | −0.12 | |
| 2344+514 | – | – | – | 0.00 | 27.45 | 2.03 | 4.30 | 19.94 | 1.28 | – | – | – | −0.23 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.



