Open Access
Table 4
Description of the main data columns in the photometric dataset.
| Keyword | Column name | Data type | Unit | Description |
|---|---|---|---|---|
| Time | Time | Double | JD | Observation time |
| d_FLUX | Differential flux | Float | e-/s | Flux change relative to reference |
| d_FLUX_ERR | Differential flux error | Float | e-/s | Uncertainty in differential flux |
| SAP_QUALITY | Quality flag | Integer | – | Data quality flag |
| FLUX | Flux | Float | e-/s | Absolute flux measurement |
| FLUX_ERR | Flux error | Float | e-/s | Uncertainty in flux |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.