Open Access
Table A.1
Sample FITS primary header information (sector 4, Camera 1, CCD 1)
| Keyword | Example/Default Value | Data Type | Comment |
|---|---|---|---|
| SIMPLE | T | bool | Conforms to FITS standards |
| BITPIX | 8 | int | Array data type |
| NAXIS | 0 | int | Number of array dimensions |
| EXTEND | T | bool | File contains extensions |
| NEXTEND | 2 | int | Number of standard extensions |
| EXTNAME | PRIMARY | str | Name of extension |
| EXTVER | 1 | int | Extension version number (not format version) |
| ORIGIN | AU/AGASS | str | Institution responsible for file |
| DATE | 2024-06-09 | str | File creation date |
| CREATOR | lightkurve.LightCurve.to_fits() | str | Pipeline job and program used |
| TELESCOP | TESS | str | Telescope |
| INSTRUME | TESS Photometer | str | Detector type |
| PROCVER | 2.0.11 | str | Processing version |
| CCD | 4 | int | CCD number used for the observation |
| CAMERA | 1 | int | Camera number used for the observation |
| SECTOR | 6 | int | TESS sector number |
| BUNIT | e /s | str | Units of flux |
| HLSPNAME | TESS Quick-Look and Light curve Analysis | str | High-Level Science Product name |
| HLSPID | TEQUILA | str | HLSP identifier |
| HLSPLEAD | Bisi Ogunwale | str | HLSP lead |
| HLSP PI | Lev Tal-Or | str | Principal Investigator |
| HLSPVER | v1 | str | HLSP version |
| DOI | 10.17909/pj9v-7t21 | str | Digital Object Identifier |
| TIMESYS | UTC | str | Time system used |
| HLSPTARG | s0004-cam1-ccd1-x0003-y0613 | str | Target ID for HLSP |
| TSTART | 1468.277 | float | Observation start time [BTJD] |
| TSTOP | 1490.0266 | float | Observation stop time [BTJD] |
| MJD-BEG | 58467.777 | float | Start of observation [MJD] |
| MJD-END | 58489.5266 | float | End of observation [MJD] |
| DATE-BEG | 2018-12-15T18:38:50.067 | str | Start of observation [ISO-8601] |
| DATE-END | 2019-01-06T12:38:21.698 | str | End of observation [ISO-8601] |
| TELAPSE | 21.75 | float | Time elapsed (TSTOP - TSTART) [d] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.