Open Access
Table A.2
Sample secondary header (extension HDU 1) information
| Keyword | Example/Default Value | Data Type | Comment |
|---|---|---|---|
| XTENSION | BINTABLE | str | Binary table extension |
| BITPIX | 8 | int | Array data type |
| NAXIS | 2 | int | Number of array dimensions |
| NAXIS1 | 28 | int | Length of dimension 1 |
| NAXIS2 | 959 | int | Length of dimension 2 |
| PCOUNT | 0 | int | Number of group parameters |
| GCOUNT | 1 | int | Number of groups |
| TFIELDS | 6 | int | Number of table fields |
| EXTNAME | LIGHT CURVE | str | Name of extension |
| RA_TARG | 88.8872 | float | Target right ascension [deg] |
| DEC_TARG | 13.8036 | float | Target declination [deg] |
| RADESYS | ICRS | str | Reference system |
| FILTER | TESS | str | Photometric filter |
| CADENCE | 1800 | int | Time between data points [s] |
| TTYPE1 | TIME | str | Column name for time data |
| TFORM1 | D | str | Data type for TIME (float64) |
| TUNIT1 | jd | str | Unit of TIME (Julian days) |
| TTYPE2 | d_FLUX | str | Detrended flux column |
| TFORM2 | E | str | Data type for d_FLUX (float32) |
| TUNIT2 | e−/s | str | Unitofd_FLUX |
| TTYPE3 | d_FLUX_ERR | str | Error in detrended flux |
| TFORM3 | E | str | Data type for d_FLUX_ERR (float32) |
| TUNIT3 | e−/s | str | Unit of d_FLUX_ERR |
| TTYPE4 | SAP_QUALITY | str | Quality flag column |
| TFORM4 | J | str | Data type for SAP_QUALITY (int32) |
| TTYPE5 | FLUX | str | Raw flux column |
| TFORM5 | E | str | Data type for FLUX (float32) |
| TTYPE6 | FLUX_ERR | str | Error in raw flux |
| TFORM6 | E | str | Data type for FLUX_ERR (float32) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.