Open Access

Table C.1.

Catalogue of measured velocity dispersion values.

ID RA Dec zspec σgal δσgal ⟨S/N⟩
[deg] [deg] [ km s−1] [ km s−1]
1 328.403418 17.695474 0.2301 276.8 13.8 81.1
3 328.395241 17.693922 0.5212 114.1 4.4 28.0
5* 328.406259 17.695223 0.2280 183.4 3.6 45.2
8 328.402209 17.689812 0.2262 197.8 10.0 19.2
13 328.396608 17.697441 0.2317 233.3 2.6 77.7
15 328.407495 17.693431 0.2422 135.2 5.3 24.3
21* 328.406071 17.694906 0.2275 181.7 4.9 32.6
22 328.398174 17.695619 0.2316 96.0 4.0 23.0
23 328.394113 17.699178 0.2301 195.5 2.2 77.5
27 328.391192 17.694975 0.2299 136.7 5.3 24.0
28* 328.404712 17.695246 0.2313 174.5 8.3 18.8
29 328.389480 17.699362 0.2243 237.3 2.7 81.0
32 328.393082 17.695434 0.2268 95.7 5.1 17.6
33 328.398502 17.696725 0.2346 126.8 3.4 32.7
34 328.393902 17.696538 0.2278 93.7 3.9 24.4
35 328.401145 17.695504 0.2318 147.4 12.2 12.7
41 328.396935 17.698578 0.2201 90.3 5.0 21.8
48 328.403036 17.698513 0.2260 215.0 7.1 33.3
58 328.400041 17.703490 0.2317 230.0 3.4 56.3
59 328.396907 17.701705 0.2411 81.4 6.3 18.6
61 328.387322 17.701042 0.2246 99.4 6.1 17.2
65 328.394020 17.703793 0.2263 195.1 3.2 49.5
136 328.390237 17.690741 0.2279 159.1 11.9 10.1

Notes. We identify the galaxies included in this catalogue with their ID. We report the spectroscopic redshift of the galaxy zspec (fourth column), its measured velocity dispersion value with σgal (fifth column), its uncertainty with δσgal (sixth column), and the spectral ⟨S/N⟩ (seventh column). We mark the members potentially affected by light blending, for which we used a smaller aperture (0.6″ in radius, see Sect. 3.1) for the spectral extraction, with *.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.