Table A.1
Meteors studied in this work and their properties.
| ID | Shower | Mag | v (km/s) | PhMass (kg) | H I - 1/Si II - 2 | H I/Si II | H/Si | Perihelion (AU) | Tj |
|---|---|---|---|---|---|---|---|---|---|
| EN311216_211702 | Quadrant. | −11.51 | 41.50 | 3.0 ×10−1 | 0.33 | 0.51 | 6.69 | 0.97 | 1.98 |
| EN270217_023122 | sporadic | −12.38 | 30.85 | 3.9 ×100 | ≤ 0.07 | ≤ 0.11 | ≤ 1.39 | 0.36 | 3.02 |
| EN151117_022348 | Leonids | −12.01 | 71.56 | 1.3 ×10−2 | 0.38 | 0.58 | 7.69 | 0.98 | −0.63 |
| EN241117_024100 | sporadic | −12.38 | 70.46 | 2.1 ×10−2 | ≤ 0.20 | ≤ 0.30 | ≤ 3.98 | 0.92 | −0.70 |
| EN050718_231248 | sporadic | −13.52 | 49.69 | 2.2 ×10−1 | 0.84 | 1.28 | 16.78 | 0.57 | 0.24 |
| EN060818_221424 | Perseids | −11.45 | 59.86 | 2.6 ×10−2 | ≤ 0.11 | ≤ 0.17 | ≤ 2.17 | 0.96 | −0.44 |
| EN130818_003733 | Perseids | −10.28 | 59.92 | 3.1 ×10−3 | ≤0.20 | ≤ 0.31 | ≤ 4.04 | 0.95 | −0.04 |
| EN130818_021607 | Perseids | −10.00 | 61.06 | 2.0 ×10−3 | ≤ 0.23 | ≤ 0.35 | ≤ 4.56 | 0.95 | −0.22 |
| EN041118_203933 | sporadic | −13.60 | 29.22 | 1.4 ×100 | 0.97 | 1.48 | 19.43 | 0.86 | 1.16 |
| EN171118_011528 | sporadic | −13.22 | 69.52 | 1.8 ×10−1 | 0.34 | 0.52 | 6.78 | 0.75 | −0.97 |
| EN181118_040027 | Leonids | −11.74 | 71.63 | 2.1 ×10−2 | 0.09 | 0.13 | 1.76 | 0.98 | −0.67 |
| EN171119_041459 | Leonids | −15.96 | 71.18 | 1.5 ×100 | 1.21 | 1.84 | 24.15 | 0.98 | −0.73 |
| EN020820_001158 | sporadic | −14.30 | 66.47 | 2.3 ×10−1 | 0.33 | 0.51 | 6.70 | 0.75 | −0.79 |
| EN140920_025301 | sporadic | −12.92 | 70.91 | 3.1 ×10−2 | 0.25 | 0.37 | 4.92 | 0.87 | −0.97 |
| EN191120_024524 | Leonids | −10.12 | 71.87 | 4.5 ×10−3 | ≤ 0.09 | ≤ 0.13 | ≤ 1.74 | 0.99 | −0.73 |
| EN230421_013038 | Lyrids | −14.23 | 48.16 | 1.3 ×10 0 | 1.75 | 2.66 | 34.98 | 0.91 | 0.70 |
| EN060821_222024 | sporadic | −11.79 | 50.40 | 4.6× 10−2 | 0.27 | 0.41 | 5.43 | 0.89 | 0.46 |
| EN011021_222435 | S. Taurids | −10.64 | 31.18 | 1.1 ×10−1 | ≤ 0.33 | ≤ 0.50 | ≤ 6.63 | 0.31 | 3.32 |
| EN301022_221704 | S. Taurids | −12.71 | 32.93 | 9.1 ×10−1 | ≤ 0.65 | ≤ 0.99 | ≤ 12.96 | 0.29 | 2.96 |
| EN250123_032350 | sporadic | −12.52 | 28.48 | 1.1 ×10 1 | ≤ 0.38 | ≤ 0.58 | ≤ 7.66 | 0.29 | 4.81 |
| EN090723_232415 | sporadic | −11.69 | 43.30 | 8.7 ×10−2 | 0.61 | 0.93 | 12.25 | 1.02 | 0.72 |
| EN120923_032745 | sporadic | −12.71 | 67.84 | 5.3 ×10−2 | ≤ 0.17 | ≤ 0.26 | ≤ 3.39 | 0.60 | −0.93 |
| EN160923_212646 | Sep. Eps. P. | −10.62 | 66.40 | 6.5 × 10−3 | ≤ 0.20 | ≤ 0.30 | ≤ 3.99 | 0.72 | −0.82 |
| EN100124_183936 | sporadic | −11.71 | 40.13 | 5.2 × 10−2 | 0.40 | 0.61 | 8.06 | 0.25 | 0.65 |
| EN200324_030519 | sporadic | −12.97 | 68.98 | 2.4 × 10−2 | 0.29 | 0.45 | 5.86 | 0.96 | −0.29 |
| EN290724_223316 | sporadic | −12.04 | 60.29 | 1.7 ×10−2 | 0.57 | 0.87 | 11.49 | 0.97 | −0.43 |
| EN120824_232436 | sporadic | −10.56 | 55.62 | 3.9 ×10−3 | 0.26 | 0.40 | 5.29 | 1.01 | −0.18 |
| EN130824_000116 | Perseids | −11.67 | 60.66 | 1.1 ×10−2 | 0.51 | 0.78 | 10.20 | 0.97 | −0.28 |
| EN130824_001932 | Perseids | −10.19 | 60.73 | 2.1 ×10−3 | ≤ 0.10 | ≤ 0.15 | ≤ 1.95 | 0.95 | −0.33 |
| EN220924_023610 | Sep. Eps. P. | −12.80 | 65.77 | 2.2 × 10−2 | 0.53 | 0.81 | 10.63 | 0.67 | −0.76 |
| EN220425_020108 | Lyrids | −10.45 | 48.04 | 2.6 ×10−2 | 0.06 | 0.09 | 1.15 | 0.92 | 0.39 |
Notes. The symbol ≤ marks cases where Hα was not detected or with S/N close to 1; v is the velocity at the average trajectory point; PhMass is the photometric mass; the H I/Si II relative atomic abundance was computed for an assumed temperature of 10500 K; the H/S i relative atomic abundance was computed for an assumed temperature of 10500 K and electron density ne = 4.8 × 1013 cm−3.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.