Table A.1
6D kinematic properties at the current time for GCs.
| Name (1) | RA deg (2) | Dec deg (3) | R⊙ ± eR⊙ kpc (4) | ΔR⊙ % (5) | RV ± eRV km s−1 (6) | ΔRV % (7) | μα ± eμα mas/yr (8) | Δμα % (9) | μδ ± eμδ mas/yr (10) | Δμδ % (11) |
|---|---|---|---|---|---|---|---|---|---|---|
| NGC 1261 | 48.0675 | −55.2162 | 16.40 ± 0.19 | 1.1 | 71.34 ± 0.21 | 0.3 | 1.60 ± 0.01 | 0.6 | −2.06 ± 0.01 | 0.44 |
| NGC 1851 | 78.5282 | −40.0466 | 11.95 ± 0.13 | 1.1 | 321.40 ± 1.55 | 0.5 | 2.14 ± 0.01 | 0.4 | −0.67 ± 0.01 | 1.19 |
| NGC 2298 | 102.248 | −36.0053 | 9.83 ± 0.17 | 1.7 | 147.15 ± 0.57 | 0.4 | 3.31 ± 0.01 | 0.2 | −2.18 ± 0.01 | 0.32 |
| NGC 7089 | 323.363 | −0.82325 | 11.69 ± 0.11 | 0.9 | −3.78 ± 0.30 | 7.9 | 3.44 ± 0.01 | 0.3 | −2.18 ± 0.01 | 0.41 |
| NGC 362 | 15.8094 | −70.8488 | 8.83 ± 0.10 | 1.1 | 223.12 ± 0.28 | 0.1 | 6.69 ± 0.01 | 0.1 | −2.53 ± 0.01 | 0.36 |
| NGC 1904 | 81.0458 | −24.5244 | 13.08 ± 0.18 | 1.4 | 205.76 ± 0.20 | 0.1 | 2.47 ± 0.01 | 0.3 | −1.60 ± 0.01 | 0.5 |
| NGC 2808 | 138.013 | −64.8635 | 10.06 ± 0.11 | 1.1 | 103.57 ± 0.27 | 0.3 | 1.00 ± 0.01 | 0.7 | 0.27 ± 0.01 | 2.6 |
| NGC 4147 | 182.526 | 18.5426 | 18.54 ± 0.21 | 1.1 | 179.35 ± 0.31 | 0.2 | −1.69 ± 0.01 | 0.8 | −2.09 ± 0.01 | 0.62 |
| NGC 5286 | 206.612 | −51.3742 | 11.10 ± 0.14 | 1.3 | 62.38 ± 0.40 | 0.6 | 0.19 ± 0.01 | 3.7 | −0.16 ± 0.01 | 4.38 |
| NGC 5634 | 217.405 | −5.97643 | 25.96 ± 0.62 | 2.4 | −16.07 ± 0.60 | 3.7 | −1.69 ± 0.01 | 0.5 | −1.49 ± 0.01 | 0.54 |
| NGC 5904 | 229.638 | 2.08103 | 7.48 ± 0.06 | 0.8 | 53.50 ± 0.25 | 0.5 | 4.07 ± 0.01 | 0.2 | −9.87 ± 0.01 | 0.06 |
| NGC 6341 | 259.281 | 43.1359 | 8.50 ± 0.07 | 0.8 | −120.55 ± 0.27 | 0.2 | −4.93 ± 0.01 | 0.2 | −0.63 ± 0.01 | 1.9 |
| NGC 6779 | 289.148 | 30.1835 | 10.43 ± 0.14 | 1.3 | −136.97 ± 0.45 | 0.3 | −2.00 ± 0.01 | 0.4 | 1.62 ± 0.01 | 0.43 |
| NGC 6864 | 301.52 | −21.9212 | 20.52 ± 0.45 | 2.2 | −189.08 ± 1.12 | 0.6 | −0.61 ± 0.02 | 2.6 | −2.80 ± 0.01 | 0.54 |
| NGC 7099 | 325.092 | −23.1799 | 8.46 ± 0.09 | 1.1 | −185.19 ± 0.17 | 0.1 | −0.73 ± 0.01 | 1.1 | −7.31 ± 0.01 | 0.1 |
| NGC 7492 | 347.111 | −15.6115 | 24.39 ± 0.57 | 2.3 | −176.70 ± 0.27 | 0.1 | 0.78 ± 0.01 | 1.4 | −2.32 ± 0.01 | 0.47 |
| NGC 288 | 13.1885 | −26.5826 | 8.99 ± 0.09 | 1.0 | −44.45 ± 0.13 | 0.3 | 4.16 ± 0.00 | 0.1 | −5.71 ± 0.00 | 0.07 |
| NGC 5139 | 201.697 | −47.4795 | 5.43 ± 0.05 | 0.9 | 232.78 ± 0.21 | 0.1 | −3.24 ± 0.01 | 0.3 | −6.73 ± 0.01 | 0.16 |
| NGC 5897 | 229.352 | −21.0101 | 12.55 ± 0.24 | 1.9 | 101.31 ± 0.22 | 0.2 | −5.42 ± 0.01 | 0.1 | −3.39 ± 0.01 | 0.18 |
| NGC 6205 | 250.422 | 36.4599 | 7.42 ± 0.08 | 1.1 | −244.90 ± 0.30 | 0.1 | −3.14 ± 0.01 | 0.2 | −2.57 ± 0.01 | 0.23 |
| NGC 6229 | 251.745 | 47.5278 | 30.11 ± 0.47 | 1.5 | −137.89 ± 0.71 | 0.5 | −1.16 ± 0.02 | 1.5 | −0.46 ± 0.02 | 3.9 |
| IC 1257 | 261.785 | −7.09306 | 26.59 ± 1.43 | 5.4 | −137.97 ± 2.04 | 1.5 | −1.03 ± 0.03 | 2.4 | −1.49 ± 0.02 | 1.28 |
| NGC 3201 | 154.403 | −46.4125 | 4.74 ± 0.04 | 0.8 | 495.38 ± 0.06 | 0.01 | 8.35 ± 0.01 | 0.1 | −1.98 ± 0.01 | 0.25 |
| NGC 4833 | 194.891 | −70.8765 | 6.48 ± 0.08 | 1.2 | 201.99 ± 0.40 | 0.2 | −8.39 ± 0.01 | 0.1 | −0.97 ± 0.01 | 0.62 |
| NGC 6101 | 246.45 | −72.2022 | 14.45 ± 0.19 | 1.3 | 366.33 ± 0.32 | 0.1 | 1.76 ± 0.01 | 0.7 | −0.25 ± 0.01 | 4.76 |
| NGC 6235 | 253.356 | −22.1774 | 11.94 ± 0.38 | 3.1 | 126.68 ± 0.33 | 0.3 | −3.94 ± 0.03 | 0.8 | −7.60 ± 0.03 | 0.41 |
| NGC 6284 | 256.12 | −24.7648 | 14.21 ± 0.42 | 2.9 | 28.62 ± 0.73 | 2.5 | −3.21 ± 0.01 | 0.4 | −2.00 ± 0.01 | 0.7 |
| NGC 6426 | 266.228 | 3.17014 | 20.71 ± 0.35 | 1.7 | −210.51 ± 0.51 | 0.2 | −1.82 ± 0.02 | 0.9 | −3.00 ± 0.01 | 0.5 |
| NGC 6584 | 274.657 | −52.2158 | 13.61 ± 0.17 | 1.3 | 260.64 ± 1.58 | 0.6 | −0.08 ± 0.01 | 10 | −7.20 ± 0.01 | 0.11 |
| NGC 6981 | 313.365 | −12.5373 | 16.66 ± 0.18 | 1.1 | −331.39 ± 1.47 | 0.4 | −1.26 ± 0.01 | 0.6 | −3.37 ± 0.01 | 0.15 |
| NGC 7078 | 322.493 | 12.167 | 10.71 ± 0.10 | 0.9 | −106.84 ± 0.30 | 0.3 | −0.65 ± 0.01 | 1.4 | −3.80 ± 0.01 | 0.21 |
| ESO SC06 | 272.275 | −46.4233 | 20.95 ± 0.65 | 3.1 | 93.20 ± 0.34 | 0.4 | −0.69 ± 0.02 | 2.8 | −2.78 ± 0.02 | 0.58 |
| Palomar 2 | 71.5246 | 31.3815 | 26.17 ± 1.28 | 4.8 | −135.97 ± 1.55 | 1.1 | 1.23 ± 0.05 | 4.4 | −1.53 ± 0.04 | 2.8 |
| Djorgovski 1 | 266.87 | −33.0664 | 9.88 ± 0.65 | 6.6 | −359.18 ± 1.64 | 0.5 | −4.72 ± 0.03 | 0.6 | −8.47 ± 0.02 | 0.25 |
| Terzan 10 | 270.741 | −26.0669 | 10.21 ± 0.40 | 3.9 | 211.37 ± 2.27 | 1.1 | −6.81 ± 0.03 | 0.4 | −2.60 ± 0.02 | 0.89 |
| Palomar 15 | 254.963 | −0.539 | 44.10 ± 1.14 | 2.6 | 72.27 ± 1.74 | 2.4 | −0.60 ± 0.04 | 5.8 | −0.85 ± 0.03 | 3.39 |
Notes. Columns (1) – the GCs names; (2)–(3) – equatorial co-ordinates; (4)–(5) – distance from the Sun and relative error; (6)–(7) – radial velocity and corresponding relative error; (8)–(9) – proper motion of α and relative error; column (10)–(11) – proper motion of δ and relative error respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.