Open Access

Table D.1.

Observational details for the spectra used in this work.

Target MJD SNR Exp Time ceres RV Target MJD SNR Exp Time ceres RV
[s] [km/s] [s] [km/s]

G-2933 60333.1173 103 1200 -14.70 G-6000 60346.3350 83 1800 -23.63
G-2933 60335.1193 89 1200 60.77 G-6000 60348.3673 96 1800 61.90
G-2933 60337.1396 103 1200 111.29 G-5243 60333.2109 127 1200 107.99
G-2933 60339.1458 100 1200 102.51 G-5243 60335.2253 136 1200 95.94
G-2933 60340.2156 102 1200 73.13 G-5243 60337.2772 112 1200 23.12
G-2933 60340.2156 102 1200 73.13 G-5243 60339.2632 126 1200 -56.96
G-2933 60342.1963 100 1200 -4.27 G-5243 60340.2855 135 1200 -82.51
G-2933 60343.2107 83 1200 -39.12 G-5243 60340.2855 135 1200 -82.51
G-2933 60345.1923 83 2000 -68.34 G-5243 60342.2528 146 1200 -82.41
G-2933 60346.2437 65 1200 -58.39 G-5243 60343.3313 111 1200 -55.51
G-2933 60348.2717 97 1800 1.08 G-5243 60344.2825 111 1800 -20.56
G-5694 60333.1980 67 1200 -22.72 G-5243 60346.3153 99 1200 62.68
G-5694 60335.2101 73 1200 76.11 G-5243 60348.3431 105 1800 110.10
G-5694 60337.2528 76 1200 154.57 G-2966 60333.0756 102 1200 147.27
G-5694 60339.1288 71 1200 147.19 G-2966 60335.0842 85 1200 154.11
G-5694 60340.2551 76 1200 103.21 G-2966 60337.0896 96 1200 37.28
G-5694 60340.2551 76 1200 103.21 G-2966 60339.0920 99 1200 -49.52
G-5694 60342.2734 73 1200 -3.20 G-2966 60340.1468 115 1200 -38.02
G-5694 60343.3177 64 1200 -42.97 G-2966 60340.1468 115 1200 -38.02
G-5694 60344.2647 61 1200 -57.35 G-2966 60342.1784 100 1200 74.68
G-5694 60345.2591 73 2200 -47.54 G-2966 60345.1183 112 2000 164.18
G-5694 60346.2986 55 1800 -13.72 G-5536 60333.1322 61 1200 25.33
G-5694 60348.3221 52 1800 86.65 G-5536 60335.1721 65 1200 99.42
G-6000 60333.3195 123 1200 71.51 G-5536 60337.1216 56 1200 82.56
G-6000 60335.3090 96 1300 110.85 G-5536 60339.1087 62 1200 -6.74
G-6000 60337.3417 77 1500 82.47 G-5536 60340.2340 80 1800 -57.97
G-6000 60339.3156 91 1200 2.62 G-5536 60340.2340 80 1800 -57.97
G-6000 60340.3175 112 1200 -41.79 G-5536 60342.2330 82 1800 -89.79
G-6000 60340.3175 112 1200 -41.79 G-5536 60343.2784 68 1800 -67.48
G-6000 60342.3582 136 1200 -100.28 G-5536 60346.2630 41 1800 68.21
G-6000 60343.3470 108 1200 -104.52 G-5536 60348.2958 45 1800 103.22
G-6000 60344.3429 74 2000 -91.75

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.