Open Access
Table B.4.
Photometric data for Gaia21efs.
| Facility | Filter | Before cleaning | After cleaning | Min MJD | Max MJD |
|---|---|---|---|---|---|
| Gaia Alerts | G | 227 | 220 | 56962.36 | 60272.59 |
| ZTF | ZTF g, r, i | 3350 | 1377 | 58198.52 | 60125.44 |
| ATLAS | ATLAS o, c, H | 3215 | 2377 | 57302.32 | 60259.29 |
| 2MASS | 2MASS J,H,K | 3 | 0 | - | - |
| ALLWISE | W1,W2 | 64 | 0 | - | - |
| NEOWISE | W1,W2 | 762 | 0 | - | - |
| PS1 | PS1 g,r,i,z | 4 | 0 | - | - |
| TRT-SRO-0.7_Andor-934B | U, V, R, I, u, g, r, i | 2872 | 0 | - | - |
| BIALKOW_ANDOR-DW432B | B, V, R, I, r, g | 1019 | 224 | 59489.74 | 59518.86 |
| LCOGT1mB | g, i | 736 | 676 | 59481.84 | 59561.04 |
| TJO_MEIA2B | B, V, R, I, r | 557 | 393 | 59519.86 | 59715.11 |
| IST60_Andor-888B | V, R, I, g, r, i | 503 | 211 | 59517.69 | 59531.69 |
| OAUJ_Krakow-CDK500B | B,V, R, I, g, i, z | 356 | 331 | 59514.77 | 60167.0 |
| MOLETAI-35cm_CCD4710B | V, R, I, r | 185 | 166 | 59482.98 | 59709.0 |
| GeoNAO_SXVR-H36B | V, R, I, r | 72 | 33 | 59522.68 | 59527.75 |
| RRRT_SBIG-STX16803B | V, R, g, i | 68 | 6 | 59696.28 | 59720.26 |
| LOIANO1.52_BFOSCB | V, R, I, r | 63 | 49 | 59514.87 | 59555.75 |
| VATT_Vatt4kB | g, r, i | 59 | 18 | 59522.15 | 59575.13 |
| OAUJ-CDK500_F42B | V, R, I | 41 | 0 | - | - |
| TERSKOL-60_SBIG-STL-1001B | V, R, I, g, z | 37 | 26 | 59514.67 | 59562.75 |
| HAO68_G2-1600B | B, V, R, I | 31 | 23 | 59540.77 | 59674.06 |
| Flarestar-MPC171_G2-1600B | V, I | 19 | 18 | 59520.71 | 59583.71 |
| SUTO-Otivar_ASI1600MMB | B, V, I, r, i | 19 | 11 | 59700.09 | 59706.18 |
| C2PU_QHY600MB | i | 10 | 0 | - | - |
| ASV1.4_AndorB | B, V, R, I | 8 | 8 | 59518.72 | 59518.72 |
| SUTO-Pyskowice_ATIK11000MB | B, V, r, i | 6 | 4 | 59711.04 | 59711.06 |
| ZAO_G2-1600B | R, I | 5 | 5 | 59569.76 | 59569.78 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.