Open Access
Table A.1
Properties of the continuum images.
| Target Field | Band | robust | taper (mas×mas, deg.) | rms (μmJy beam−1) | bmaj (") | bmin (") | bpa (deg.) | other sources in the field |
|---|---|---|---|---|---|---|---|---|
| Elias 29 | 6 | 0 | 15×10,0 | 13.70 | 0.040 | 0.035 | 57.4 | - |
| 3 | 0 | 30×30,0 | 5.83 | 0.050 | 0.043 | -63.4 | - | |
| L1551 IRS5 N/S | 6 | -0.5 | - | 77.10 | 0.046 | 0.033 | -15.4 | - |
| 3 | 0 | - | 21.50 | 0.067 | 0.043 | -32.5 | - | |
| RCrA IRS7B a,b | 6 | 0 | - | 35.00 | 0.061 | 0.042 | 53.2 | SMM1C, CXO 34, IRS7A |
| 3 | 0 | 35×35,0 | 9.88 | 0.056 | 0.052 | 16.6 | SMM1C, CXO 34, IRS7A | |
| CrA24, RCrA SMM2 | ||||||||
| VLA 1623 A/B | 6 | 0 | - | 16.60 | 0.050 | 0.036 | 80.7 | VLA 1623 W |
| 3 | 0 | - | 9.25 | 0.060 | 0.042 | -79.5 | VLA 1623 W, SM1 | |
| IRS 63 | 6 | 0 | - | 13.80 | 0.043 | 0.037 | 86.0 | - |
| 3 | 0 | - | 7.13 | 0.047 | 0.037 | -88.1 | - | |
| IRAS 16293-2422 A/B | 6 | 0 | 104.00 | 0.114 | 0.069 | -88.2 | - | |
| 3 | 0.5 | - | 15.00 | 0.048 | 0.046 | 79.3 | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.