Open Access

Table C.1

Disk center, position angle, and inclination from a 2D Gaussian fit.

Source R.A. (J2000) Decl. (J2000) PA (deg.) inclination (deg.)
RCrA IRS7B a 19:01:56.420 -36:57:28.663 115.5 ± 0.23 67.1 ± 0.2
RCrA IRS7B b 19:01:56.385 -36:57:28.113 116 ± 1.1 65.7 ± 1.2
RCrA SMM1C 19:01:55.305 -36:57:17.306 174.5 ± 0.4 78.1 ± 0.5
RCrA IRS7A 19:01:55.331 -36:57:22.688 66.1 ± 3.5 56.1 ± 2.6
CrA 24 19:01:55.619 -36:56:51.770 15 ± 1.7 72.7 ± 2.2
CXO 34 19:01:55.787 -36:57:28.323 58.6 ± 0.6 64.6 ± 0.6
Elias 29 16:27:09.410 -24:37:19.369 25.4 ± 6.3 28.7 ± 2.9
VLA 1623 B 16:26:26.303 -24:24:30.827 42 ± 0.1 76.0 ± 0.1
VLA 1623 W 16:26:25.629 -24:24:29.708 10.1 ± 0.2 81.7 ± 0.2
SM1 16:26:27.852 -24:23:59.723 147 ± 35 15.6 ± 9.2
IRAS 16293 B 16:32:22.611 -24:28:32.601 173.4 ± 8 26.2 ± 3.5
IRS 63 16:31:35.654 -24:01:30.058 148.2 ± 1.0 43.2 ± 0.6

RCrA SMM2 a 19:01:58.555 -36:57:09.212 point source ...
RCrA SMM2 b 19:01:58.560 -36:57:09.139 point source ...

VLA 1623 A Aa 16:26:26.395 -24:24:30.922 30.9 ± 0.6 58.8 ± 0.5
VLA 1623 A Ab 16:26:26.380 -24:24:30.995 31.5 ± 0.6 59.0 ± 0.5

IRAS 16293 A A1 16:32:22.878 -24:28:36.684 119.8 ± 3.6 58.6 ± 3.5
IRAS 16293 A A2 16:32:22.851 -24:28:36.647 137.9 ± 1.0 74.3 ± 1.4

L1551 IRS5 S 04:31:34.168 18:08:04.272 143.8 ± 1.1 39.7 ± 0.7
L1551 IRS5 N 04:31:34.164 18:08:04.636 148.7 ± 0.5 44.1 ± 0.2

Notes. The reported values come from the fit to the 3 mm emission for all sources except RCrA IRS 7 A and Elias 29. For the latter the values correspond to the 1.3 mm fit as the 3 mm shows evidence of significant free-free contamination. Inclination is derived assuming a circular geometry for the disk.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.