Table D.1.
X-ray detections and upper limits of TDEs from different facilities.
| TDE | z | NH | ObsID | Instrument | Phase | Count rate | Reference |
|---|---|---|---|---|---|---|---|
| (days) | (cts/s) | ||||||
| OGLE16aaa | 0.1655 | 2.7 | 00097673001 | Swift/XRT | +1481 | < 3.11×10−3 | Shu et al. (2020) |
| 2020-02-09 | |||||||
| AT 2018dyb | 0.0180 | 17.8 | 26789 | Chandra/ACIS | +1823 | < 3.9 × 10−4 | Holoien et al. (2020) |
| 7204610101-6 | NICER/XTI | +2149 to +2154 | < 5.3×10−1 | 2019-10-29 | |||
| 00010764001–60, | Swift/XRT | −23 to +2278 | < 6.42×10−4 | ||||
| 00095143001–14, | |||||||
| 00096021001, | |||||||
| 00096579001–2, | |||||||
| 00097627001, | |||||||
| 03105209001 | |||||||
| AT 2018hyz | 0.0457 | 2.6 | 26647, | Chandra/ACIS | +1915 | 5.32×10−4 | Cendes et al. (2022) |
| 29279–81 | |||||||
| 7204520101–5 | NICER/XTI | +2047 to +2051 | < 3.8×10−1 | 2022-03-19 | |||
| 03111719001–17, | Swift/XRT | +1436 to +2248 | < 1.91×10−3 | ||||
| 00096580001–2, | |||||||
| 00097571001–2 | |||||||
| AT 2019azh | 0.0220 | 4.2 | 00097565001, | Swift/XRT | +1903 to +2174 | < 1.11×10−2 | Guolo et al. (2024) |
| 00097565003 | 2023-04-15 | ||||||
| 842592601 | XMM/EPIC | +412 | < 4.55×10−2 | ||||
| AT 2019dsg | 0.0512 | 6.4 | 2200680101-12, | NICER/XTI | +20 to +1911 | < 2.4×10−1 | Stein & Velzen (2021) |
| 7200680101-3 | 2019-10-23 | ||||||
| 00011396035, | Swift/XRT | +182 to +1881 | < 6.40×10−4 | ||||
| 00011396037–44, | |||||||
| 00096583001–2, | |||||||
| 00097573002–3, | |||||||
| 00097573005, | |||||||
| AT 2019lwu | 0.1170 | 3.3 | 7204830101–3 | NICER/XTI | +1852 to +1855 | < 2.8×10−1 | ... |
| 00011520001, | Swift/XRT | +23 to +50 | < 1.49×10−3 | ||||
| 00011520003, | |||||||
| 00011520005–7 | |||||||
| AT 2020mot | 0.070 | 5.7 | 00013647015–16, | Swift/XRT | +586 to +1638 | < 8.57×10−4 | Liodakis et al. (2023) |
| 00097579001–3 | 2021-04-04 | ||||||
| 894200101 | XMM/EPIC | − | |||||
| AT 2020zso | 0.0563 | 5.5 | 00013884001–2, | Swift/XRT | −22 to +1216 | < 8.05×10−4 | Wevers et al. (2022) |
| 00013884004–18, | 2021-05-21 | ||||||
| 00097584001 | |||||||
| 902760201 | XMM/EPIC | +517 | < 1.09×10−2 | ||||
| AT 2021blz | 0.0450 | 1.5 | 3201990101 | NICER/XTI | +3 | < 1.2×10−1 | Liu et al. (2021) |
| 00014054001–26, | Swift/XRT | +11 to +1164 | < 5.49×10−4 | 2021-02-12 | |||
| 00096588001–3, | |||||||
| 00097637001–3 | |||||||
| AT 2022cmc | 1.193 | 0.9 | ... | Swift/XRT | ... | Eftekhari et al. (2024) | |
| 2023-03-29 | |||||||
| AT 2022bdw | 0.0378 | 4.7 | 4202590101-2 | NICER/XTI | −3 to –2 | < 1.9×10−1 | ... |
| 00015033001–18, | Swift/XRT | +1 to +1123 | < 5.62×10−4 | ||||
| 00097596001 | |||||||
| AT 2022dsb | 0.0230 | 1.1 | 5202600101–10 | NICER/XTI | +3 to +52 | < 2.4×10−1 | Malyali et al. (2024) |
| 00015054002–3 | Swift/XRT | −1 to +932 | < 1.42×10−3 | 2022-08-29 | |||
| 00015054005–19 | |||||||
| 00097629001–2 | |||||||
| 0892200701 | XMM/EPIC-pn | +332 | < 2.83×10−2 | ||||
| 0892200801 | XMM/EPIC-pn | +516 | < 8.12×10−2 | ||||
| AT 2022exr | 0.0960 | 5.8 | * | NICER/XTI | +144 to +728 | 1.84±0.05 | Guolo et al. (2022) |
| 00015126010–22, | Swift/XRT | +138 to +954 | 6.00±0.93×10−2 | 2022-08-22 | |||
| 00015348001–111, | |||||||
| 00097598001–3 | |||||||
| 0882591701 | XMM/EPIC-pn | +159 | ![]() |
||||
| XMM/EPIC-MOS1 | ![]() |
||||||
| XMM/EPIC-MOS2 | ![]() |
||||||
| 0882591801 | XMM/EPIC-pn | +185 | ![]() |
||||
| XMM/EPIC-MOS1 | ![]() |
||||||
| XMM/EPIC-MOS2 | ![]() |
||||||
| 0882592201 | XMM/EPIC-pn | +494 | < 5.49×10−2 | ||||
| AT 2022hvp | 0.1200 | 1.0 | 5202770101–2 | NICER/XTI | −3 to –4 | < 3.5×10−1 | ... |
| 00097600001–2 | Swift/XRT | +705 to + 840 | < 1.99×10−3 | ||||
| 0892200201 | XMM/EPIC | +147 | < 5.05×10−2 | ||||
| 0892201301 | XMM/EPIC | +147 | < 1.09×10−2 | ||||
| 0892200901 | XMM/EPIC | +197 | < 1.54×10−2 | ||||
| 0892201401 | XMM/EPIC | +197 | < 1.17×10−2 | ||||
| 0892201001 | XMM/EPIC | +329 | < 1.07×10−2 | ||||
| AT 2023clx | 0.0111 | 2.5 | 00015897001–6, | Swift/XRT | +2 to +367 | < 6.75×10−4 | Hoogendam et al. (2024) |
| 00015897008–11, | 2023-05-31 | ||||||
| 00015897013–39 | |||||||
| 0892201701 | XMM-EPIC | +289 | < 1.01×10−2 | ||||
| AT 2023mhs | 0.0482 | 1.6 | 6204120101–22, | NICER/XTI | 0 to +360 | 3.57±0.04×10−1 | ... |
| 7204120101–44 | |||||||
| 16109001–16, | Swift/XRT | −2 to +408 | < 2.08×10−3 | ||||
| 16109018–21, | |||||||
| 49471001–19, | |||||||
| 97606001–5 | |||||||
| 0935191201 | XMM/EPIC-pn | +358 | ![]() |
||||
| XMM/EPIC-MOS1 | ![]() |
||||||
| XMM/EPIC-MOS2 | ![]() |
||||||
| Sw 1644+57 | 0.354 | 1.6 | 13509001–19, | Swift/XRT | +2690 to +5134 | < 4.26×10−3 | Cendes et al. (2021b) |
| 13509021–33, | 2018-08-06 | ||||||
| Sw 2058+05 | 1.18 | 3.8 | ** | Swift/XRT | +4707 to +4776 | < 3.25×10−3 | Pasham et al. (2015) |
| 2013-11-01 | |||||||
Notes. Columns: (1) TDE name, (2) redshift, (3) Galactic column density in units of 1020 cm−2, (4) observation ID(s), (5) mission and instrument, (6) phase with respect to the observed optical maximum light, (7) count rate, (8) date of most recent published epoch and corresponding reference. For NICER, count rates are given in the 0.4–1.0 keV band, for Swift and XMM-Newton in the 0.3–1.0 keV band, and for Chandra in the 0.5–7.0 keV band. Swift J164449.3+573451 and Swift J2058+0516 have been abbreviated to Sw 1644+57 and Sw 2058+05. * Due to the large number of NICER observations of AT 2022exr, we only provide the date range in this table; we have considered all observations taken between 2022-08-28 and 2025-05-11. ** Similarly for Swift J2058+0516, we have included Swift observations taken between 2018-08-06 and 2025-05-11.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.








