Open Access
Table B.1.
Spectroscopic observations of SN 2016iog.
| Epoch | MJD | Phasea | Telescope+Instrument | Grism/Grating+Slit | Spectral range | Resolution | Exp.time |
|---|---|---|---|---|---|---|---|
| [days] | [Å] | [Å] | [s] | ||||
| 2016-12-02 | 57724.890 | +9.3 | Xinglong2.16m+BFOSC | gm4 | 3740 − 8800 | 19 | 1200 |
| 2016-12-06 | 57728.555 | +13.0 | Ekar1.82m+AFOSC | GR04+1.69" | 3400 − 8240 | 13 | 1800 |
| 2016-12-07 | 57729.662 | +14.1 | Ekar1.82m+AFOSC | VPH6+1.69" | 3150 − 9290 | 15 | 2400 |
| 2016-12-08 | 57730.508 | +14.9 | Ekar1.82m+AFOSC | GR04+1.69" | 3400 − 8240 | 13 | 2700 |
| 2016-12-09 | 57731.455 | +15.9 | Ekar1.82m+AFOSC | GR04+1.69" | 3400 − 8240 | 13 | 2700 |
| 2016-12-10 | 57732.584 | +17.0 | Ekar1.82m+AFOSC | GR04+1.69" | 3400 − 8240 | 13 | 2700 |
| 2016-12-22 | 57744.704 | +29.1 | Ekar1.82m+AFOSC | GR04+1.69" | 3400 − 8240 | 13 | 2700 |
| 2016-12-23 | 57745.566 | +30.0 | Ekar1.82m+AFOSC | VPH6+1.69" | 3150 − 9290 | 15 | 2700 |
| 2016-12-30 | 57752.586 | +37.0 | Ekar1.82m+AFOSC | VPH6+1.69" | 3150 − 9290 | 15 | 2700 |
| 2017-01-04 | 57758.457 | +42.9 | Ekar1.82m+AFOSC | VPH6+1.69" | 3150 − 9290 | 15 | 3000 |
| 2017-01-07 | 57760.648 | +45.0 | Ekar1.82m+AFOSC | VPH6+1.69" | 3150 − 9290 | 15 | 3000 |
| 2017-01-21 | 57774.665 | +59.1 | Ekar1.82m+AFOSC | GR04+1.69" | 3400 − 8240 | 13 | 3600 |
| 2017-01-25 | 57778.520 | +62.9 | Ekar1.82m+AFOSC | VPH6+1.69" | 3150 − 9290 | 15 | 3600 |
| 2017-02-03 | 57787.645 | +72.0 | GTC+OSIRIS | R300B+1.0" | 3400 − 10390 | 17 | 1800 |
| 2017-06-01 | 57906.432 | +190.8 | GTC+OSIRIS | R300B+1.0" | 3400 − 9980 | 17 | 1500 |
Notes. a Phases are calculated relative to the explosion epoch (MJD = 57715.6) in the reference frame of the observer.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.