Open Access

Table C.1

MCMC results for discs with a clear single peak.

Double power law
Disc Rc (au) αin αout Σc PA (°) Δ α (mas) Δ δ (mas) i (°) F* (μ Jy)
HD 9672 95 964+4$96_{-4}^{+4}$ 2.4 2.270.19+0.21$2.27_{-0.19}^{+0.21}$ −1.1 1.110.09+0.08$-1.11_{-0.09}^{+0.08}$ −4.188 4.1910.009+0.009$-4.191_{-0.009}^{+0.009}$ 108.02 107.950.15+0.12$107.95_{-0.15}^{+0.12}$ 46 5115+16$51_{-15}^{+16}$ −38 396+7$-39_{-6}^{+7}$ 79.1 79.130.11+0.12$79.13_{-0.11}^{+0.12}$ 16 149+10$14_{-9}^{+10}$
HD 10647 74.5 73.70.7+0.8$73.7_{-0.7}^{+0.8}$ 120 14090+100$140_{-90}^{+100}$ −1.22 1.240.08+0.04$-1.24_{-0.08}^{+0.04}$ −4.584 4.5780.010+0.015$-4.578_{-0.010}^{+0.015}$ 57.48 57.040.07+0.46$57.04_{-0.07}^{+0.46}$ 118 12310+10$123_{-10}^{+10}$ −23 228+8$-22_{-8}^{+8}$ 79.69 79.370.13+0.37$79.37_{-0.13}^{+0.37}$ 142 1389+10$138_{-9}^{+10}$
HD 14055 189 18113+9$181_{-13}^{+9}$ 1.19 1.200.11+0.14$1.20_{-0.11}^{+0.14}$ −3.7 3.11.0+0.7$-3.1_{-1.0}^{+0.7}$ −5.074 5.0750.014+0.014$-5.075_{-0.014}^{+0.014}$ 161.93 161.600.14+0.27$161.60_{-0.14}^{+0.27}$ −56 6210+9$-62_{-10}^{+9}$ −67 6612+12$-66_{-12}^{+12}$ 80.2 80.00.3+0.2$80.0_{-0.3}^{+0.2}$ 100 10110+9$101_{-10}^{+9}$
HD 15257 240 25040+50$250_{-40}^{+50}$ 0.9 0.80.2+0.4$0.8_{-0.2}^{+0.4}$ −2.3 3.12.9+1.3$-3.1_{-2.9}^{+1.3}$ −5.11 5.120.06+0.05$-5.12_{-0.06}^{+0.05}$ 51 494+3$49_{-4}^{+3}$ 100 10070+80$100_{-70}^{+80}$ 130 10090+90$100_{-90}^{+90}$ 65 633+3$63_{-3}^{+3}$ 100 10030+30$100_{-30}^{+30}$
HD 32297 105.1 105.20.5+0.7$105.2_{-0.5}^{+0.7}$ 110 10050+60$100_{-50}^{+60}$ −6.33 6.300.12+0.12$-6.30_{-0.12}^{+0.12}$ −2.719 2.7220.014+0.013$-2.722_{-0.014}^{+0.013}$ 47.45 47.470.03+0.05$47.47_{-0.03}^{+0.05}$ 20.2 20.51.4+1.6$20.5_{-1.4}^{+1.6}$ 15.3 15.31.3+1.3$15.3_{-1.3}^{+1.3}$ 88.46 88.390.05+0.07$88.39_{-0.05}^{+0.07}$ 23 2311+13$23_{-11}^{+13}$
HD 39060 134 1305+5$130_{-5}^{+5}$ 1.07 1.090.07+0.10$1.09_{-0.07}^{+0.10}$ −5.4 4.80.8+0.8$-4.8_{-0.8}^{+0.8}$ −4.202 4.2010.011+0.012$-4.201_{-0.011}^{+0.012}$ 29.66 29.730.06+0.07$29.73_{-0.06}^{+0.07}$ 29 2612+13$26_{-12}^{+13}$ 3 418+19$-4_{-18}^{+19}$ 86.06 86.060.07+0.04$86.06_{-0.07}^{+0.04}$ 73 6613+12$66_{-13}^{+12}$
HD 84870 220 22030+30$220_{-30}^{+30}$ 1.5 1.50.3+0.3$1.5_{-0.3}^{+0.3}$ −1.9 2.00.7+0.5$-2.0_{-0.7}^{+0.5}$ −4.70 4.700.04+0.03$-4.70_{-0.04}^{+0.03}$ 134 1373+4$137_{-3}^{+4}$ 390 36080+70$360_{-80}^{+70}$ −360 280100+100$-280_{-100}^{+100}$ 55 532+3$53_{-2}^{+3}$ 0 86+10$8_{-6}^{+10}$
HD 95086 199 1987+11$198_{-7}^{+11}$ 1.84 1.930.18+0.20$1.93_{-0.18}^{+0.20}$ −2.6 2.50.3+0.2$-2.5_{-0.3}^{+0.2}$ −3.966 3.9720.017+0.015$-3.972_{-0.017}^{+0.015}$ 99 972+3$97_{-2}^{+3}$ −120 11040+40$-110_{-40}^{+40}$ 90 9030+30$90_{-30}^{+30}$ 30 312+3$31_{-2}^{+3}$ 22 2013+16$20_{-13}^{+16}$
HD 121617 68.5 68.50.5+0.7$68.5_{-0.5}^{+0.7}$ 70 6020+30$60_{-20}^{+30}$ −6.9 6.90.4+0.2$-6.9_{-0.4}^{+0.2}$ −2.993 2.9950.021+0.019$-2.995_{-0.021}^{+0.019}$ 58.7 58.40.6+0.7$58.4_{-0.6}^{+0.7}$ −1 03+2$0_{-3}^{+2}$ −4 33+2$-3_{-3}^{+2}$ 44.5 44.60.7+0.4$44.6_{-0.7}^{+0.4}$ 22 2710+10$27_{-10}^{+10}$
HD 145560 74.5 75.01.2+1.2$75.0_{-1.2}^{+1.2}$ 6.1 60.5+0.6$6_{-0.5}^{+0.6}$ −6.8 7.10.5+0.4$-7.1_{-0.5}^{+0.4}$ −3.058 3.0560.016+0.015$-3.056_{-0.016}^{+0.015}$ 40 39.20.8+0.8$39.2_{-0.8}^{+0.8}$ 16 173+3$17_{-3}^{+3}$ −19 183+4$-18_{-3}^{+4}$ 47.5 47.50.5+0.5$47.5_{-0.5}^{+0.5}$ 24 268+9$26_{-8}^{+9}$
HD 161868 154 15410+8$154_{-10}^{+8}$ 0.97 0.990.11+0.14$0.99_{-0.11}^{+0.14}$ −3.9 3.70.8+0.7$-3.7_{-0.8}^{+0.7}$ −4.97 4.980.03+0.02$-4.98_{-0.03}^{+0.02}$ 55.1 56.11.5+1.9$56.1_{-1.5}^{+1.9}$ 10 020+30$0_{-20}^{+30}$ −90 10020+30$-100_{-20}^{+30}$ 65.1 65.71.1+1.2$65.7_{-1.1}^{+1.2}$ 151 15220+20$152_{-20}^{+20}$
HD 170773 197 2007+13$200_{-7}^{+13}$ 6.3 5.61.2+1.0$5.6_{-1.2}^{+1.0}$ −10 115+2$-11_{-5}^{+2}$ −3.99 4.000.03+0.02$-4.00_{-0.03}^{+0.02}$ 113.4 113.49.8+1.8$113.4_{-9.8}^{+1.8}$ −130 13040+30$-130_{-40}^{+30}$ 20 2030+30$20_{-30}^{+30}$ 32.9 31.71.6+1.9$31.7_{-1.6}^{+1.9}$ 90 8020+20$80_{-20}^{+20}$
TYC 9340 99 987+6$98_{-7}^{+6}$ 1.73 1.770.14+0.17$1.77_{-0.14}^{+0.17}$ −1.9 1.80.3+0.3$-1.8_{-0.3}^{+0.3}$ −3.834 3.8400.020+0.020$-3.840_{-0.020}^{+0.020}$ 152 14716+8$147_{-16}^{+8}$ −10 2060+50$-20_{-60}^{+50}$ −30 5050+40$-50_{-50}^{+40}$ 29 324+3$32_{-4}^{+3}$ 1 75+11$7_{-5}^{+11}$

Asymmetric Gaussian

Disc Rc (au) σin (au) σout (au) Σc PA (°) Δ α (mas) Δ δ (mas) i (°) F* (μ Jy)

HD 76582 184 1818+9$181_{-8}^{+9}$ 55 536+6$53_{-6}^{+6}$ 143 14510+10$145_{-10}^{+10}$ −4.825 4.8220.014+0.013$-4.822_{-0.014}^{+0.013}$ 104.8 104.70.5+0.3$104.7_{-0.5}^{+0.3}$ 0 2050+50$-20_{-50}^{+50}$ −40 5020+30$-50_{-20}^{+30}$ 73.8 73.70.7+0.4$73.7_{-0.7}^{+0.4}$ 53 5717+18$57_{-17}^{+18}$
HD 161868 115 1209+11$120_{-9}^{+11}$ 50 548+9$54_{-8}^{+9}$ 74 7211+10$72_{-11}^{+10}$ −5.12 5.120.03+0.02$-5.12_{-0.03}^{+0.02}$ 55.1 57.01.9+2.3$57.0_{-1.9}^{+2.3}$ 0 1030+30$10_{-30}^{+30}$ −100 11020+30$-110_{-20}^{+30}$ 65.4 66.41.4+1.2$66.4_{-1.4}^{+1.2}$ 150 14030+20$140_{-30}^{+20}$
HD 170773 191 1944+7$194_{-4}^{+7}$ 27 293+6$29_{-3}^{+6}$ 27 264+3$26_{-4}^{+3}$ −4.185 4.1910.018+0.018$-4.191_{-0.018}^{+0.018}$ 115.1 113.32.9+1.7$113.3_{-2.9}^{+1.7}$ −120 13030+40$-130_{-30}^{+40}$ 10 2020+30$20_{-20}^{+30}$ 32.1 32.21.6+1.6$32.2_{-1.6}^{+1.6}$ 90 8020+20$80_{-20}^{+20}$
TYC 9340 78 815+4$81_{-5}^{+4}$ 25 263+2$26_{-3}^{+2}$ 91 889+9$88_{-9}^{+9}$ −4.012 4.0170.020+0.020$-4.017_{-0.020}^{+0.020}$ 151 13713+16$137_{-13}^{+16}$ −50 6050+60$-60_{-50}^{+60}$ 20 4060+60$40_{-60}^{+60}$ 28 305+4$30_{-5}^{+4}$ 1 97+12$9_{-7}^{+12}$
HD 218396 205 20810+11$208_{-10}^{+11}$ 45 486+5$48_{-6}^{+5}$ 89 969+14$96_{-9}^{+14}$ −4.91 4.930.02+.03$-4.93_{-0.02}^{+.03}$ 95 9213+3$92_{-13}^{+3}$ −30 6050+50$-60_{-50}^{+50}$ −90 10070+60$-100_{-70}^{+60}$ 12 126+16$12_{-6}^{+16}$ 58 5510+10$55_{-10}^{+10}$

Power law + error function

Disc Rc (au)} σin (au)} αout Σc PA (°) Δ α (mas) Δ δ (mas) i (°) F* (μ Jy)

HD 15257 130 11030+30$110_{-30}^{+30}$ 0.46 0.510.12+0.35$0.51_{-0.12}^{+0.35}$ 0.9 0.60.4+0.5$0.6_{-0.4}^{+0.5}$ −5.33 5.400.12+0.10$-5.40_{-0.12}^{+0.10}$ 47 473+3$47_{-3}^{+3}$ 130 8070+70$80_{-70}^{+70}$ 80 8090+80$80_{-90}^{+80}$ 61.4 62.42.1+1.9$62.4_{-2.1}^{+1.9}$ 50 5030+40$50_{-30}^{+40}$
HD 121617 67.5 67.80.4+0.6$67.8_{-0.4}^{+0.6}$ 0.007 0.0180.011+0.014$0.018_{-0.011}^{+0.014}$ 6.7 6.90.3+0.4$6.9_{-0.3}^{+0.4}$ −3.268 3.2640.016+0.017$-3.264_{-0.016}^{+0.017}$ 58.6 58.40.6+0.7$58.4_{-0.6}^{+0.7}$ 0 03+2$0_{-3}^{+2}$ −4 33+2$-3_{-3}^{+2}$ 44.4 44.60.6+0.4$44.6_{-0.6}^{+0.4}$ 22 2710+10$27_{-10}^{+10}$
HD 161868 100 994+3$99_{-4}^{+3}$ 0.299 0.2970.014+0.015$0.297_{-0.014}^{+0.015}$ 1.89 1.900.17+0.16$1.90_{-0.17}^{+0.16}$ −5.13 5.120.03+0.02$-5.12_{-0.03}^{+0.02}$ 58.9 58.51.2+1.1$58.5_{-1.2}^{+1.1}$ 60 7030+30$70_{-30}^{+30}$ −160 15030+20$-150_{-30}^{+20}$ 67.7 66.81.1+1.1$66.8_{-1.1}^{+1.1}$ 20 2719+29$27_{-19}^{+29}$

Notes. The left column under each parameter is the best fit—defined as having the lowest χ2 value—while the right column is the median. Uncertainties are calculated from the 16th and 84th percentiles of the posterior distribution. We report multiple parametrisations for discs where the significance between these models, as measured by the AIC and the BIC, was minimal or ambiguous. The surface density normalisation Σc is parametrised as an exponent, with 10Σc in units of g cm−2.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.