Open Access
Table A.2.
Observational data for flares in HST-COS FUV depicted in Fig. A.1, bottom row.
| Flare ID | Proposal | PI | Observation ID | Orbit | Observation date | Flare start, UT | Flare end, UT | ED in FUV, s |
|---|---|---|---|---|---|---|---|---|
| AU Mic F1 | 16164 | Cauley | lebb01010 | lebb01sdq | 2021-05-28 | 07:02:03 | 07:09:53 | 639.31 |
| AU Mic F2 | 16164 | Cauley | lebb02010 | lebb02nzq | 2022-10-09 | 17:33:15 | 17:37:05 | 335.65 |
| AU Mic F3 | 16164 | Cauley | lebb02010 | lebb02o1q | 2022-10-09 | 19:32:00 | 19:33:40 | 156.04 |
| AU Mic F4 | 16164 | Cauley | lebb03010 | lebb03xxq | 2021-09-24 | 21:40:06 | 21:41:46 | 72.36 |
| 2MASS J01521830-5950168 F1 | 14784 | Shkolnik | ldab08030 | ldab08wxq | 2017-08-17 | 23:38:47 | 23:41:32 | 26.72 |
| Karmn J07446+035 F1 | 17428 | France | lf71z9010 | lf71z9hiq | 2024-09-21 | 17:46:08 | 17:50:08 | 637.88 |
| 2MASS J02365171-5203036 F1 | 14784 | Shkolnik | ldab02010 | ldab02mpq | 2017-08-09 | 13:24:47 | 13:37:08 | 591.12 |
| 2MASS J22025453-6440441 F1 | 14784 | Shkolnik | ldab06030 | ldab06n9q | 2017-08-30 | 06:58:28 | 06:59:28 | 8.69 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.